XC - The Australian Cross Country Skiing Website

XC Results

| Main | Files | Results | Links |

Australian Results 2009 - Winter News 2009

Australian Championships
Open 10/15km Classic - Junior Classic
Perisher Valley - August 16, 2009

JUNIOR CLASS RESULTS
     Place Surname       Name        State Time         % Behind
WU12 2.5KM CLASSIC
       1   FRANKI        GRACE        NSW  0:15:53.90   0.00%
       2   FORSTER-BERGHUIS NELLE     NSW  0:16:22.10   2.96%
       3   POLLARD       EMMA         VIC  0:17:59.80   13.20%
       4   MORTON        DARCIE       NSW  0:19:24.60   22.09%
 
WU14 2.5KM CLASSIC
       1   CUNNINGHAM    BRIDGETTE    ACT  0:14:23.73   0.00%
       2   PASCOE        TILLY        VIC  0:14:38.78   1.74%
       3   DAVIS         MADDI        NSW  0:15:17.11   6.18%
 
WU16 5.0KM CLASSIC
       1   SPITTLE       ASHLEIGH     VIC  0:20:41.25   0.00%
       2   CIGANA        GABRIELLA    NSW  0:22:20.25   7.98%
       3   JONES         SIOBHAN      NSW  0:22:54.02   10.70%
       4   TRNKA         ANNA         VIC  0:24:21.98   17.78%
       5   POLLOCK       MEGAN        VIC  0:26:03.04   25.92%
       6   BULL          LAURA        NSW  0:26:20.10   27.30%
       7   PASCOE        PENNY        VIC  0:27:33.10   33.18%
       8   HARVEY        MEREDITH     NSW  0:29:05.41   40.62%
       9   GRAYLING      SAMI         VIC  0:29:57.29   44.80%
 
WU18 10KM CLASSIC
       1   BLANCH        IMOGEN       VIC  0:48:57.90   0.00%
       2   LORENZ        ANNA         VIC  1:01:50.37   26.29%
 
WU20 10KM CLASSIC
       1   BAXTER        D'ARCY       NSW  0:42:45.43   0.00%
       2   MERRITT       GEORGIA      VIC  0:44:39.55   4.45%
 
MU12 2.5KM CLASSIC
       1   BURTON        LIAM         NSW  0:13:10.17   0.00%
       2   BULL          MATTHEW      NSW  0:13:27.85   2.24%
       3   POLLARD       HUGH         VIC  0:15:57.06   21.12%
 
MU14 2.5KM CLASSIC
       1   MORTON        DAMON        NSW  0:11:13.33   0.00%
       2   ROBERTS       HAMISH       NSW  0:12:44.89   13.60%
       3   PORTER        LACHLAN      NSW  0:13:18.00   18.51%
 
MU16 5.0KM CLASSIC
       1   TUTT          ALASDAIR     VIC  0:20:51.78   0.00%
       2   BURSILL       JACKSON      NSW  0:21:07.08   1.22%
       3   COOKE         CAMPBELL     VIC  0:22:10.59   6.30%
       4   MONTGOMERY    NICK         VIC  0:24:11.50   15.95%
       5   ASHTON        TOM          NSW  0:26:28.73   26.92%
       6   WALKER        DANIEL       NSW  0:28:02.70   34.42%
 
MU18 15KM CLASSIC
       1   BELLINGHAM    PHILLIP      VIC  0:57:30.05   0.00%
       2   JONES         ROBERT       VIC  0:59:13.32   2.99%
       3   POLLOCK       MARK         VIC  0:59:34.57   3.61%
 
MU20 15KM CLASSIC
       1   WATSON        CALLUM       NSW  0:52:45.30   0.00%
       2   ALMOUKOV      ALEX         NSW  0:52:59.62   0.45%
       3   KOVACS        PAUL         VIC  1:04:08.59   21.59%
 
OPEN JUNIOR WOMEN 10KM CLASSIC
       1   BAXTER        D'ARCY       NSW  0:42:45.43   0.00%
       2   GLANVILLE     LUCY         NSW  0:43:22.13   1.43%
       3   MERRITT       GEORGIA      VIC  0:44:39.55   4.45%
       4   BLANCH        IMOGEN       VIC  0:48:57.90   14.52%
       5   LORENZ        ANNA         VIC  1:01:50.37   44.63%
 
OPEN JUNIOR MEN 15KM CLASSIC
       1   WATSON        CALLUM       NSW  0:52:45.30   0.00%
       2   ALMOUKOV      ALEX         NSW  0:52:59.62   0.45%
       3   BELLINGHAM    PHILLIP      VIC  0:57:30.05   9.00%
       4   JONES         ROBERT       VIC  0:59:13.32   12.26%
       5   POLLOCK       MARK         VIC  0:59:34.57   12.93%
       6   KOVACS        PAUL         VIC  1:04:08.59   21.59%
 
OPEN RESULTS
 
OPEN WOMEN 10KM CLASSIC
       1   CALDER        KATIE        NZ   0:36:47.58   0.00%
       2   WATSON        AIMEE        NSW  0:38:23.59   4.35%
       3   BRUMLEY       CLARE-LOUISE VIC  0:39:32.05   7.45%
       4   FANCY         ANDREA       NZ   0:39:46.43   8.10%
       5   PHILLIPS      BELINDA      VIC  0:42:16.28   14.89%
       6   BAXTER        D'ARCY       NSW  0:42:45.43   16.21%
       7   GLANVILLE     LUCY         NSW  0:43:22.13   17.87%
       8   FACKERELL     LESCINSKA    VIC  0:43:41.64   18.76%
       9   MERRITT       GEORGIA      VIC  0:44:39.55   21.38%
      10   MELVEY        CAMILLE      NSW  0:45:49.25   24.54%
      11   SLATTERY      SARAH        NSW  0:47:20.50   28.67%
      12   BLANCH        IMOGEN       VIC  0:48:57.90   33.08%
      13   HUGHES        WENDY        ACT  0:53:46.28   46.15%
      14   POWER         CHERRIE      NSW  1:00:20.30   63.99%
      15   BHUWNESHWARI  THAKUR       IND  1:00:47.82   65.24%
      16   LORENZ        ANNA         VIC  1:01:50.37   68.07%
      17   FUNK          TERRY        NSW  1:26:12.44   134.30%
 
CHAMPIONSHIP CLASS WOMEN 10KM CLASSIC
       1   CALDER        KATIE        NZ   0:36:47.58   0.00%
       2   WATSON        AIMEE        NSW  0:38:23.59   4.35%
       3   BRUMLEY       CLARE-LOUISE VIC  0:39:32.05   7.45%
       4   FANCY         ANDREA       NZ   0:39:46.43   8.10%
       5   PHILLIPS      BELINDA      VIC  0:42:16.28   14.89%
       6   BAXTER        D'ARCY       NSW  0:42:45.43   16.21%
       7   GLANVILLE     LUCY         NSW  0:43:22.13   17.87%
       8   FACKERELL     LESCINSKA    VIC  0:43:41.64   18.76%
       9   MERRITT       GEORGIA      VIC  0:44:39.55   21.38%
      10   MELVEY        CAMILLE      NSW  0:45:49.25   24.54%
      11   SLATTERY      SARAH        NSW  0:47:20.50   28.67%
      12   BLANCH        IMOGEN       VIC  0:48:57.90   33.08%
      13   BHUWNESHWARI  THAKUR       IND  1:00:47.82   65.24%
 
SPORT CLASS WOMEN 10KM CLASSIC
       1   HUGHES        WENDY        ACT  0:53:46.28   0.00%
       2   POWER         CHERRIE      NSW  1:00:20.30   12.21%
       3   LORENZ        ANNA         VIC  1:01:50.37   15.00%
       4   FUNK          TERRY        NSW  1:26:12.44   60.32%
 
OPEN MEN 15KM CLASSIC      
       1   DIEZIG        THOMAS       SWI  0:47:11.19   0.00%
       2   KANAMARU      TOMIO        JPN  0:48:58.49   3.79%
       3   MURRAY        PAUL         VIC  0:49:19.40   4.53%
       4   OMORI         WATARU       JPN  0:49:31.12   4.94%
       5   DARLINGTON    CHRIS        NSW  0:49:50.87   5.64%
       6   LECCARDI      VALERIO      SWI  0:49:56.97   5.86%
       7   SIM           BEN          NSW  0:50:25.85   6.88%
       8   KOONS         BEN          NZ   0:50:42.98   7.48%
       9   FLURY         GAUDENZ      SWI  0:51:17.54   8.70%
      10   EVANS         ANTHONY      NSW  0:51:17.80   8.71%
      11   RAYMOND       MARK         VIC  0:52:01.96   10.27%
      12   WATSON        CALLUM       NSW  0:52:45.30   11.80%
      13   ALMOUKOV      ALEX         NSW  0:52:59.62   12.31%
      14   ANGLEM        NAT          NZ   0:55:09.72   16.90%
      15   VAN DER PLOEG MARK         VIC  0:55:30.86   17.65%
      16   WATSON        EWAN         NSW  0:55:45.21   18.16%
      17   BELLINGHAM    PHILLIP      VIC  0:57:30.05   21.86%
      18   JONES         ROBERT       VIC  0:59:13.32   25.51%
      19   POLLOCK       MARK         VIC  0:59:34.57   26.26%
      20   KOVACS        ANDREW       VIC  0:59:43.05   26.56%
      21   KOVACS        PAUL         VIC  1:04:08.59   35.94%
      22   DE FREITAS    TREVOR       VIC  1:04:28.49   36.64%
      23   HUNT          DAVID        VIC  1:06:36.58   41.16%
      24   LUNDUP        TASHI        IND  1:07:25.15   42.88%
      25   MIKKONEN      KAUKO        NSW  1:07:54.89   43.93%
      26   CIGANA        DAVE         NSW  1:10:08.81   48.66%
      27   ZAHARIAS      ZAC          ACT  1:13:42.81   56.22%
      28   MCCOURT       WARREN       ACT  1:14:56.49   58.82%
      29   BAENA         CESAR        VEN  1:40:10.56   112.30%
 
CHAMPIONSHIP CLASS MEN 15KM CLASSIC
       1   DIEZIG        THOMAS       SWI  0:47:11.19   0.00%
       2   KANAMARU      TOMIO        JPN  0:48:58.49   3.79%
       3   MURRAY        PAUL         VIC  0:49:19.40   4.53%
       4   OMORI         WATARU       JPN  0:49:31.12   4.94%
       5   DARLINGTON    CHRIS        NSW  0:49:50.87   5.64%
       6   LECCARDI      VALERIO      SWI  0:49:56.97   5.86%
       7   SIM           BEN          NSW  0:50:25.85   6.88%
       8   KOONS         BEN          NZ   0:50:42.98   7.48%
       9   FLURY         GAUDENZ      SWI  0:51:17.54   8.70%
      10   RAYMOND       MARK         VIC  0:52:01.96   10.27%
      11   WATSON        CALLUM       NSW  0:52:45.30   11.80%
      12   ALMOUKOV      ALEX         NSW  0:52:59.62   12.31%
      13   ANGLEM        NAT          NZ   0:55:09.72   16.90%
      14   VAN DER PLOEG MARK         VIC  0:55:30.86   17.65%
      15   WATSON        EWAN         NSW  0:55:45.21   18.16%
      16   BELLINGHAM    PHILLIP      VIC  0:57:30.05   21.86%
      17   JONES         ROBERT       VIC  0:59:13.32   25.51%
      18   KOVACS        ANDREW       VIC  0:59:43.05   26.56%
      19   KOVACS        PAUL         VIC  1:04:08.59   35.94%
      20   DE FREITAS    TREVOR       VIC  1:04:28.49   36.64%
      21   HUNT          DAVID        VIC  1:06:36.58   41.16%
      22   LUNDUP        TASHI        IND  1:07:25.15   42.88%
      23   ZAHARIAS      ZAC          ACT  1:13:42.81   56.22%
      24   MCCOURT       WARREN       ACT  1:14:56.49   58.82%
      25   BAENA         CESAR        VEN  1:40:10.56   112.30%
 
SPORT CLASS MEN 15KM CLASSIC
       1   EVANS         ANTHONY      NSW  0:51:17.80   0.00%
       2   POLLOCK       MARK         VIC  0:59:34.57   16.14%
       3   MIKKONEN      KAUKO        NSW  1:07:54.89   32.40%
       4   CIGANA        DAVE         NSW  1:10:08.81   36.75%
 
 
OPEN / MASTERS CLASS RESULTS
 
WOMEN 10KM
WU25   1   WATSON        AIMEE        NSW  0:38:23.59   0.00%
       2   SLATTERY      SARAH        NSW  0:47:20.50   23.31%
 
WU30   1   CALDER        KATIE        NZ   0:36:47.58   0.00%
       2   FANCY         ANDREA       NZ   0:39:46.43   8.10%
       3   FACKERELL     LESCINSKA    VIC  0:43:41.64   18.76%
       4   BHUWNESHWARI  THAKUR       IND  1:00:47.82   65.24%
 
WU40   1   BRUMLEY       CLARE-LOUISE VIC  0:39:32.05   0.00%
       2   PHILLIPS      BELINDA      VIC  0:42:16.28   6.92%
       3   HUGHES        WENDY        ACT  0:53:46.28   36.01%
 
WU50   1   MELVEY        CAMILLE      NSW  0:45:49.25   0.00%
 
WU60   1   POWER         CHERRIE      NSW  1:00:20.30   0.00%
 
WU70   1   FUNK          TERRY        NSW  1:26:12.44   0.00%
 
MEN 15KM
MU25   1   LECCARDI      VALERIO      SWI  0:49:56.97   0.00%
       2   SIM           BEN          NSW  0:50:25.85   0.96%
       3   KOONS         BEN          NZ   0:50:42.98   1.54%
       4   VAN DER PLOEG MARK         VIC  0:55:30.86   11.14%
       5   WATSON        EWAN         NSW  0:55:45.21   11.62%
       6   KOVACS        ANDREW       VIC  0:59:43.05   19.56%
       7   DE FREITAS    TREVOR       VIC  1:04:28.49   29.08%
       8   LUNDUP        TASHI        IND  1:07:25.15   34.97%
       9   BAENA         CESAR        VEN  1:40:10.56   100.55%
 
MU30   1   DIEZIG        THOMAS       SWI  0:47:11.19   0.00%
       2   KANAMARU      TOMIO        JPN  0:48:58.49   3.79%
       3   OMORI         WATARU       JPN  0:49:31.12   4.94%
       4   DARLINGTON    CHRIS        NSW  0:49:50.87   5.64%
       5   FLURY         GAUDENZ      SWI  0:51:17.54   8.70%
       6   RAYMOND       MARK         VIC  0:52:01.96   10.27%
 
MU40   1   MURRAY        PAUL         VIC  0:49:19.40   0.00%
       2   EVANS         ANTHONY      NSW  0:51:17.80   4.00%
       3   ANGLEM        NAT          NZ   0:55:09.72   11.84%
       4   HUNT          DAVID        VIC  1:06:36.58   35.05%
 
MU50   1   MCCOURT       WARREN       ACT  1:14:56.49   0.00%
 
MU60   1   CIGANA        DAVE         NSW  1:10:08.81   0.00%
       2   ZAHARIAS      ZAC          ACT  1:13:42.81   5.08%
 
MU70   1   MIKKONEN      KAUKO        NSW  1:07:54.89   0.00%
 


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.