XC - The Australian Cross Country Skiing Website

XC Results

| Main | Files | Results | Links |

Australian Results 2006 - Winter News 2006

Sundeck Handicap Cup
Perisher Valley - August 10, 2006


All proceeds from the Sundeck Handicap Cup go to the XC Towards 2010 project,
which raises funds for the Australian Cross Country Ski Team.

Overall Results

Place   Time     Name                 Start Time Race Time
  1     0:55:25  DENNISON, Diana      0:00:00    0:55:25
  2     0:56:03  WINDEATT,Matt        0:19:48    0:36:15
  3     0:58:59  HAZELL, Tom          0:00:00    0:58:59
  4     0:59:55  ROOK, Colby          0:32:07    0:27:48
  5     1:00:33  CIVIL,Karen          0:18:45    0:41:48
  6     1:00:36  FRY, Gary            0:00:00    1:00:36
  7     1:00:54  HANDEL, Malcolm      0:14:23    0:46:31
  8     1:01:19  BARNES, Martin       0:18:02    0:43:17
  9     1:01:30  WARD, Peter          0:27:56    0:33:34
  10    1:02:48  BEAVER,Tim           0:19:48    0:43:00
  11    1:03:12  PORTER, Bruce        0:20:11    0:43:01
  12    1:03:27  MACDERMID,Stuart     0:14:57    0:48:30
  13    1:03:44  CLANCY,Jo-Anne       0:00:00    1:03:44
  14    1:04:01  BUNCE, Michael       0:21:28    0:42:33
  15    1:04:15  LUNSMANN, Paul       0:14:36    0:49:39
  16    1:04:16  MARTIN, Ross         0:28:42    0:35:34
  17    1:04:22  WATSON,Callum        0:41:11    0:23:11
  18    1:04:33  SPEARS, Jim          0:19:48    0:44:45
  19    1:04:45  SALTER,Jim           0:35:16    0:29:29
  20    1:04:49  CALDER,Katie         0:39:23    0:25:26
  21    1:05:00  d'BRAS, Arnold       0:18:45    0:46:15
  22    1:05:54  TORRES, Rod          0:30:22    0:35:32
  23    1:06:11  ALMOUKOV, Alex       0:41:56    0:24:15
  24    1:06:13  BAXTER, D'Arcy       0:36:40    0:29:33
  25    1:06:16  TORREY, Bill         0:09:55    0:56:21
  26    1:06:24  BLAKE, Adrian        0:38:05    0:28:19
  27    1:06:27  ALMOUKOV, Nick       0:42:44    0:23:43
  28    1:06:28  MARSHALL,Bruce       0:31:50    0:34:38
  29    1:06:37  LOUISE,Rose          0:13:47    0:52:50
  30    1:06:55  DAVIS, Alan          0:38:37    0:28:18
  31    1:07:02  McCOURT, Warren      0:39:23    0:27:39
  32    1:07:22  MILLRIDGE, Osmo      0:28:42    0:38:40
  33    1:07:26  MACFARLANE, Michelle 0:37:07    0:30:19
  34    1:07:35  OSBORNE, Steve       0:31:23    0:36:12
  35    1:07:36  CIVIL, Alan          0:30:53    0:36:43
  36    1:07:38  MARSHALL,Adam        0:19:48    0:47:50
  37    1:07:39  GREEN, Carol         0:07:21    1:00:18
  38    1:07:39  SHERGOLD, Peter      0:07:22    1:00:17
  39    1:08:04  MELVEY,Camille       0:38:27    0:29:37
  40    1:08:06  ZANOLLA,Danny        0:39:23    0:28:43
  41    1:09:01  BAXTER, Ken          0:35:36    0:33:25
  42    1:09:24  CARKEET, Matt        0:32:04    0:37:20
  43    1:10:21  TAYLOR,Anita         0:30:53    0:39:28
  44    1:10:51  HAZELL, Pat          0:00:00    1:10:51
  45    1:11:36  MORRISEY,Tony        0:26:49    0:44:47
  46    1:11:37  WALSH, Stuart        0:24:09    0:47:28
  47    1:12:14  MIHARA,Sayaka        0:00:00    1:12:14
  48    1:14:58  TOLTZ, Gerrard       0:00:00    1:14:58
 DNS             FRTUNIK,Tom
 DNS             HYDE, Brendon

Fastest Skiing Times

  1     0:23:11  WATSON,Callum
  2     0:23:43  ALMOUKOV, Nick
  3     0:24:15  ALMOUKOV, Alex
  4     0:25:26  CALDER,Katie
  5     0:27:39  McCOURT, Warren
  6     0:27:48  ROOK, Colby
  7     0:28:18  DAVIS, Alan
  8     0:28:19  BLAKE, Adrian
  9     0:28:43  ZANOLLA,Danny
  10    0:29:29  SALTER,Jim
  11    0:29:33  BAXTER, D'Arcy
  12    0:29:37  MELVEY,Camille
  13    0:30:19  MACFARLANE, Michelle
  14    0:33:25  BAXTER, Ken
  15    0:33:34  WARD, Peter
  16    0:34:38  MARSHALL,Bruce
  17    0:35:32  TORRES, Rod
  18    0:35:34  MARTIN, Ross
  19    0:36:12  OSBORNE, Steve
  20    0:36:15  WINDEATT,Matt
  21    0:36:43  CIVIL, Alan
  22    0:37:20  CARKEET, Matt
  23    0:38:40  MILLRIDGE, Osmo
  24    0:39:28  TAYLOR,Anita
  25    0:41:48  CIVIL,Karen
  26    0:42:33  BUNCE, Michael
  27    0:43:00  BEAVER,Tim
  28    0:43:01  PORTER, Bruce
  29    0:43:17  BARNES, Martin
  30    0:44:45  SPEARS, Jim
  31    0:44:47  MORRISEY,Tony
  32    0:46:15  d'BRAS, Arnold
  33    0:46:31  HANDEL, Malcolm
  34    0:47:28  WALSH, Stuart
  35    0:47:50  MARSHALL,Adam
  36    0:48:30  MACDERMID,Stuart
  37    0:49:39  LUNSMANN, Paul
  38    0:52:50  LOUISE,Rose
  39    0:55:25  DENNISON, Diana
  40    0:56:21  TORREY, Bill
  41    0:58:59  HAZELL, Tom
  42    1:00:17  SHERGOLD, Peter
  43    1:00:18  GREEN, Carol
  44    1:00:36  FRY, Gary
  45    1:03:44  CLANCY,Jo-Anne
  46    1:10:51  HAZELL, Pat
  47    1:12:14  MIHARA,Sayaka
  48    1:14:58  TOLTZ, Gerrard


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.