XC - The Australian Cross Country Skiing Website

XC Results

| Main | Files | Results | Links |

Australian Results 2005 - Winter News 2005

Ski di Femme
Falls Creek - July 3, 2005


1.0 km Freestyle

Place   Surname         Firstname Class    Time      %
1       Paul            Katerina  Primary  05:54.6    0.00
2       Lithgow         Kate      U18      06:58.8   18.10
3       Boland          Shannon   U18      07:02.9   19.24
4       Ritchie         Niki      Open     08:27.1   42.99
5       Ritchie         Kimberly  Open     08:30.2   43.86
6       Smith           Val       Open     08:37.5   45.93.

2.5 km Freestyle

Place   Surname         Firstname Class    Time      %
1       Merritt         Georgia   U18      09:57.3    0.00
2       Hoare           Maddie    U18      12:00.3   20.59
3       Foote           Maddy     U18      12:28.5   25.31
4       Donegan         Rosie     Primary  13:16.7   33.38
5       McDowell        Roni      Open     13:18.9   33.75
6       Trnka           Anna      Primary  13:38.0   36.95
7       Graham          Megan     Primary  13:41.7   37.58
8       Berwick         Sue       Open     13:55.6   39.90
9       Ross            Adele     U18      14:12.8   42.78
10      Keefe           Alexandra U18      14:19.8   43.95
11      Hicks           Greta     U18      15:29.6   55.63
12      Trease          Bev       Open     15:56.8   60.19
13      Babiarz         Steph     Open     16:05.9   61.71
14      Visick          Tamsin    Open     16:11.0   62.56
15      Stacky          Fiona     U18      16:23.7   64.69
16      Johnstone       Gail      Open     16:46.2   68.46
17      Bate            Meg       Open     18:50.7   89.31
18      Reynolds        Louise    Open     19:25.7   95.17
19      Ross            Cathy     Open     20:44.8   108.41
20      Fonay           Georgie   Open     20:49.7   109.23
21      Tilley          Sue       Open     20:51.8   109.57
22      Hobbs           Susannah  Open     21:10.8   112.76
23      Hildebrand      Kaye      Open     21:14.0   113.29
24      Neill           Bev       Open     21:17.5   113.89
25      Roby            Cathie    Open     21:36.5   117.07
26      Leyland-Greaves Olivia    Open     21:45.2   118.51
27      Miller          Isabelle  U18      28:15.3   183.83
28      Menz            Sidony    Open     32:45.9   229.13

5.0 km Freestyle

Place   Surname         Firstname Class    Time      %
1       Bottomley       Esther    Open     17:02.0   0.00
2       Phillips        Belinda   Open     17:47.5   4.45
3       Withers         Jaffa     U18      18:55.5   11.10
4       Booth           Juliette  U18      19:34.2   14.90
5       Grose           Penny     Open     19:52.1   16.65
6       Beitzel         Felice    Open     20:02.2   17.64
7       Ferguson        Stephanie U18      20:24.3   19.80
8       Booth           Alicia    U18      21:32.9   26.51
9       Donegan         Michele   Open     22:15.0   30.63
10      Carberry        Sam       U18      22:53.5   34.39
11      Mennen          Kim       U18      23:52.4   40.15
12      Zimmerman       Kathy     Open     24:06.0   41.49
13      McDonald        Ann       Open     25:12.8   48.03
14      Vienet          Stephanie U18      27:37.0   62.14
15      Early           Maree     Open     29:17.9   72.00
16      Dietrich        Angelika  Open     31:55.4   87.42
17      Mckay           Jenifer   Open     33:21.6   95.85
18      Carter          Robyn     Open     33:28.6   96.54
19      Wilkinson       Kate      Open     35:34.7   108.88
20      Moore           Rae       Open     41:12.2   141.90


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.