XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)

XC Results

skiaus_s.gif (1460 bytes)
| Main | Files | Results | Links |

Australian Results 2004

Australian Sprint Championship
Lake Mountain - August 7, 2004


U16 Men Qualifying Time Trial

PLACE  NAME                          STATE     TIME          %
   1   FLOWER           SIMON        VIC       2.12.00       0.00
   2   WATSON           CALLUM       NSW       2.17.00       3.79
   3   COOK             CHRIS        VIC       2.21.23       6.99
   4   VANDER PLOEG     PAUL         VIC       2.27.91       12.05
   5   ALMOUKOV         ALEX         NSW       2.31.62       14.86
   6   STEEL            ANDREW       VIC       2.50.36       29.06
   7   RICHARDSON       GILES        VIC       2.59.38       35.89
   8   FORBES           MITCHELL     VIC       3.00.78       36.95
   9   LEES             CHRISTOPHER  VIC       3.04.36       39.67
  10   MERRITT          JAXON        VIC       3.07.28       41.88
  11   JONES            ROBERT       VIC       3.15.25       47.92
  12   WINDEATT         MATT         NSW       3.27.46       57.17
 

U16 Women Qualifying Time Trial

PLACE  NAME                          STATE     TIME          %
   1   WITHERS          JAFFA        VIC       2.34.14       0.00
   2   BAXTER           D'ARCY       NSW       2.40.93       4.41
   3   PATTON           KIRSTY       VIC       2.44.10       6.46
   4   WINDEATT         JO           NSW       2.52.21       11.72
   5   ROGERS           HANNAH       WA        2.55.62       13.94
   6   BRADBURY         CLAIRE       NSW       2.56.11       14.25
   7   MERRITT          GEORGIA      VIC       2.58.58       15.86
   8   SLATTERY         SARAH        NSW       2.59.14       16.22
   9   STEEL            AMY          VIC       3.00.40       17.04
  10   FERGUSON         STEPHANIE    VIC       3.03.29       18.91
  11   BOOTH            JULIETTE     VIC       3.17.77       28.31
  12   BOOTH            ALICIA       VIC       3.18.88       29.03
  13   FORBES           RACHEL       VIC       3.21.75       30.89
  14   TRUMBLE          ANNIE        VIC       3.21.83       30.94
  15   ROWE             EDWINA       VIC       3.33.01       38.19
  16   HUMPHREYS        CAMILLA      VIC       3.47.86       47.83
  17   HIRST            CAITLIN      VIC       3.48.24       48.07
  18   TOWNSEND         ATLANTA      VIC       4.01.92       56.95
  19   COSTELLO         LIZA         VIC       4.11.78       63.35

Open Men Qualifying Time Trial

PLACE  NAME                          STATE     TIME          OPEN%   CLASS      U20%
   1   MURRAY           PAUL         VIC       1.57.27       0.00    Open
   2   MOCK             ANDREW       VIC       2.03.89       5.65    Open
   3   SIM              BEN          NSW       2.03.91       5.66    U20        0.00
   4   RETCHFORD        TIM          VIC       2.04.74       6.37    Open
   5   GRIMMER          NICK         ACT       2.05.41       6.94    Open
   6   BUTCHER          DUANE        VIC       2.05.85       7.32    Open
   7   BOTTOMLEY        IAN          VIC       2.06.70       8.04    U20        2.25
   8   VANDER PLOEG     MARK         VIC       2.08.00       9.15    U20        3.30
   9   DARLINGTON       CHRIS        NSW       2.08.06       9.20    Open
  10   SPILLER          LEON         VIC       2.08.32       9.42    Open
  11   MALCOLM          PETER        VIC       2.08.63       9.69    Open
  12   MARSLAND         FINN         ACT       2.09.95       10.81   Open
  13   WYND             ANDREW       VIC       2.09.97       10.83   Open
  14   ALMOUKOV         NICK         NSW       2.09.98       10.84   Open
  15   MCLENNAN         GREGOR       VIC       2.11.02       11.73   Open
  16   GRAY             PAUL         VIC       2.13.45       13.80   Open
  17   FISCHER          ROBERT       GERMANY   2.13.86       14.15   Open
  18   VANDER PLOEG     EVAN         VIC       2.14.19       14.43   U20        8.30
  19   LAH              GABER        SLOVENIA  2.14.96       15.08   Open
  20   WATSON           EWAN         NSW       2.15.19       15.28   U20        9.10
  21   CANN             LACHLAN      VIC       2.16.01       15.98   U20        9.77
  22   EASON            ALAN         GBR       2.16.18       16.13   Open
  23   VANDER PLOEG     NEIL         VIC       2.17.54       17.28   U20       11.00
  24   GRAY             DEAN         VIC       2.18.19       17.84   Open
  25   LEGRAS           JEAN-CLAUDE  VIC       2.18.42       18.04   Open
  26   PATTERSON        DANIEL       VIC       2.18.87       18.42   Open
  27   MILLER           JAMES        VIC       2.24.77       23.45   U20       16.83
  28   TOWNSEND         CAMPBELL     VIC       2.26.17       24.64   U20       17.96
  29   BUDGE            LEN          VIC       2.33.96       31.29   Open
  30   IMER             STUART       VIC       2.41.37       37.61   Open
  31   MCCLUSKEY        MICHAEL      ACT       2.50.37       45.28   U20       37.49
  32   MILLER           IAN          VIC       2.50.83       45.67   Open
  33   RAYMOND          MARK         VIC       2.56.41       50.43   Open

Open Women Qualifying Time Trial

PLACE  NAME                          STATE     TIME          OPEN%   CLASS      U20%
   1   CALDER           KATIE        ACT       2.19.96       0.00    Open
   2   BOTTOMLEY        ESTHER       VIC       2.21.07       0.79    Open
   3   MC CONVILLE      CHLOE        VIC       2.27.96       5.72    U20        0.00
   4   CUNNINGHAM       SALLY        ACT       2.29.51       6.82    U20        1.05
   5   HALL             MARY         VIC       2.31.19       8.02    Open
   6   WATSON           AIMEE        NSW       2.34.05       10.07   U20        4.12
   7   PHILLIPS         BELINDA      VIC       2.38.17       13.01   Open
   8   O'NEILL          JACINTA      VIC       2.38.86       13.50   Open
   9   PAINTEN-PAUL     SANDRA       VIC       2.43.27       16.65   Open
  10   MCLENNAN         ROBYN        VIC       2.46.62       19.05   Open
  11   GROSE            PENELOPE     VIC       2.50.57       21.87   Open
  12   BEITZEL          FELICE       VIC       3.06.27       33.09   Open 

U16 Men Finals

PLACE  NAME                          STATE     TIME
   1   FLOWER           SIMON         VIC      A-Final
   2   COOK             CHRIS         VIC      A-Final         
   3   WATSON           CALLUM        NSW      A-Final        
   4   VANDER PLOEG     PAUL          VIC      A-Final       
   5   ALMOUKOV         ALEX          NSW      B-Final
   6   STEEL            ANDREW        VIC      B-Final 
   7   RICHARDSON       GILES         VIC      B-Final 
   8   FORBES           MITCHELL      VIC      B-Final 
   9   LEES             CHRISTOPHER   VIC      1/4 Final
  10   MERRITT          JAXON         VIC      1/4 Final 
  11   JONES            ROBERT        VIC      1/4 Final 
  12   WINDEATT         MATT          NSW      1/4 Final 

U16 Women Finals

PLACE  NAME                          STATE     TIME
   1   WITHERS          JAFFA         VIC      A-Final        
   2   BAXTER           D'ARCY        NSW      A-Final        
   3   MERRITT          GEORGIA       VIC      A-Final
   4   SLATTERY         SARAH         NSW      A-Final        
   5   PATTON           KIRSTY        VIC      B-Final
   6   BRADBURY         CLAIRE        NSW      B-Final
   7   WINDEATT         JO            NSW      B-Final
   8   ROGERS           HANNAH        WA       B-Final          
   9   STEEL            AMY           VIC      1/4 Final 
  10   FERGUSON         STEPHANIE     VIC      1/4 Final 
  11   BOOTH            JULIETTE      VIC      1/4 Final 
  12   FORBES           RACHEL        VIC      1/4 Final 
  13   BOOTH            ALICIA        VIC      1/4 Final 
  14   TRUMBLE          ANNIE         VIC      1/4 Final 
  15   ROWE             EDWINA        VIC      1/4 Final 
  16   HUMPHREYS        CAMILLA       VIC      1/4 Final 
  17   HIRST            CAITLIN       VIC      Qual
  18   TOWNSEND         ATLANTA       VIC      Qual
  19   COSTELLO         LIZA          VIC      Qual 

U20 Men Supplementary Finals

PLACE  NAME                          STATE     TIME
   1   VAN DER PLOEG    EVAN          VIC      A-Final        
   2   WATSON           EWAN          NSW      A-Final        
   3   VAN DER PLOEG    NEIL          VIC      A-Final
   4   CANN             LACHLAN       VIC      A-Final        
   5   MILLER           JAMES         VIC      1/2-Final
   6   MCLUSKEY         MICHAEL       ACT      1/2-Final
   7   TOWNSEND         CAMBELL       VIC      1/2-Final 

Open Men Finals

PLACE  NAME                          STATE     TIME
   1   MURRAY           PAUL          VIC      A-Final
   2   GRIMMER          NICK          ACT      A-Final
   3   BUTCHER          DUANE         VIC      A-Final
   4   BOTTOMLEY        IAN           VIC      A-Final    1st U20
   5   SIM              BEN           NSW      A-Final    2nd U20
   6   DARLINGTON       CHRIS         NSW      B-Final
   7   RETCHFORD        TIM           VIC      B-Final
   8   MCLENNAN         GREGOR        VIC      B-Final
   9   MOCK             ANDREW        VIC      1/4 Final
  10   VANDER PLOEG     MARK          VIC      1/4 Final  3rd U20
  11   MALCOLM          PETER         VIC      1/4 Final
  12   WYND             ANDREW        VIC      1/4 Final
  13   SPILLER          LEON          VIC      1/4 Final
  14   MARSLAND         FINN          ACT      1/4 Final
  15   ALMOUKOV         NICK          NSW      1/4 Final
  16   GRAY             PAUL          VIC      Qual
  17   FISCHER          ROBERT        GERMANY  1/4 Final
  18   VANDER PLOEG     EVAN          VIC      Qual
  19   LAH              GABER         SLOVENIA Qual
  20   WATSON           EWAN          NSW      Qual
  21   CANN             LACHLAN       VIC      Qual
  22   EASON            ALAN          GBR      Qual
  23   VANDER PLOEG     NEIL          VIC      Qual
  24   GRAY             DEAN          VIC      Qual
  25   LEGRAS           JEAN-CLAUDE   VIC      Qual
  26   PATTERSON        DANIEL        VIC      Qual
  27   MILLER           JAMES         VIC      Qual
  28   TOWNSEND         CAMPBELL      VIC      Qual
  29   BUDGE            LEN           VIC      Qual
  30   IMER             STUART        VIC      Qual
  31   MCCLUSKEY        MICHAEL       ACT      Qual
  32   MILLER           IAN           VIC      Qual
  33   RAYMOND          MARK          VIC      Qual

Open Women Finals

   1   CALDER           KATIE         ACT      A-Final
   2   BOTTOMLEY        ESTHER        VIC      A-Final
   3   MC CONVILLE      CHLOE         VIC      A-Final    1st U20
   4   CUNNINGHAM       SALLY         ACT      A-Final    2nd U20
   5   WATSON           AIMEE         NSW      B-Final    3rd U20
   6   PHILLIPS         BELINDA       VIC      B-Final
   7   HALL             MARY          VIC      B-Final
   8   O'NEILL          JACINTA       VIC      B-Final
   9   PAINTEN-PAUL     SANDRA        VIC      1/4 Final
  10   MCLENNAN         ROBYN         VIC      1/4 Final
  11   GROSE            PENELOPE      VIC      1/4 Final
  12   BEITZEL          FELICE        VIC      1/4 Final
 
 
 


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.