XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)

XC Results

skiaus_s.gif (1460 bytes)
| Main | Files | Results | Links |

Australian Results 2003

Snowy Mountains Classic
Perisher Valley- August 16, 2003


Australian 15/30km Championships Results

SNOWY MOUNTAINS CLASSIC 30KM
OVERALL MEN
PLACE SURNAME         FIRST        CLASS TIME       %
  1   EVANS           ANTHONY      MU35  1:13:51.49 0.00%
  2   ABERNETHY       MARK         MU45  1:30:36.57 22.68%
  3   ZANOLLA         DANNY        MU40  1:31:09.52 23.42%
  4   SULLIVAN        MICHAEL      MU50  1:34:25.77 27.85%
  5   DAVIS           ALAN         MU45  1:36:48.94 31.08%
  6   BRADY           MARTIN       MU55  1:41:05.07 36.86%
  7   McCONVILLE      IAN          MU40  1:43:46.64 40.51%
  8   WALL            CHRIS        MU50  1:44:05.12 40.93%
  9   NORTON          BRUCE        MU45  1:45:41.74 43.11%
  10  TARTU           ANDREW       MU45  1:48:06.10 46.36%
  11  LEWIS           GARRY        MU40  1:49:16.04 47.94%
  12  HUTTEN          NICK         MU50  1:49:28.40 48.22%
  13  MACARTNEY       PETER        MU50  1:50:34.77 49.72%
  14  CARKEET         MATT         MU45  1:52:23.49 52.17%
  15  BAIRD           TIMOTHY      MU30  1:54:10.79 54.59%
  16  CIVIL           ALAN         MU60  1:57:23.97 58.95%
  17  GARR            TONY         MU50  2:00:44.16 63.47%
  18  WILDE           JOHN         MU55  2:05:20.54 69.71%
  19  MCKINNON-MATHEWSWILLIAM      MU70  2:11:47.30 78.43%
  20  MURTAGH         KEN          MU65  2:14:53.82 82.64%
  21  EDMONDSON       PAT          MO70  2:24:54.59 96.20%
  22  BUNCE           MICHAEL      MU60  2:27:11.81 99.30%
  23  GARRETT         MICHAEL      MU30  2:27:51.29 100.19%
  24  MICHAEL         DAVID        MU50  2:51:00.61 131.54%
 
      ANTAW           MICHAEL      MU30  DNF
 
OVERALL WOMEN
  1   MCMASTER        ALINA        WU35  1:31:40.74 0.00%
  2   ZIJLSTRA-EVANS  CARLA        WU35  1:32:44.60 1.16%
  3   DONOGHOE        SUE          WU45  1:47:06.65 16.83%
  4   CREBBIN         KAREN        WU40  2:01:02.93 32.04%
  5   LEWIS           LISA-JANE    WU40  3:00:40.85 97.08%
 
GUTHRIE GALLOP 15KM
OVERALL MEN
PLACE SURNAME         FIRST NAME   CLASS TIME       %
  1   FITZPATRICK     PETER        MU35  42:15.88   0.00%
  2   POWER           GRAEME       MU55  47:32.80   12.50%
  3   GARRAN          PETER        MU45  49:05.27   16.14%
  4   HASSALL         MARK         MU16  52:49.76   25.00%
  5   NAGY            NAT          MU25  53:11.96   25.87%
  6   OSBOURNE        STEVE        MU55  56:58.86   34.82%
  7   MILLRIDGE       OSMO         M070  57:21.59   35.72%
  8   CAVE            DAVID        MU25  59:47.79   41.48%
  9   MARSHALL        BRUCE        MU55  1:00:53.96 44.09%
  10  MORRISSEY       ANTHONY      MU55  1:01:04.27 44.50%
  11  BOOKALLIL       PHILLIP      MU60  1:02:29.01 47.84%
  12  BUETTNER        HANS         MU65  1:04:46.61 53.26%
  13  MIKKONEN        KAUKO        MU70  1:06:13.78 56.70%
  14  HARTMAN         EDWARD       MU25  1:06:50.12 58.14%
  15  D'BRAS          ARNOLD       MU50  1:07:54.25 60.66%
  16  THORNLEY        GRAEME       MO70  1:09:42.67 64.94%
  17  LANE            DENNIS       MU65  1:13:05.88 72.95%
  18  FINNIE          JAMES        MU55  1:20:39.13 90.83%
  19  LUNSMANN        PAUL         MU65  1:20:55.28 91.46%
  20  GARRETT         JOHN         MU60  1:22:31.33 95.25%
  21  WALLIS          STEWART      MU70  1:26:32.66 104.77%
  22  STONER          COLIN        MU70  1:28:11.98 108.68%
  23  BLUMENFELD      WALLY        MO70  1:33:01.84 120.11%
  24  FINDLAY         BILL         MU70  1:45:05.19 148.64%
 
OVERALL WOMEN
  1   POWER           CHERIE       WU50  48:49.66   0.00%
  2   MACFARLANE      MICHELLE     WU40  52:02.16   6.57%
  3   MURTAGH         KATE         WU40  58:03.15   18.89%
  4   MEREDITH        MANDY        WU50  1:02:00.02 26.98%
  5   FYFE            KERRY        WU45  1:04:07.89 31.34%
  6   LONGSTAFF       ROSEMARY     WU55  1:04:28.80 32.06%
  7   SAW             KATHY        WU65  1:16:39.72 57.01%
  8   WHITELEY        NANCY        WU60  1:20:14.08 64.32%
  9   McLEOD          JENNY        WU35  1:38:21.21 101.43%
  10  LAMMIN          FAITH        WU70  1:39:48.60 104.41%
 
      EDMONDSON       SUE          WO70  DNF
 
ROCK CREEK RUSH 7.5KM
MEN OVERALL
PLACE SURNAME         FIRST        CLASS TIME       %
  1   WATSON          EWAN         MU16  19:36.60   0.00%
  2   TORRES          ALEX         MU16  20:34.66   4.93%
  3   ROARTY          JAKE         MU16  20:57.01   6.83%
  4   WATSON          CALLUM       MU14  21:01.58   7.22%
  5   WALL            LINDSEY      MU14  22:36.86   15.32%
  6   WALL            CAMERON      MU16  24:03.59   22.69%
  7   ALMOUKOV        ALEX         MU14  24:56.40   27.18%
  8   TORRES          ROD          MU45  25:35.35   30.49%
  9   SKIRROW         RODGER       MU45  27:10.74   38.60%
  10  MARSHALL        LUCAS        MU12  29:14.94   49.15%
  11  JONES           BRENDON      MU12  29:41.01   51.37%
  12  WATSON          STEVEN       MU55  29:41.51   51.41%
  13  SPIERS          JIM          MU45  33:42.78   71.92%
  14  MCINTYRE        ALEX         MU12  44:28.97   126.84%
  15  INGHAM          JOHN         MU40  45:13.23   130.60%
  16  TORREY          BILL         MU55  46:03.45   134.87%
  17  GREEN           ALEX         MU35  47:20.36   141.40%
  18  SHERGOLD        PETER        MU60  48:41.05   148.26%
  19  MCCOMB          GORDON       MO70  52:43.28   168.85%
  20  WHEELAHAN       MICHAEL      MU60  53:48.68   174.41%
 
WOMEN OVERALL
  1   WATSON          AIMEE        WU16  22:36.86   0.00%
  2   BAXTER          d'ARCY       WU14  24:57.00   10.33%
  3   SLATTERY        SARAH        WU16  28:53.26   27.74%
  4   TROTT           CAROLYN      WU30  30:31.85   35.01%
  5   BARTSCH         JACINTA      WU14  32:15.88   42.67%
  6   HATCH           LYNDALL      WU65  35:00.94   54.84%
  7   McDONALD        JANETTE      WU60  37:47.03   67.08%
  8   McCAWLEY        MARGARET     WU65  49:02.76   116.88%
  9   GREEN           CAROL        WU60  49:55.63   120.78%
  10  CLANCY          JO-ANNA      WU40  53:33.51   136.83%
  11  EDWARDS         HELEN        WU30  58:39.76   159.40%
 
WOMBAT RAMBLE 2.5KM
OVERALL MEN
PLACE SURNAME         FIRST        CLASS TIME       %
  1   SKIRROW         JEREMY       MU12  13:42.96   0.00%
  2   BARTSCH         DIETER       MU12  15:37.16   13.88%
  3   MARSHALL        ADAM         MU12  15:48.95   15.31%
  4   MCINTYRE        ROBERT       MU12  16:24.65   19.65%
  5   MCINTYRE        PETER        MU45  17:36.86   28.42%
  6   SKIRROW         NATHAN       MU12  25:16.78   84.31%
 
OVERALL WOMEN
  1   JONES           SIOBHAN      WU12  12:59.72   0.00%
  2   CUNNINGHAM      BRIDGETTE    WU12  13:30.60   3.96%
  3   ABERNETHY       MILLIE       WU12  13:56.90   7.33%
  4   WATSON          JAN          WU50  19:54.99   53.26%
  5   SKIRROW         USURLA       WU45  25:17.34   94.60%


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.