2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Bib Nation Class Rank
1 00:16:43 Matthew Bull 1012 AUS MU18 1
2 00:16:55 Hugh Pollard 1014 AUS MU18 2
3 00:16:56 Finlay Clarke 1013 AUS MU18 3
4 00:17:20 Seve De Campo 1010 AUS MU18 4
5 00:18:01 Jarrah Forrer 1016 AUS MU16 1
6 00:18:02 Anthony James Evans 1020 AUS MU16 2
7 00:18:24 Jarrod Quinn 1041 AUS MU35 7
8 00:18:46 Matthew Wright 1026 AUS MU16 3
9 00:18:49 Oliver Adams 1015 AUS MU18 5
10 00:18:49 Declan Burke 1019 AUS MU14 1
11 00:19:05 Max Lowman 1094 AUS MU18 6
12 00:19:18 Will Neuhaus 1017 AUS MU16 4
13 00:19:30 William Middlemiss 1025 AUS MU16 5
14 00:19:30 Louis Jones 1027 NZE MU16 6
15 00:19:33 Harry Jacobs 1021 AUS MU18 7
16 00:19:51 Campbell Wright 1022 NZE MU14 2
17 00:19:55 Tom Hoogenraad 1061 AUS MU16 7
18 00:20:11 Sammy Stevenson 1024 AUS MU18 8
19 00:20:28 James Darbyshire 1065 AUS MU16 8
20 00:20:38 Thomas McMahon 1092 AUS MU20 1
21 00:21:14 Marvin Smith 1018 AUS MU16 9
22 00:21:41 Bentley Walker-Broose 1055 AUS MU14 3
23 00:21:42 Ashley Klemke 1023 AUS MU20 2
24 00:22:18 Thomas Wilkinson 1066 AUS MU14 4
25 00:22:20 Pierre Wall 1033 AUS MU16 10
26 00:22:21 Aidan Machin 1034 AUS MU16 11
27 00:22:24 Alexander Baines 1062 AUS MU16 12
28 00:22:24 Fedele De Campo 1067 AUS MU14 5
29 00:22:25 Kenton Ford 1057 AUS MU20 3
30 00:22:32 Ben McIlroy 1099 AUS MU16 13
31 00:22:42 Michael Klemke 1059 AUS MU18 9
32 00:22:48 Tommi Silvester 1032 AUS MU12 1
33 00:23:11 Jack Machin 1151 AUS MU14 6
34 00:23:22 Benjamin Clarke 1049 AUS MU16 14
35 00:23:59 LUCAS DUFFY 1071 AUS MU12 2
36 00:24:00 Adam Barnett 1074 AUS MU16 15
37 00:24:02 Isaac Taylor 1103 AUS MU16 16
38 00:24:18 Liam Flanagan 1152 AUS MU14 7
39 00:24:34 Peter Jones 1043 AUS MU50 1
40 00:24:44 Josh Tanzen 1051 AUS MU14 8
41 00:24:53 Casper Linssen 1161 AUS MU16 17
42 00:24:59 Ben McNabb 1169 NZE MU14 9
43 00:25:02 Andrew Lees 1098 AUS MU60 1
44 00:25:03 Ryan Blackwell 1093 AUS MU16 18
45 00:25:22 Ash Forrer 1087 AUS MU12 3
46 00:25:23 Conrad Forrer 1097 AUS MU45 1
47 00:25:50 Charlie Hiam 1196 AUS MU16 19
48 00:27:05 Lachlan Green 1297 AUS MU14 10
49 00:27:31 Patrick Manning 1068 AUS MU14 11
50 00:27:59 Finn Ryan 1083 AUS MU14 12
51 00:28:04 Sam Bylett 1159 AUS MU12 4
52 00:28:09 Olivia Burke 1044 AUS MU12 5
53 00:28:18 Alexander Ritchie 1060 AUS MU16 20
54 00:28:21 Brynly Mitchell 1079 AUS MU12 6
55 00:28:33 Osmo Millridge 1102 AUS MO80 1
56 00:28:44 Andrew Archibald 1198 AUS MU12 7
57 00:28:54 Eddie Wilkinson 1108 AUS MU12 8
58 00:29:08 Jacob Elliot 1298 AUS MU12 9
59 00:29:09 Harri Silvester 1167 AUS MU10 1
60 00:30:17 Finn Marsland 1322 AUS MU45 2
61 00:30:34 Rodney Cranswick 1037 AUS MU16 21
62 00:31:09 Tawhiti Pahina 1388 NZE MU14 13
63 00:31:10 Hamish Greenwood 1107 AUS MU14 14
64 00:31:25 Flynn Eriksson 1114 AUS MU14 15
65 00:31:31 Grant Della 1145 AUS MU60 2
66 00:31:34 Lawrence McCrabb 1338 AUS MU18 10
67 00:31:41 Nicholas Wilkinson 1215 AUS MU10 2
68 00:31:47 Jack Findlay 1090 AUS MU12 10
69 00:32:07 Paul Cullen 1228 AUS MU45 3
70 00:32:21 Gordon Smith 1081 AUS MU80 1
71 00:32:29 Callum Smith 1086 AUS MU10 3
72 00:32:50 Peter Baines 1120 AUS MU45 4
73 00:33:16 Jayden Spring 1268 AUS MU10 4
74 00:33:31 Andrew Watts 1281 AUS MU40 1
75 00:33:37 Myles O'Dolan 1089 AUS MU16 22
76 00:33:41 Kauko Mikkonen 1105 AUS MU80 2
77 00:33:42 Michael Loftus-Hills 1191 AUS MU55 1
78 00:34:44 George Nadj 1217 AUS MU55 2
79 00:34:50 Liam Stiles 1110 AUS MU25 1
80 00:35:28 Christopher Wraight 1117 AUS MU55 3
81 00:36:00 Callum Brown 1318 AUS MU45 5
82 00:36:23 Campbell McKinnon 1223 AUS MU12 11
83 00:37:08 Sam Paton 1359 AUS MU40 2
84 00:37:33 Tex Proctor 1200 AUS MU16 23
85 00:38:14 Warren Sanders 1309 AUS MU35 8
86 00:38:16 Mitch Dunsford 1194 AUS MU16 24
87 00:38:25 Stephen Green 1324 AUS MU55 4
88 00:38:56 Harry Derrick 1386 AUS MU12 12
89 00:39:12 Robin Hill 1113 AUS MU80 3
90 00:39:23 Callum Grant 1366 AUS MU14 16
91 00:40:08 Jonah Cosgriff 1296 AUS MU14 17
92 00:40:11 Isaac Richardson 1204 AUS MU10 5
93 00:40:35 Alessandro Davia 1349 ITA MU20 4
94 00:40:40 Callum Bowring 1242 AUS MU10 6
95 00:40:41 James Houghton 1219 AUS MU12 13
96 00:41:05 Noah Tanzen 1131 AUS MU12 14
97 00:42:08 Peter Ritchie 1141 AUS MU60 3
98 00:42:32 Angus Troup 1365 AUS MU30 3
99 00:42:45 John Iser 1122 AUS MU75 1
100 00:42:51 Paul Gill 1243 AUS MU55 5
101 00:43:12 Glenn Patmore 1174 AUS MU55 6
102 00:43:24 Kai Murnane 1175 USA MU10 7
103 00:43:34 Alex Hopper 1139 AUS MU18 11
104 00:43:47 Andrew Prest 1209 AUS MU45 6
105 00:44:19 Stephen Cattanach 1382 AUS MU60 4
106 00:45:14 Nick Bevis 1311 AUS MU35 9
107 00:46:29 Lachlan Adams 1235 AUS MU12 15
108 00:47:35 Charles Clarke 1277 AUS MU45 7
109 00:47:38 Ethan Grace 1343 AUS MU12 16
110 00:48:52 John Trevivian 1282 AUS MU70 1
111 00:49:24 David McCabe 1222 AUS MO80 2
112 00:49:27 Gary Phillips 1130 AUS MU55 7
113 00:49:58 Andrew Grimm 1126 AUS MU40 3
114 00:51:41 Ian Neuhaus 1124 AUS MU60 5
115 00:51:52 Aaron Herman 1250 AUS MU14 18
116 00:51:55 Isaac Armitage 1182 AUS MU10 8
117 00:51:56 Jamie Armitage 1104 AUS MU40 4
118 00:52:19 Dylan Cosgriff 1295 AUS MU12 17
119 00:52:21 Kevin Cosgriff 1299 AUS MU45 8
120 00:52:32 Jimmy Derrick 1387 AUS MU10 9
121 00:52:40 Frank Dondio 1208 AUS MU80 4
122 00:53:19 Evan Baltutis 1288 AUS MU12 18
123 00:53:23 Alan Todd 1225 AUS MU65 1
124 00:54:47 Ross Kearney 1347 AUS MU60 6
125 00:54:53 Jack Lowman 1285 AUS MU10 10
126 00:54:56 Kim Lowman 1284 AUS MU55 8
127 00:55:18 Lucas Gray 1373 AUS MU10 11
128 00:56:19 Anderson Rookes 1350 AUS MU14 19
129 00:56:24 Phill Rookes 1367 AUS MU55 9
130 00:56:44 David Herman 1271 AUS MU55 10
131 00:57:20 Daniel Halloran 1189 AUS MU65 2
132 00:59:59 Tristan Eriksson 1246 AUS MU10 12
133 01:00:37 Ian Bottomley 1265 AUS MU30 4
134 01:00:57 Alec Franzke 1377 AUS MU8 1
135 01:00:59 Edward Linnell 1201 AUS MU70 2
138 01:01:06 Henry Briffa 1341 AUS MU60 7
136 01:01:28 Tarn Dwyer 1375 AUS MU10 13
137 01:02:58 Josh Lock 1244 AUS MU14 20
138 01:04:07 Mark Hayward 1153 AUS MU65 3
139 01:04:44 Brad Gill 1253 AUS MU20 5
140 01:04:48 Michael Wilkinson 1304 AUS MU50 2
141 01:05:07 Steven Bond 1348 AUS MU50 3
142 01:05:33 Dan Gill 1252 AUS MU25 2
143 01:11:27 Brock Hughes 1361 AUS MU14 21
144 01:11:28 Douglas Winter 1335 AUS MU14 22
145 01:12:17 Robert Findlay 1091 AUS MU55 11
146 01:12:57 Richard Routh 1258 AUS MU70 3
147 01:13:09 Bill Sykes 1245 AUS MU70 4
148 01:14:58 Tamehana Pahina 1389 NZE MU12 19
149 01:15:01 Ron Stride 1211 AUS MU75 2
150 01:17:22 Mitchell Farr 1368 AUS MU14 23
151 01:33:40 Michael Hart 1353 AUS MU45 9
152 01:33:58 Angus McLennan 1257 AUS MU8 2
153 01:34:47 Luke Nolan 1327 AUS MU30 5
154 01:45:30 Evan Van der Ploeg 1293 AUS MU30 6
  DNF Paul Gray 1370 AUS MU50
  DNS Joshua Cullen 1229 AUS MU10
  DNS Harvey Marriner 1158 AUS MU12
  DNS Nick Hobbs 1133 AUS MU14
  DNS Mitchell Jones 1028 AUS MU16
  DNS Tim Cooke 1050 AUS MU16
  DNS Paul Merrigan 1148 AUS MU50
  DNS Noel Ryan 1135 AUS MU50
  DNS Therkel Jensen 1364 DEN MU55
  DNS Brett Wright 1163 AUS MU55
  DNS Daniel Monaghan 1272 AUS MU55
  DNS Wayne Kent 1300 AUS MU55
  DNS Damian Drum 1333 AUS MU55

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social