2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Bib Nation Class Class rank
1 0:19:03 Hamish Roberts 1011 AUS MU18 1
2 0:20:35 Liam Burton 1013 AUS MU16 1
3 0:21:12 Matthew Bull 1014 AUS MU16 2
4 0:22:05 Abe Wright 1015 AUS MU18 2
5 0:22:11 Lachlan Thomas 1030 AUS MU18 3
6 0:23:04 Hugh Pollard 1017 AUS MU16 3
7 0:23:39 Finlay Clarke 1018 AUS MU16 4
8 0:23:50 Harry Welleman 1124 AUS MU18 4
9 0:24:27 Tim Flanagan 1094 AUS MU18 5
10 0:24:27 Rowan Kaye 1097 AUS MU16 5
11 0:25:29 Max Dewez 1032 AUS MU16 6
12 0:25:29 Matthew Wright 1106 AUS MU14 1
13 0:25:53 Anthony J Evans 1071 AUS MU14 2
14 0:26:13 Dion Richardson 1031 AUS MU18 6
15 0:26:22 Nick Lorenz 1088 AUS MU16 7
16 0:26:33 Oliver Adams 1028 AUS MU16 8
17 0:27:21 Jarrah Forrer 1087 AUS MU14 3
18 0:27:35 Ashley Klemke 1284 AUS MU18 7
19 0:27:42 Mitchell Jones 1052 AUS MU14 4
20 0:27:43 Timothy Wall 1024 AUS MU16 9
21 0:28:03 Peter Jones 1044 AUS MU50 1
22 0:28:05 Tom Hoogenraad 1045 AUS MU14 5
23 0:28:25 Harry Jacobs 1033 AUS MU16 10
24 0:28:29 Declan Burke 1095 AUS MU12 1
25 0:28:34 Robert Catto-Smith 1016 AUS MU20 1
26 0:29:08 William Middlemiss 1051 AUS MU14 6
27 0:29:38 Jared Child 1037 AUS MU14 7
28 0:30:13 Ryan Blackwell 1122 AUS MU14 8
29 0:30:28 Mika Jortikka 1057 AUS MU16 11
30 0:30:29 Joshua Tanzen 1067 AUS MU12 2
31 0:30:29 Brent Tanzen 1068 AUS MU45 1
32 0:30:49 Richard Adams 1191 AUS MU50 2
33 0:31:10 Zac Gray 1090 AUS MU14 9
34 0:31:14 Alexander Ritchie 1070 AUS MU14 10
35 0:31:20 Jethro Mahon 1187 AUS MU14 11
36 0:31:22 Will Neuhaus 1108 AUS MU14 12
37 0:31:33 Michael Ryan 1041 AUS MU50 3
38 0:32:11 Corrado Alessandrini 1027 ITA MU18 8
39 0:32:57 Jim Spiers 1329 AUS MU60 1
40 0:33:03 Marvin Smith 1049 AUS MU14 13
41 0:33:34 Osmo Millridge 1353 AUS MO70 1
42 0:33:50 Michael Klemke 1285 AUS MU16 12
43 0:34:15 Tommi Silvester 1102 AUS MU10 1
44 0:34:39 Simon Bilston 1055 AUS MU16 13
45 0:34:49 Clancy Lloyd 1105 AUS MU16 14
46 0:35:26 Alexander Baines 1063 AUS MU14 14
47 0:35:32 Michael Bull 1085 AUS MU55 1
49 0:36:37 Finn Marsland 1301 AUS MU45 2
48 0:36:37 Eli Chapman 1302 AUS MU8 1
50 0:36:48 Charles Osmond 1309 AUS MU14 15
51 0:36:57 Timofey Zhitenev 1026 RUS MU12 3
52 0:37:34 James Robertson 1219 AUS MU25 1
53 0:38:02 Mark Grech 1294 AUS MU55 2
54 0:38:45 Patrick Manning 1080 AUS MU12 4
55 0:38:52 Adam Hoyle 1089 AUS MU50 4
56 0:39:06 Mike Manning 1081 AUS MU50 5
57 0:39:34 Eric Della Bosca 1151 AUS MU16 15
58 0:39:44 Liam Stiles 1227 AUS MU25 2
59 0:40:01 Alan Damen 1316 NED MU16 16
60 0:40:14 Rodney Cranswick 1060 AUS MU14 16
61 0:40:39 Casper Linssen 1189 AUS MU14 17
62 0:40:44 Owen Chenhall 1150 AUS MU10 2
63 0:40:46 Declan Warren 1075 AUS MU14 18
64 0:41:21 Lucas Duffy 1358 AUS MU10 3
65 0:41:32 Ash Forrer 1156 AUS MU10 4
66 0:42:32 Tim Bilston 1119 AUS MU14 19
67 0:42:37 Peter Cranage 1335 AUS MU45 3
68 0:43:01 Noel Cranswick 1243 AUS MU50 6
69 0:43:13 Liam Flanagan 1402 AUS MU12 5
70 0:43:14 Matt Flanagan 1401 AUS MU45 4
71 0:43:36 Lawrence McCrabb 1118 AUS MU16 17
72 0:44:54 Brett Wright 1256 AUS MU55 3
73 0:45:06 Peter Whitworth 1137 AUS MO70 2
74 0:45:31 Andrew Watts 1186 AUS MU40 1
75 0:46:20 Gabriel Holmes 1053 AUS MU16 18
76 0:46:24 Myles O'Dolan 1139 AUS MU14 20
77 0:46:30 Tex Proctor 1312 AUS MU14 21
78 0:46:44 Martin Fisk 1272 AUS MU50 7
79 0:47:00 Jack Findlay 1131 AUS MU10 5
80 0:47:57 Gary Lorenz 1141 AUS MU55 4
81 0:48:07 John Iser 1103 AUS MU70 1
82 0:48:15 Rob Hill 1281 AUS MO70 3
83 0:50:05 Michael Drake 1297 AUS MU30 1
84 0:50:50 Gary Phillips 1238 AUS MU55 5
85 0:51:12 Jess Bates 1330 AUS MU40 2
86 0:51:13 Daniele Paganelli 1338 ITA MU20 2
87 0:51:21 Hans Damen 1319 NED MU60 2
88 0:51:58 Gerald O'Brien 1350 AUS MU60 3
89 0:52:03 Nicholas O'Brien 1348 AUS MU10 6
90 0:52:11 Thomas Wilkinson 1193 AUS MU12 6
91 0:52:16 Brynly Mitchell 1261 AUS MU10 7
92 0:52:22 Michael Mitchell 1262 AUS MU65 1
93 0:53:26 Doug Lloyd 1143 AUS MU65 2
94 0:53:38 Hugh Farrell 1236 AUS MU12 7
95 0:54:08 Frank Dondio 1123 AUS MO70 4
96 0:54:35 Dougal Spiers 1296 AUS MU40 3
97 0:54:48 David McCabe 1188 AUS MO70 5
98 0:54:54 Joshua Gray 1125 AUS MU12 8
99 0:54:57 Finn Ryan 1104 AUS MU12 9
100 0:55:38 Flynn Eriksson 1181 AUS MU12 10
102 0:56:29 Sean Wilson 1258 AUS MU45 5
101 0:56:29 Ryan Wilson 1266 AUS MU12 11
103 0:56:38 Shae Stephenson 1127 AUS MU12 12
104 0:58:10 Harry Derrick 1217 AUS MU10 8
105 0:58:14 Nick Hobbs 1162 AUS MU12 13
106 0:59:54 Sam Hodgkinson 1291 AUS MU16 19
107 1:00:01 Joseph Chang 1290 AUS MU16 20
108 1:00:53 John Binning 1158 AUS MO70 6
109 1:00:53 Christopher Wraight 1204 AUS MU55 6
110 1:01:41 Mark Hayward 1196 AUS MU60 4
111 1:02:31 Noah Tanzen 1169 AUS MU10 9
112 1:03:14 Charles Carboon 1194 AUS MU10 10
113 1:03:22 Christopher Carboon 1195 AUS MU45 6
114 1:03:35 Evan Baltutis 1287 AUS MU10 11
115 1:05:21 Ron Stride 1165 AUS MO70 7
116 1:05:25 Graeme Jones 1221 AUS MU65 3
117 1:05:29 Allan Boston 671 AUS MU55 7
118 1:05:40 Kevin Doig 1354 AUS MU65 4
119 1:06:01 Antony Chenhall 1356 AUS MU45 7
120 1:06:57 Anthony Wilson 1173 AUS MU70 2
121 1:07:40 David Herman 1265 AUS MU50 8
122 1:08:27 David Farrell 1271 AUS MU55 8
123 1:08:49 Michael McKenna 1145 AUS MU60 5
124 1:09:14 Geoff Simmons 1216 AUS MU50 9
125 1:09:43 Aaron Herman 1184 AUS MU12 14
126 1:09:55 David Osmond 1310 AUS MU60 6
127 1:10:53 Campbell McKinnon 1213 AUS MU10 12
128 1:11:31 Jimmy Derrick 1218 AUS MU8 2
129 1:11:39 Peter Baines 1279 AUS MU45 8
130 1:12:46 Sandra Farrell 1235 AUS MU55 9
131 1:14:29 Harri Silvester 1283 AUS MU8 3
132 1:14:42 Ben Goss 1344 AUS MU40 4
133 1:15:01 Denis Goss 1244 AUS MU65 5
134 1:19:47 Mitchell Farr 1365 AUS MU12 15
135 1:19:48 Anderson Rookes 1351 AUS MU12 16
136 1:19:52 Rookes Phill 1352 AUS MU55 10
137 1:26:08 Darcy Ceccanti 1328 AUS MU10 13
138 1:27:30 Callum Smith 1239 AUS MU8 4
139 1:33:19 Timothy De Freitas 1392 AUS MU25 3
140 1:33:22 Paul Gill 1409 AUS MU50 10
141 1:34:51 Ethan Laver 1268 AUS MU10 14
142 1:42:42 Connor Lickliter 1289 AUS MU16 21
143 1:42:53 Jason Lickliter 1278 AUS MU55 11
144 1:44:46 Connor McCourt 1224 AUS MU14 22
145 1:44:52 David Mccourt 1226 AUS MU55 12
146 1:50:48 Logan Dickson 1174 AUS MU8 5
147 1:51:11 Tristan Eriksson 1208 AUS MU8 6
148 1:51:29 James Houghton 1340 AUS MU10 15
149 1:52:26 Callum Bowring 1300 AUS MU8 7
150 1:54:45 Hamish Wilkinson 1229 AUS MU8 8
151 1:56:34 Eddie Wilkinson 1228 AUS MU10 16
152 2:00:12 Bob Heddle 1339 AUS MO70 8
153 2:03:09 Lachlan Houghton 1341 AUS MU8 9
154 2:07:57 Sean McGrath 1363 AUS MU45 9
155 2:17:35 Bill Sykes 1203 AUS MU65 6

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social