2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Nation Rank
1 0:16:57 Dyllan Harmer AUS 1
2 0:17:49 Alasdair Tutt AUS 2
3 0:18:23 Paul Kovacs AUS 4
4 0:18:36 Giles Richardson AUS 5
5 0:18:45 Nicholas Montgomery AUS 8
6 0:18:53 Jaxon Merritt AUS 9
7 0:20:20 Sam Aldous AUS 10
8 0:21:01 Benjamin Kaye AUS 12
9 0:21:14 Patrick Samon AUS 13
10 0:21:39 Niko Bakker AUS 16
11 0:21:45 Ryan Mullampy-Neaves AUS 18
12 0:21:49 Damon Morton AUS 19
13 0:22:21 Stephen Watson AUS 22
14 0:22:30 Thomas Cooke AUS 25
15 0:22:35 Chris Atkins AUS 26
16 0:22:46 Lachlan Porter AUS 27
17 0:22:51 Stephen Bentley AUS 28
18 0:23:38 Risdon Weatherall AUS 31
19 0:24:34 Charlie Bayly-Jones AUS 34
20 0:24:57 Jack McCutchan AUS 40
21 0:25:05 Kajeera Jenkins AUS 41
22 0:25:13 Misa Trnka AUS 42
23 0:25:20 Harry Jacobs AUS 45
24 0:25:21 Osmo Millridge AUS 46
25 0:25:33 Dion Richardson AUS 48
26 0:25:49 Dave Plant AUS 49
27 0:26:16 Michael Butler AUS 53
28 0:26:28 Andrew Leigh AUS 54
29 0:26:33 Jim SPIERS AUS 55
30 0:26:36 Tim Flanagan AUS 56
31 0:26:40 Barry Jones AUS 58
33 0:26:46 Cam Beckingsale AUS 60
32 0:26:46 David Beckingsale AUS 59
34 0:26:47 Jeremy Flanagan AUS 61
35 0:27:27 Patrick Montgomery AUS 64
36 0:27:52 Tomarsh Loki AUS 70
37 0:27:56 Jaron Martin AUS 71
38 0:29:03 Gary Lorenz AUS 79
39 0:29:09 Abe Wright AUS 80
40 0:29:48 Robbie Morrison AUS 82
41 0:30:18 Andrew Rutherford AUS 86
42 0:30:35 Zeke Kromar AUS 88
43 0:30:41 Nicholas Blackwell AUS 92
44 0:30:44 Kai Bakker AUS 94
45 0:30:47 Jared Child AUS 95
46 0:31:00 Timothy Wall AUS 96
47 0:31:10 Gordon Smith AUS 97
48 0:31:42 Matthew Nagel AUS 99
49 0:31:48 Tom McNair AUS 100
51 0:32:14 Corey Barton AUS 105
50 0:32:14 David Herd AUS 104
52 0:32:26 Sam Northey AUS 107
53 0:32:30 Lachlan Jago AUS 109
54 0:32:43 Pierre Wall AUS 110
55 0:33:12 Adam Wills AUS 111
56 0:33:28 Finlay Clarke AUS 113
57 0:33:39 Sam Callahan AUS 114
58 0:33:41 Jarrah Forrer AUS 115
59 0:33:42 Oliver Adams AUS 117
60 0:34:10 Hugh Pollard AUS 119
61 0:34:22 Bruce Wharrie AUS 120
62 0:35:00 Michael Pollard AUS 122
63 0:35:06 Rowan Kaye AUS 124
64 0:35:18 Joshua Eaton AUS 125
65 0:35:25 Greg Beanland AUS 128
66 0:35:53 Rob Hill AUS 132
67 0:36:19 Bruce Grayling AUS 134
68 0:36:33 Logan Welsh AUS 135
69 0:36:50 Andrew Fairley AUS 137
71 0:37:05 Callen Hardie AUS 139
70 0:37:05 Ross Hardie AUS 138
72 0:37:39 Nick Lorenz AUS 140
73 0:37:42 Peter Glosz AUS 142
74 0:37:49 Alex Shem AUS 143
75 0:38:08 Daniel Jago AUS 144
76 0:38:23 Matt Walsh AUS 146
77 0:39:40 Alexander Lewis AUS 153
78 0:39:47 Felix Blazek AUS 155
79 0:39:49 Gabriel Holmes AUS 156
80 0:39:50 Liam Incoll AUS 157
81 0:40:50 Russell Shem AUS 161
82 0:40:57 Myles O'Dolan AUS 162
83 0:41:02 Davin Street AUS 163
84 0:41:37 George Northey AUS 166
85 0:41:48 JOHN BINNING AUS 168
86 0:41:59 Howard Jacobs AUS 169
87 0:42:26 Frank Dondio AUS 172
88 0:43:20 Nicholas Vey AUS 178
89 0:43:28 James Louw RSA 179
90 0:44:23 Daryl Johnson AUS 182
91 0:44:51 Guy Stoddart AUS 185
92 0:45:02 Joshua Hiscock AUS 187
93 0:45:52 David McCabe AUS 188
94 0:46:23 Ron Stride AUS 190
95 0:46:44 Matt Arnott AUS 193
96 0:46:46 Hamish McConville AUS 194
97 0:47:09 John D Griffiths AUS 196
98 0:47:12 Andrew Kromar AUS 198
99 0:47:28 Alasdair Campbell AUS 201
100 0:47:31 Mick Keenan AUS 202
101 0:47:44 Mark Hayward AUS 205
102 0:47:52 Clancy Lloyd AUS 206
103 0:47:53 Douglas Lloyd AUS 207
104 0:48:47 Alex Shilton AUS 208
105 0:49:16 Kevin Abbott AUS 213
106 0:49:22 Matthew Prudden AUS 215
107 0:49:33 Tony Austin AUS 216
108 0:50:00 Mark Gurevich AUS 220
109 0:50:34 David Neaves AUS 224
110 0:50:52 Jim Samon AUS 226
111 0:51:43 Alexander Ritchie AUS 230
112 0:52:07 William Fairley AUS 233
113 0:52:09 Clinton Slotegraaf AUS 234
114 0:52:16 Tim Arnold AUS 235
115 0:52:28 Tom Zouch AUS 236
116 0:52:42 Nick Louw AUS 238
117 0:52:46 Harry Hedley AUS 240
118 0:53:14 Paul Vey AUS 244
119 0:53:42 Malachy O'Dolan IRE 248
120 0:53:48 Andrew Grimm AUS 251
121 0:53:49 Charlie Pascoe AUS 252
122 0:55:02 Tyler Thomas CAN 255
123 0:55:10 Michael Cox AUS 256
124 0:55:44 Jack English AUS 258
125 0:55:50 Eric English AUS 260
126 0:57:22 Michael Sandbach AUS 265
127 0:57:35 Sam Hodgkinson AUS 266
128 0:57:36 Steve Hodgkinson AUS 267
129 0:58:08 Roger Lebish AUS 269
130 0:58:22 Ian Young AUS 270
131 0:59:15 Richard Zuber AUS 273
132 0:59:17 Andrew Lawrey AUS 277
133 0:59:19 Max Zuber AUS 278
134 0:59:43 Edward Linnell AUS 282
135 1:00:14 Fred Roper AUS 284
136 1:00:39 Joshua Tanzen AUS 285
137 1:00:39 John-roy Williams AUS 286
138 1:00:54 Stephen Harris AUS 287
139 1:01:21 Alasdair Harris AUS 289
140 1:01:47 Eric Della AUS 291
141 1:02:38 Lachlan Arneil AUS 293
142 1:02:40 Mark Arneil AUS 294
143 1:02:50 Alan Sandbach AUS 295
144 1:03:53 Aaron Darcy AUS 296
145 1:04:53 Robert O'Connor AUS 298
146 1:05:06 Stewart Warren AUS 300
147 1:05:50 Adam Williams AUS 303
148 1:06:20 Tom Baxter AUS 305
149 1:06:26 Zac Gray AUS 306
150 1:07:36 Evan Van der Ploeg AUS 311
151 1:08:08 Neil Spurgeon AUS 314
152 1:09:04 Alan Damen NED 315
153 1:09:28 Richard Hiscock AUS 317
154 1:09:57 Richard Routh AUS 321
155 1:13:23 Mark Bensley AUS 325
156 1:15:44 Peter Shannon AUS 326
157 1:17:02 Max Morton AUS 329
159 1:21:32 Tex Proctor AUS 334
158 1:21:32 Timothy Proctor AUS 333
160 1:24:40 Hugh Fox AUS 335
161 1:26:46 Max Fox AUS 337
162 1:26:51 Paul Cullen AUS 338
163 1:26:53 Joshua Cullen AUS 340
164 1:28:58 James Cox AUS 342
165 1:38:19 Joshua Gray AUS 348
166 1:39:10 Harry Young AUS 350
167 1:43:34 Sandy Bell AUS 354
168 1:44:18 Bill Sykes AUS 355
169 1:44:38 Jim Logan-Bell AUS 356
170 1:47:10 Joseph Raynor AUS 357
171 1:55:46 Noah Tanzen AUS 360
172 2:14:19 Casimir Singh Dodd AUS 366
173 2:17:17 Hanut Singh Dodd AUS 368
174 2:27:07 Robert Currie AUS 369
175 2:27:08 Hugh O'Connor AUS 370
1 0:18:10 Lucy Glanville AUS 3
2 0:18:39 Anna Trnka AUS 6
3 0:18:43 Siobhan Jones AUS 7
4 0:20:38 Imogen Blanch AUS 11
5 0:21:15 Aislinn Kildea AUS 14
6 0:21:32 Emily Bews AUS 15
7 0:21:41 Gabriella Cigana AUS 17
8 0:22:04 Casey Wright AUS 20
9 0:22:14 Megan Pollock AUS 21
10 0:22:21 Alexandra Keefe AUS 23
11 0:22:26 Penny Pascoe AUS 24
12 0:23:20 Molly Murray AUS 29
13 0:23:36 Clare Butler AUS 30
14 0:23:39 Sarah Hodge AUS 32
15 0:23:45 Tilly Pascoe AUS 33
16 0:24:35 Sammi Grayling AUS 35
17 0:24:42 Tess Slijkhuis AUS 36
18 0:24:44 Briar Alexander NZE 37
19 0:24:45 Ellie Phillips AUS 38
20 0:24:49 Toscha Stopar AUS 39
21 0:25:14 Anna Lorenz AUS 43
22 0:25:16 Olivia Jacobs AUS 44
23 0:25:27 Bridget Lorenz AUS 47
24 0:25:54 Alecia Phillips AUS 50
25 0:26:04 Louisa Wall AUS 51
26 0:26:05 Georgia Hertzog AUS 52
27 0:26:37 Sarah Lefevre AUS 57
28 0:26:54 Bridgette Cunningham AUS 62
29 0:27:18 Katerina Paul AUS 63
30 0:27:32 Victoria Adams AUS 65
31 0:27:32 Emily Deacon NZE 66
32 0:27:36 Caroline Hedley AUS 67
33 0:27:42 Phoebe Alexander AUS 68
34 0:27:46 Sarah McConville AUS 69
35 0:28:00 Georgia Haines AUS 72
37 0:28:06 Lucci Meagher AUS 74
36 0:28:06 Fiona Stocky AUS 73
38 0:28:19 Elaine Julian GER 75
39 0:28:23 Sian Kelly AUS 76
40 0:28:24 Sophie Gove AUS 77
41 0:28:46 Frances Samon AUS 78
42 0:29:39 Jessica Street AUS 81
43 0:29:50 Cara Plant AUS 83
44 0:30:00 Nicki Lees AUS 84
45 0:30:02 Leanda Merritt AUS 85
46 0:30:19 Melis Rutherford AUS 87
47 0:30:37 Coco Bayly-Jones AUS 89
48 0:30:37 Laura Butler AUS 90
49 0:30:38 Robyn Carter AUS 91
50 0:30:43 Rosemary Longstaff AUS 93
51 0:31:23 Emily Hardman AUS 98
52 0:31:49 Ruth Healy-McFarlane AUS 101
53 0:31:53 Alexandra McCutchan AUS 102
54 0:31:55 Jill Morison AUS 103
55 0:32:20 Sarah Wall AUS 106
56 0:32:27 Jess Coles AUS 108
57 0:33:23 Clare Hockey AUS 112
58 0:33:42 Jessie Hayward AUS 116
59 0:34:03 Tara Child AUS 118
60 0:34:57 Olivia Bridgford AUS 121
61 0:35:00 Emma Pollard AUS 123
62 0:35:19 Ruby Brockwell-Walsh AUS 126
63 0:35:24 Zoe Beanland AUS 127
64 0:35:25 Anita Gray AUS 129
65 0:35:29 Sophie Lewis AUS 130
66 0:35:47 Woody Macpherson AUS 131
67 0:36:08 Stephanie Sanders USA 133
68 0:36:50 Ella Beckingsale AUS 136
69 0:37:40 Colleen Lorenz AUS 141
70 0:38:22 Isobel Todd AUS 145
71 0:38:31 Annie Dupleix AUS 147
72 0:38:43 Jackie Handley AUS 148
73 0:39:16 Harriet Hodgkinson AUS 149
74 0:39:19 Suzanne Lees AUS 150
75 0:39:19 Katherine Ritchie AUS 151
76 0:39:24 Britt Hoyle AUS 152
77 0:39:44 Anita Tujula AUS 154
78 0:40:41 Christijana Holmes AUS 158
79 0:40:43 Lily Cox AUS 159
80 0:40:43 Imi Hoyle AUS 160
81 0:41:13 Georgia Aldous AUS 164
82 0:41:17 Lucy Hodgkinson AUS 165
83 0:41:44 Meredith Borland AUS 167
84 0:42:09 Georgia Cigana AUS 170
85 0:42:13 Sandi Coleman AUS 171
86 0:42:29 Hayley Adams AUS 173
87 0:42:37 Rosemary Black AUS 174
88 0:42:57 Megan Kaye AUS 175
89 0:42:58 Jane Kaye AUS 176
90 0:43:14 Donna Samon AUS 177
91 0:43:42 Helen Haines AUS 180
92 0:44:08 Stephanie Bowles AUS 181
93 0:44:34 Katherine Lloyd AUS 183
94 0:44:42 Helen Alexander AUS 184
95 0:44:54 Jan Watson AUS 186
96 0:46:13 Mary Adams AUS 189
97 0:46:29 Susie Meagher AUS 191
98 0:46:39 Alexandra Lloyd AUS 192
99 0:47:06 Rowena Christiansen AUS 195
100 0:47:11 Zoe Kromar AUS 197
101 0:47:13 Caitlin Arneil AUS 199
102 0:47:15 Jadzia Rae AUS 200
103 0:47:39 Linda Crapper NZE 203
104 0:47:44 Vicky Hayward AUS 204
105 0:48:48 Sarah Matthews AUS 209
107 0:48:49 Jane Fairley AUS 211
106 0:48:49 Sonja Thorvaldson AUS 210
108 0:48:59 Janet Munro AUS 212
109 0:49:20 Freya Clarke AUS 214
110 0:49:33 Joanna Austin AUS 217
111 0:49:39 Elisabeth Sandbach AUS 218
112 0:49:45 India Luscombe AUS 219
113 0:50:11 Susan McIntyre AUS 221
115 0:50:22 Jenny Farrington AUS 223
114 0:50:22 Catherine Matthews AUS 222
116 0:50:37 Wendy Hayes AUS 225
117 0:51:01 Libby Hosking AUS 227
118 0:51:37 Georgia Smith AUS 228
119 0:51:41 Erin Stiles AUS 229
120 0:51:45 Dorothy Mullampy AUS 231
121 0:51:47 Daniela Chierego AUS 232
122 0:52:31 Kayla Carter AUS 237
123 0:52:43 Robyn Neeson AUS 239
124 0:52:47 Angela Pollard AUS 241
125 0:52:54 Megan Young AUS 242
126 0:52:58 Tessa Pascoe AUS 243
127 0:53:37 Ellen Gascoigne AUS 245
128 0:53:40 Georgia Young AUS 246
129 0:53:42 Ella O'Dolan AUS 247
130 0:53:45 Natalia Photios RUS 249
131 0:53:47 Gigi Fox AUS 250
132 0:54:28 Monica Cullen AUS 253
133 0:54:29 Kim Franzke AUS 254
134 0:55:10 Laura Thomas CAN 257
135 0:55:45 Kathy Francis AUS 259
136 0:55:59 Lucy Alexander AUS 261
137 0:56:28 Rebecca Bessant AUS 262
138 0:56:40 Matilda Bessant AUS 263
139 0:56:51 Robyn Nicholls AUS 264
140 0:57:44 Ebony Tanzen AUS 268
141 0:58:29 Janet Street AUS 271
142 0:58:50 Emma Flanagan AUS 272
144 0:59:16 Emma Ryding AUS 275
145 0:59:16 Jacqui Zuber AUS 276
143 0:59:16 Jeni Zuber AUS 274
146 0:59:23 Anneli Jortikka AUS 279
147 0:59:27 Shelley Cowden AUS 280
148 0:59:30 Louise Carey AUS 281
149 0:59:55 Elizabeth Bensley AUS 283
150 1:01:12 Kathy Lowe AUS 288
151 1:01:47 Clare Della AUS 290
152 1:02:25 Faye Linnell AUS 292
153 1:04:46 Ruth Lewis AUS 297
154 1:04:59 Shannon Ryder AUS 299
155 1:05:35 Katerina Trnka AUS 301
156 1:05:50 Annalei O'Connor AUS 302
157 1:06:14 Jill Newlands AUS 304
158 1:06:34 Del Welsh AUS 307
159 1:07:12 Anne Casey AUS 308
160 1:07:26 Katherine Elliot AUS 309
161 1:07:35 Mea Whitlock AUS 310
162 1:07:49 Cynthia Matthews AUS 312
163 1:08:07 Zali Spurgeon AUS 313
164 1:09:15 Lyndelle Mullampy-Neaves AUS 316
165 1:09:28 Hilary Hiscock AUS 318
166 1:09:33 Emma Damen NED 319
167 1:09:45 Marlies Lagerberg NED 320
168 1:10:14 Barbara Praetz AUS 322
169 1:12:13 Helen Vey AUS 323
170 1:12:14 Catherine Vey AUS 324
171 1:15:53 Jo Shannon AUS 327
172 1:15:59 Alejandra Plaice AUS 328
173 1:18:46 Michelle Bensley AUS 330
174 1:18:51 Madeleine Bensley AUS 331
175 1:19:59 Norma Cranage AUS 332
176 1:24:47 Ingrid Fox AUS 336
177 1:26:51 Jorja Cullen AUS 339
178 1:26:55 Lynn Cullen AUS 341
179 1:29:01 Elizabeth Sinclair AUS 343
180 1:29:15 Indigo McKinnon AUS 344
181 1:33:12 Linda Moore AUS 345
182 1:38:14 Emily Pitt AUS 346
182 1:38:14 Kim Pitt AUS 346
183 1:38:19 Megan Gray AUS 347
184 1:38:53 Jennifer Young AUS 349
185 1:40:02 Fiona Clements AUS 351
186 1:40:19 Eleanor Clements AUS 352
187 1:43:33 Emily Ingram AUS 353
188 1:50:04 Carolina Plaice AUS 358
189 1:53:30 Blanca Mancilla AUS 359
190 1:55:48 Lauren Tanzen AUS 361
191 1:58:32 Tara Ingram AUS 362
192 1:58:32 Kate Scrim AUS 363
193 2:08:07 Maree Ingram AUS 364
194 2:12:58 Maree Grusovin AUS 365
195 2:17:16 Mieke Singh Dodd AUS 367

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social