2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time First name Surname Nation Class Place Overall M/F
1 1:46:57 Thomas Freimuth GER 1 1
2 1:48:53 Ben Sim AUS 1 2
3 1:53:02 Adam Swank USA 1 3
4 1:56:39 Ben Derrick AUS 2 4
5 1:58:03 Chris Darlington AUS 2 5
6 1:59:34 Leon Spiller AUS 2 6
7 1:59:52 Anthony Evans AUS 1 7
8 2:00:05 Andrew Mock AUS 3 8
9 2:02:46 Neil van der Ploeg AUS 1 9
10 2:03:45 Mark Van der Ploeg AUS 4 10
11 2:04:58 Nat Anglem NZE 3 11
12 2:06:30 Nicholas Grimmer AUS 5 12
13 2:06:51 Pascal Grab SUI 6 13
14 2:07:41 Nick Almoukov AUS 1 14
15 2:09:20 Murray Carter CAN 7 16
16 2:09:40 Ron Carmichael NZE 1 17
17 2:11:36 Tim Retchford AUS 4 18
18 2:11:46 Robert Curtis AUS 2 19
19 2:12:15 David Hunt AUS 5 20
20 2:13:25 Lindsay Bridgford AUS 2 21
21 2:14:21 Ian Franzke AUS 6 22
22 2:15:27 Ronan Magaharan IRE 3 23
23 2:15:52 Cameron Dickinson AUS 4 24
24 2:17:19 Dany Quirion CAN 3 25
25 2:18:37 Kevin Tory AUS 4 26
26 2:19:33 Andrew Paul AUS 2 27
27 2:21:50 Brett Cope AUS 7 28
28 2:23:16 Tom Crebbin AUS 3 29
29 2:24:05 Claudio Carrara ITA 3 31
30 2:24:53 Robert Dunn AUS 4 32
31 2:26:30 Benjamin Falconer NZE 5 33
32 2:26:59 Michal Trnka AUS 5 34
33 2:31:21 Stephan Schneider ITA 5 37
34 2:31:28 John Stoukalo RUS 6 38
35 2:32:30 Andrew Rocco AUS 8 39
36 2:32:39 Lachlan Fraser AUS 6 40
37 2:33:11 Sergey Kurov RUS 6 41
38 2:34:08 Warren McCourt AUS 7 42
39 2:34:25 Blair Hume AUS 7 43
40 2:34:25 Jean-claude Legras USA 8 44
41 2:34:44 Mark Gray AUS 8 45
42 2:34:44 Paul Gray AUS 9 46
43 2:34:45 Dean Gray AUS 10 47
44 2:35:57 Lindsay Caldwell AUS 11 50
45 2:35:58 Matt Alexander AUS 4 51
46 2:36:15 Chris Rishworth AUS 12 52
47 2:36:18 Wayne Pethybridge AUS 5 53
48 2:39:26 Gerry van der Ploeg AUS 1 54
49 2:40:46 Charles Taylor AUS 9 55
50 2:40:49 Marco Micheli ITA 13 56
51 2:41:04 Robert Faltus CAN 6 58
52 2:42:06 Ian McCutchan AUS 10 59
53 2:42:36 Stefan Karlsson SWE 9 60
54 2:42:37 Peter Angus AUS 1 61
55 2:43:01 Stephen McDowell AUS 2 63
56 2:43:38 Avo Kirsipuu EST 14 64
57 2:44:55 Zac Zaharias AUS 3 66
58 2:45:06 Michael Bednorz AUS 7 67
59 2:45:19 Mervyn Trease AUS 1 68
60 2:45:34 Indrek Pain EST 10 69
61 2:45:46 Bob Flower AUS 4 70
62 2:47:48 Kaupo Jalasto EST 8 72
63 2:48:09 Hubert Brunner ITA 11 73
64 2:48:25 Daniel Jordi SUI 12 74
65 2:48:47 Tim Fryer AUS 9 75
66 2:48:54 Tommy Berggren SWE 10 76
67 2:48:56 Len Budge AUS 2 77
68 2:50:05 Robert Wilcox AUS 11 79
69 2:50:08 Jeremy Child AUS 13 80
70 2:50:45 Brian Wallace AUS 11 82
71 2:51:25 Stuart Imer AUS 12 83
72 2:51:29 Rene Dufour CAN 12 85
73 2:51:33 Roland Baltutis AUS 13 87
74 2:52:38 Peter Luscombe AUS 13 90
75 2:53:24 Ian McConville AUS 14 91
76 2:53:32 Bruce Norton AUS 14 92
77 2:54:32 Jim Salter AUS 15 94
78 2:54:57 Stuart Elliott AUS 15 95
79 2:55:36 Christopher Wall AUS 15 96
80 2:55:41 Mark Zagorski AUS 5 97
81 2:56:44 Janis Ulis LAT 16 100
82 2:58:01 Brendan Stackpole AUS 16 101
84 2:58:15 Peter Dewez AUS 6 103
83 2:58:15 Luc Plowman AUS 14 102
85 2:58:18 David Taylor AUS 15 104
86 2:58:28 Harald Gerbautz AUT 7 105
87 2:58:51 Ken Baxter AUS 3 106
88 2:59:08 Alexander Lyashok RUS 17 107
89 2:59:12 Martin Brady AUS 4 108
90 2:59:27 Gregor McLennan AUS 16 109
91 2:59:48 Derek Visser AUS 17 110
92 3:00:08 Neil Tappe AUS 7 111
93 3:00:46 David Church AUS 18 113
94 3:01:15 Andrew Hughes AUS 8 114
95 3:02:08 Robert Palliser CAN 2 115
96 3:02:20 Raymond Waschl AUS 18 116
97 3:02:47 Matthew Rousu AUS 8 117
98 3:03:01 Ric Spiller AUS 5 118
99 3:03:06 Malcolm Gamble AUS 19 119
167 3:03:10 Jari Pynninen FIN 15 264
100 3:03:37 Nick Hutten AUS 9 120
101 3:05:34 Mart Valba EST 19 121
102 3:05:45 Evan Butler AUS 20 122
103 3:06:06 Simon Haylock AUS 16 124
104 3:06:35 Paul Waller AUS 6 125
105 3:06:58 Simon Eaton AUS 17 126
106 3:07:23 Stephen Cimpoeru AUS 18 127
107 3:07:40 Antoniak Marek EST 20 128
108 3:07:41 David Bassed AUS 7 129
109 3:07:53 Peter Macartney AUS 10 130
110 3:08:09 Kalevi Vahakyla FIN 1 132
111 3:08:21 Raymond Stevens AUS 11 133
112 3:10:05 Stephan Zimmermann GER 8 134
113 3:10:57 Mario Zimmermann GER 8 135
114 3:11:10 Steve Osborne AUS 9 136
115 3:11:24 Tony Tonkin AUS 10 138
116 3:11:44 Peeter Tarvis EST 12 139
117 3:12:20 Evan Franzke AUS 17 140
118 3:12:35 Andrew Walker AUS 11 141
119 3:13:16 Adrian O'Shaughnessy AUS 18 142
120 3:13:48 Tony Crapper AUS 12 143
121 3:13:53 Roger Blackwell AUS 21 144
122 3:13:59 Ermando Vistalli ITA 21 145
123 3:15:47 Jim Crebbin AUS 2 148
124 3:15:50 Fraser Rowe AUS 22 149
125 3:16:20 Anders Svensson SWE 22 150
126 3:16:23 Anthony Nicholson AUS 19 151
127 3:18:08 Heinrich Klobuczek GER 19 152
128 3:18:24 David J Rhude USA 13 153
129 3:19:00 Ian Millar AUS 14 154
130 3:21:33 Kalev Kreekman EST 23 156
131 3:22:29 Christopher Hayward AUS 9 157
132 3:22:50 Richard Clark AUS 3 158
133 3:22:54 Peter Cunningham AUS 15 159
134 3:23:48 Paul Bierman USA 23 162
135 3:24:42 Mark Gabler AUS 20 164
136 3:26:01 Bruce Wharrie AUS 24 166
137 3:26:04 Bjarte Rogdo NOR 24 167
138 3:26:56 Laurie Fitzsimons AUS 13 168
139 3:27:06 Doug Sceney AUS 16 169
140 3:27:58 Ludvig Karlsen NOR 3 170
141 3:28:22 John Tilleard AUS 14 171
142 3:29:07 Alan Civil AUS 4 172
144 3:29:11 Seppo Ahola FIN 21 174
143 3:29:11 David Shanahan AUS 20 173
145 3:29:38 Marcus Foster AUS 17 175
146 3:29:53 Peter Nelson AUS 18 176
147 3:34:28 Noel Haines AUS 19 180
148 3:34:39 Robert Findlay AUS 22 181
149 3:34:52 Brent Tanzen AUS 25 182
150 3:35:01 Evan Van der Ploeg AUS 10 183
151 3:35:29 Mark Bensley AUS 23 184
152 3:35:56 Scott Harkin AUS 21 185
153 3:36:21 Ray Malins AUS 15 186
154 3:36:41 Jaakko Luukkonen FIN 5 187
155 3:37:07 Heino-Lembit Sepp EST 16 188
156 3:40:37 Peter Rigby AUS 25 189
157 3:41:16 John Hunt AUS 6 190
158 3:42:00 Peter John Brennan AUS 17 191
159 3:42:24 Peter Hyslop AUS 22 192
160 3:42:27 Lloyd Howlett AUS 24 193
161 3:42:56 Patrick Miller AUS 18 194
162 3:43:08 Tony Reilly AUS 19 195
163 3:43:15 Mark Cook AUS 26 196
164 3:43:16 Tony Keeble AUS 26 197
165 3:43:33 Takashi Shimazaki JAP 27 198
166 3:43:45 Petter Osthus NOR 20 199
168 3:45:37 Ron Donohue AUS 7 201
167 3:45:37 Ken Farrow AUS 20 200
169 3:46:28 Priit Puidak EST 4 203
170 3:47:13 Gavin Frawley AUS 28 204
171 3:47:14 Graeme Blanch AUS 21 205
172 3:48:04 Andrew Hood AUS 9 207
173 3:48:37 Kevin Murnane USA 27 208
174 3:48:39 William Kersey AUS 10 209
175 3:49:42 Pentti Ollikainen FIN 22 211
176 3:49:56 John Sim AUS 23 212
177 3:50:59 Rod Clutterbuck AUS 8 214
178 3:51:17 Michael Stenning AUS 21 215
179 3:52:56 Frank Bakker AUS 29 216
180 3:53:08 Rory Williams AUS 30 217
181 3:53:53 Kevin Mock AUS 9 219
182 3:54:02 Mike McCrabb AUS 25 220
183 3:54:31 Heino Ploovits EST 22 221
184 3:54:42 Michael Spencer AUS 26 222
185 3:54:49 Andrew Foster AUS 31 223
186 3:54:57 Tony Rogers AUS 32 224
187 3:54:58 Reijo Salokannel FIN 27 225
188 3:55:01 Touko Tuominen FIN 10 226
189 3:55:05 Lauri Jortikka AUS 11 227
190 3:55:20 Hannes Larsson FRA 1 228
191 3:55:43 Malcolm McKinnon AUS 23 230
192 3:56:23 Marcel Jud SUI 24 233
193 3:56:35 John Kerby AUS 12 234
194 3:57:44 Andres Part EST 24 236
195 3:58:01 Claus Carsen DEN 28 237
196 3:58:47 Teuvo Valve FIN 13 238
197 3:58:56 Doug Hamilton AUS 25 239
198 3:58:59 Trevor Hausler AUS 26 240
199 3:59:16 Paul Grusovin AUS 27 241
200 4:01:11 Christophe Joanblanq FRA 29 243
201 4:02:41 Tony Garr AUS 33 245
202 4:03:14 Mark Arneil AUS 30 246
203 4:03:27 Andrew L Johnston AUS 23 247
204 4:03:27 Norm Michener AUS 25 248
205 4:04:08 Andrew Collins AUS 24 249
206 4:05:23 Bernard Morellon SUI 26 251
207 4:06:48 Bruno Spiller AUS 34 252
208 4:07:32 Sergey Logachev RUS 35 254
209 4:07:47 Ian Rogers AUS 36 255
210 4:07:52 Neil McLennan AUS 5 256
211 4:08:40 Toivo Saikkonen FIN 14 258
212 4:09:05 Ilmari Ojanen FIN 6 259
213 4:09:06 Mick Connor AUS 31 260
214 4:09:12 Kalle Kroon EST 28 261
215 4:09:13 Les Lambert AUS 27 262
216 4:09:36 Dugald Reilly AUS 11 263
217 4:10:24 Steven Smith AUS 32 264
218 4:10:38 Kauko Jarvinen FIN 15 265
219 4:13:53 Timo Suvanto FIN 7 266
220 4:15:07 Dave Straley USA 28 267
221 4:16:08 Chris Macpherson AUS 28 268
222 4:16:59 JAN JASIEWICZ SUI 2 270
223 4:17:46 Muneo Sasaki JPN 8 272
224 4:19:21 Bill Lowe AUS 16 274
225 4:21:07 Peter O'Brien AUS 17 275
226 4:21:24 Nigel Gould AUS 25 276
227 4:21:26 Gary Noall AUS 26 277
228 4:22:00 Risto Kemilainen FIN 29 278
229 4:22:41 Richard Jasek AUS 37 280
230 4:24:35 Aivo Liksor EST 38 283
231 4:27:57 Arvo Rodi EST 18 285
232 4:29:04 Martti Lukka FIN 30 286
233 4:29:27 Glen Donohue AUS 39 288
234 4:31:10 Justin Scholz AUS 27 289
235 4:31:30 John Plaice AUS 33 290
236 4:34:52 Jan Vadlejch ISR 19 291
237 4:36:42 Wayne Heath AUS 28 292
238 4:37:24 Taisto Kosonen FIN 9 294
239 4:37:30 Shannon McAlpine AUS 12 295
240 4:38:13 Will Houghton AUS 31 296
242 4:44:24 Robert Stephenson AUS 10 300
243 4:47:15 Neville Byrne AUS 32 301
244 4:52:48 Tony Marsh AUS 33 305
245 4:57:51 John Bradshaw AUS 29 307
246 4:57:58 Mike Clare NZE 34 308
247 5:02:53 Erik Dunlop AUS 34 309
248 5:03:46 Edward Darby AUS 11 311
249 5:05:16 Heino Kolehmainen FIN 12 312
250 5:05:43 James O'Connell USA 21 314
251 5:06:51 Ben Kelly AUS 11 316
252 5:07:07 John deAraugo AUS 30 317
253 5:07:37 Richard O'Brien AUS 31 318
254 5:11:09 Jouko Ranta FIN 35 320
255 5:11:44 John Joyce AUS 40 322
256 5:11:51 Geoff Holloway AUS 36 323
257 5:15:19 Tony Austin AUS 37 325
258 5:15:32 Valto Siivonen FIN 22 326
259 5:23:08 Juha Toivonen FIN 38 331
260 5:24:06 Peter Huf AUS 41 333
261 5:24:56 Brendon Hyde AUS 23 335
262 5:31:16 Graham Menner AUS 24 338
263 5:36:22 John Olle AUS 32 339
264 5:36:59 Neil Thomson NZE 33 340
265 5:38:16 Kenton Johanson AUS 29 341
266 5:46:42 Neville Paynter AUS 35 344
267 5:51:06 Joseph Luce FRA 25 346
268 5:57:50 Matti Rajasaari FIN 26 348
269 5:57:51 Veli Rautiainen FIN 39 349
271 6:15:41 Anssi Hynell FIN 40 351
270 6:15:41 Paul Photios AUS 34 350
272 6:47:10 Pertti Helin FIN 27 355
273 6:55:28 Mark Hurst NZE 29 357
274 6:55:31 Johnny McFarlane NZE 30 358

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social