2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Nation Bib Class Overall
1 1:43:07 Paul Gray AUS 25 M25 1
2 1:43:08 Byung Chul Park KOR 11 M20 2
3 1:43:08 Anthony Evans AUS 24 M25 3
4 1:43:13 Vitaly Chernov RUS 13 M20 4
5 1:48:10 Doo Sun Shin KOR 28 M20 5
6 1:48:29 Michal Trnka CZE 14 M25 6
7 1:48:49 Ben Derrick AUS 27 M20 7
8 1:49:03 Egil Nilsen NOR 52 M35 8
9 1:51:41 Finn Marsland AUS 26 M25 9
10 1:52:28 Mark Gray AUS 22 M25 10
11 1:53:26 Jin Soo Ahn KOR 12 M20 11
12 1:54:28 Andrew Kromar AUS 15 M25 12
13 1:57:47 Daniel Kouzmin RUS 51 M18 13
14 1:59:27 Andrew Paul AUS 18 M35 14
15 1:59:30 Ian Franzke AUS 53 M20 15
16 1:59:33 Andrew Slocombe AUS 16 M20 16
17 2:00:32 Paul Connor GBR 32 M30 17
18 2:00:47 Robert Curtis AUS 43 M25 18
19 2:02:06 Peter Sigmund CAN 65 M40 19
20 2:02:07 Gerry Van Der Ploeg AUS 36 M50 20
21 2:02:35 Tim Greville AUS 17 M25 21
22 2:04:31 Nikolai Epichine RUS 31 M40 22
23 2:04:53 Greg Paul AUS 34 M30 23
24 2:05:07 David Hunt AUS 37 M20 24
25 2:05:29 Chris Derrick AUS 96 M20 25
26 2:05:31 Peter M Brennan AUS 45 M20 26
27 2:06:08 Phil Rumpff AUS 35 M40 27
28 2:08:02 Tim Fryer AUS 42 M35 29
29 2:08:05 Bob Flower AUS 47 M40 30
30 2:08:08 David Martin USA 274 M30 31
31 2:10:08 Friedl Bartsch AUS 61 M35 32
32 2:10:47 Dean Gray AUS 19 M25 33
33 2:10:56 Ben Jonjak USA 257 M20 34
34 2:11:03 Leigh Paterson AUS 44 M40 35
35 2:11:24 Dan Clausen USA 56 M40 36
36 2:11:35 Mark Abernethy AUS 33 M35 37
37 2:11:39 Stephen McDowell AUS 60 M40 38
38 2:12:07 Helmut Glantschnig AUT 68 M35 39
39 2:12:26 Matt Alexander AUS 46 M35 40
40 2:12:28 Pablo Glasheen AUS 57 M35 41
41 2:13:53 David Dougan GBR 39 M30 43
42 2:14:59 Paul Davidson AUS 104 M25 45
43 2:15:14 Raymond Waschl AUS 90 M25 46
44 2:15:37 Ken Orr AUS 50 M40 48
45 2:16:21 Denis Lacroix FRA 286 M18 49
46 2:16:33 Brady Bantick AUS 98 M20 50
47 2:16:35 Charles Taylor AUS 63 M30 51
48 2:17:21 Benito Marchesi ITA 64 M40 52
49 2:17:39 Tony Keeble AUS 41 M25 53
50 2:17:39 Peter Albisser SUI 112 M35 54
51 2:17:39 Matthew Charles-Jones AUS 364 M25 55
52 2:17:56 Brian Wallace AUS 88 M35 56
53 2:18:00 Roland Baltutis AUS 76 M35 57
54 2:18:28 Rob Barrow AUS 55 M35 58
55 2:18:56 Colin Scott AUS 208 M50 60
56 2:19:04 Tom Crebbin AUS 75 M30 61
57 2:19:37 Christopher Wall AUS 101 M35 62
58 2:20:31 Dayle Gilliatt CAN 38 M40 63
59 2:20:37 John Guerin AUS 79 M35 64
60 2:21:08 Mervyn Trease AUS 85 M45 66
61 2:22:20 J. Frode Vaksvik NOR 67 M40 67
62 2:22:52 Brett Schultz AUS 117 M35 68
63 2:23:08 Stuart Imer AUS 91 M30 70
64 2:23:10 Andrew Walker AUS 124 M45 71
65 2:23:15 John Porter AUS 102 M30 72
66 2:23:19 Ian McConville AUS 199 M30 73
67 2:23:51 Len Budge AUS 73 M45 74
68 2:24:09 Peter J Brennan AUS 82 M45 75
69 2:24:31 Simon Anderson AUS 48 M25 76
70 2:24:36 Nick Hutten AUS 126 M40 77
71 2:24:38 Mathew Pegg AUS 105 M20 78
72 2:25:08 Gregor McLennan AUS 92 M20 80
73 2:25:10 Kevin Tory AUS 103 M25 81
74 2:25:11 Craig Flockhart AUS 86 M30 82
75 2:25:13 Neil Wilson AUS 210 M35 83
76 2:25:22 Andrew Tartu AUS 62 M35 84
77 2:26:07 Mike Cichanowski USA 94 M45 87
78 2:26:52 Bruce Norton AUS 71 M35 88
79 2:27:00 Allan Hope NZE 383 M40 89
80 2:27:07 Peter Garran AUS 125 M30 90
81 2:27:33 Adrian Blake AUS 195 M40 91
82 2:27:44 Nick Copeman NZE 54 M50 92
83 2:28:02 Stephen Cimpoeru AUS 116 M30 93
84 2:28:09 Jean Pierre Lacroix FRA 285 M45 94
85 2:28:42 John Whittington AUS 58 M30 95
86 2:28:57 Mark Zagorski AUS 81 M40 96
87 2:29:05 Peter Burgess AUS 40 M35 97
88 2:29:19 Andrew Robertson USA 196 M20 99
89 2:29:22 Graham Jukes NZE 72 M35 100
90 2:30:00 David Butler AUS 207 M35 102
91 2:30:48 George Vrabec CAN 165 M55 103
92 2:31:11 Mark Broadley AUS 168 M40 105
93 2:31:26 Warren McCourt AUS 123 M30 107
94 2:31:42 Heinz Koehler GER 247 M55 108
95 2:32:10 John Curtis AUS 115 M55 109
96 2:32:28 Linder Walter SUI 20 M30 110
97 2:32:53 Scott Welch AUS 354 M25 111
98 2:33:28 Peter Cunningham AUS 244 M40 112
99 2:33:39 Ric Spiller AUS 77 M45 113
100 2:35:21 Robin Rishworth AUS 143 M30 115
101 2:35:28 Ron Donohue AUS 167 M50 116
102 2:35:34 David Singleton AUS 131 M25 117
103 2:36:58 Malcolm Gamble AUS 130 M25 119
104 2:37:16 Michael Bednorz AUS 114 M35 120
105 2:37:29 Andre Quaglio AUS 296 M18 121
106 2:37:44 Wayne Handley AUS 197 M25 122
107 2:37:48 Stephen Thomas AUS 89 M30 123
108 2:37:52 Peter Luscombe AUS 178 M30 124
109 2:37:59 Mike Moore AUS 139 M40 125
110 2:38:25 Michael Shanahan AUS 190 M35 128
111 2:39:37 Peter Braden AUS 259 M45 129
112 2:39:50 Paul Grusovin AUS 154 M40 130
113 2:39:51 Steven Smith AUS 80 M30 131
114 2:40:00 Lauri Jortikka AUS 84 M50 132
115 2:40:04 Scott Donders AUS 378 M30 133
116 2:40:23 Neville Clarke AUS 248 M40 134
117 2:41:15 Craig Moore AUS 263 M25 135
118 2:41:20 Jim Spiers AUS 106 M40 136
119 2:41:41 Greg Tolcher AUS 122 M35 138
120 2:42:35 Neill Grant AUS 372 M40 139
121 2:42:57 Zoran Lazarevic AUS 205 M50 140
122 2:42:58 Paul Waller GBR 136 M45 141
123 2:42:59 Richard Hiscock AUS 146 M35 142
124 2:43:40 Scott Malpass AUS 265 M20 143
125 2:44:10 Max Johnson AUS 129 M55 144
126 2:44:20 Gerry Cichanowski USA 93 M40 145
127 2:44:41 Bruce Wharrie AUS 140 M35 146
128 2:44:50 Richard Mason AUS 144 M30 147
129 2:45:02 Nick Medley AUS 95 M16 148
130 2:45:10 Barry Jones AUS 251 M55 149
131 2:45:19 Bob Hooton AUS 83 M40 150
132 2:45:49 Tony Crapper AUS 176 M45 152
133 2:45:54 Ian Wright AUS 215 M40 153
134 2:47:03 Rex Gibb AUS 142 M55 155
135 2:47:23 Peter Holmes AUS 180 M30 156
136 2:47:26 Ray Malins AUS 141 M45 157
137 2:47:30 Jason Ryan AUS 194 M20 158
138 2:48:28 Simon Eaton AUS 211 M30 159
139 2:48:55 John Hunt AUS 155 M50 160
140 2:49:08 David Innes AUS 231 M45 161
141 2:49:25 Sam Bounds AUS 74 M30 162
142 2:49:59 Bob Manks AUS 269 M35 165
143 2:50:03 Phillip Steele AUS 246 M40 166
144 2:50:15 Alan Davis AUS 346 M40 167
145 2:50:58 Colin Geraghty AUS 174 M60 168
146 2:51:14 Andrew McCullough AUS 158 M65 170
147 2:51:15 Stanley McDonald AUS 239 M55 171
148 2:51:16 Marius Davoli SUI 107 M25 172
149 2:52:05 Peter Rigby AUS 216 M35 173
150 2:52:05 Hock Lye Tan MAL 352 M25 174
151 2:52:12 John Salmon AUS 367 M45 175
152 2:52:43 Jeff Swan CAN 162 M35 177
153 2:52:50 John Cannell AUS 365 M25 178
154 2:53:02 Andrew McKerron AUS 243 M25 179
155 2:53:05 Kevin Sheehy AUS 135 M50 180
156 2:53:14 Christian Klettner AUS 300 M25 181
157 2:53:33 Masato Shirai JPN 147 M45 182
158 2:53:56 David Shanahan AUS 350 M30 183
159 2:54:14 Leigh Johnstone AUS 307 M35 184
160 2:54:35 Boris Striffler GER 110 M20 185
161 2:54:45 Geoffrey Sanders AUS 241 M35 186
162 2:54:58 Nick Derrick AUS 204 M25 187
163 2:55:31 Fred Watson AUS 201 M25 188
164 2:55:40 Cec Driver NZE 369 M40 189
165 2:55:47 Richard Clark AUS 87 M55 190
166 2:55:48 Ross Bradstock AUS 291 M40 191
167 2:55:51 Paul Gill AUS 242 M30 192
168 2:56:31 Peter Nelson AUS 138 M40 193
169 2:57:03 Frank Bakker AUS 271 M35 194
170 2:57:23 John Wilde AUS 163 M45 195
171 2:57:35 Andrew Hughes AUS 273 M40 196
172 2:57:48 Peter R Carter AUS 159 M55 198
173 2:58:31 Greg Beanland AUS 272 M30 199
174 2:58:42 Peter Angus AUS 260 M40 201
175 2:59:14 Mark Arneil AUS 379 M30 203
176 2:59:21 Antony Chenhall AUS 292 M25 205
177 2:59:34 Laurie Fitzsimons AUS 203 M45 206
178 2:59:39 Alfred Kaulfuss GBR 353 M65 207
179 2:59:47 Tien Tan AUS 226 M40 208
180 2:59:50 Malcolm McKinnon AUS 145 M40 209
181 2:59:51 John Kerby AUS 250 M50 210
182 3:00:34 Lech Milewski AUS 183 M55 211
183 3:00:37 Andrew Ramsey AUS 119 M45 212
184 3:00:48 Robert Keogh AUS 362 M40 213
185 3:00:59 David Fetterplace AUS 267 M45 214
186 3:01:53 Kazunori Kikuchi JPN 287 M25 215
187 3:02:40 Doug Fernie AUS 137 M45 216
188 3:02:41 John Lamb AUS 266 M40 217
189 3:03:54 Harry Burr AUS 237 M40 218
190 3:04:11 Roger Harrop AUS 347 M40 219
191 3:05:20 Rod Clutterbuck AUS 170 M50 221
192 3:05:30 Brian Evans AUS 188 M35 222
193 3:06:03 Jim Crebbin AUS 150 M55 223
194 3:06:16 Neil McLennan AUS 235 M55 224
195 3:06:33 Colin Addison AUS 214 M40 225
196 3:07:42 Michael Milewski AUS 156 M20 226
197 3:07:46 Doug Sceney AUS 175 M40 227
198 3:07:56 Marius Flygind NOR 108 M20 228
199 3:08:26 Rodney Haslam AUS 297 M40 229
200 3:08:43 Nick Taylor AUS 245 M25 230
201 3:08:53 Troy Veitenheimer USA 109 M30 231
202 3:09:06 Nick Jones AUS 187 M30 233
203 3:09:06 Andrew Kaspariunas AUS 161 M50 234
204 3:09:13 Henrik Sandler FIN 384 M45 235
205 3:11:07 Ken Farrow AUS 118 M45 236
206 3:12:18 Fraser Johnson AUS 803 M25 237
207 3:12:34 William Hamilton AUS 254 M65 238
208 3:12:39 Rodrigo Torres AUS 340 M35 239
209 3:13:26 John Urie AUS 302 M40 240
210 3:13:28 Craig Pickett AUS 319 M30 241
211 3:16:27 Glenn Trevorrow AUS 152 M35 242
212 3:16:48 Charlie Andrews IRE 172 M40 243
213 3:17:06 William McKinnon AUS 294 M60 244
214 3:17:19 Jan Jasiewicz SUI 264 M65 245
215 3:17:20 Peter Martin AUS 252 M50 246
216 3:17:54 Gerald Dickinson AUS 157 M55 247
217 3:18:16 Len Harrison AUS 368 M70 249
218 3:18:21 Kai Swoboda AUS 357 M25 250
219 3:18:51 William Woods AUS 333 M45 251
220 3:19:05 John Hargrave AUS 218 M30 253
221 3:19:10 Kevin Mock AUS 217 M50 254
222 3:19:16 Anthony Edwards GBR 230 M55 256
223 3:19:28 Eiju Nagai JPN 332 M40 257
224 3:19:32 Hirotomo Iwai JPN 359 M55 258
225 3:19:57 Stephen Beitz AUS 133 M40 260
226 3:20:20 Hans Schmid SUI 349 M55 261
227 3:20:25 Peter Coffey AUS 343 M25 262
228 3:21:28 Richard Horbatt AUS 345 M50 263
229 3:22:34 Allan Miller AUS 149 M60 265
230 3:22:46 Frank McGowan AUS 232 M35 266
231 3:22:52 Rob Spargo AUS 256 M50 267
232 3:23:17 Robin Hill AUS 213 M55 268
233 3:23:39 Norman Michener AUS 219 M45 269
234 3:24:14 Will Houghton AUS 171 M45 270
235 3:24:50 Simon Spriggs AUS 299 M25 272
236 3:25:40 Yves Quaglio AUS 295 M40 273
237 3:25:40 Chris Medley AUS 275 M45 274
238 3:27:17 Stuart Bland AUS 358 M30 276
239 3:28:37 Sean Wilson AUS 177 M25 277
240 3:30:34 Bernie Evans AUS 289 M55 279
241 3:32:06 Mick Sinclair AUS 371 M40 282
242 3:32:37 Patrick Miller AUS 305 M45 283
243 3:33:16 Otto Hapnes NOR 290 M65 284
244 3:33:26 Matthew Dines AUS 366 M30 285
245 3:34:24 Koji Miyabe JPN 341 M30 286
246 3:36:08 Akira Usui JPN 336 M45 289
247 3:36:53 Peter Treby AUS 328 M45 290
248 3:37:37 Pauli Kuusiranta FIN 284 M45 291
249 3:42:14 Erik Dunlop AUS 227 M30 293
250 3:43:15 James Hood AUS 314 M45 294
251 3:43:23 Kevin Joy AUS 324 M35 295
252 3:44:53 Paul Jackson GBR 361 M40 297
253 3:44:54 Nigel Aylott AUS 326 M30 298
254 3:45:10 John Joyce AUS 228 M35 299
255 3:45:47 Van Spargo AUS 348 M55 300
256 3:46:48 Gustav Snickars FIN 356 M60 301
257 3:48:41 Jan Vadlejch CZE 120 M50 302
258 3:50:17 Malcolm Jones AUS 262 M25 303
259 4:07:28 Max Stavar AUS 298 M30 305
260 4:09:55 Go Ishigame JPN 249 M20 306
261 4:13:33 Robert Stephenson AUS 303 M55 307
262 4:15:39 John Hillard AUS 276 M40 308
263 4:16:32 Neville Byrne AUS 233 M45 309
264 4:16:57 Eivind Kvisgaard NOR 192 M50 310
265 4:18:36 Neil Clutterbuck AUS 255 M45 312
266 4:31:14 Susumu Nakazato JPN 335 M50 314
267 4:34:31 David Tillett AUS 375 M35 315
268 4:36:36 Peter Mitchell AUS 344 M30 316
269 4:37:53 Neil Foster AUS 132 M40 317
270 4:39:00 Sandy Cochrane AUS 278 M25 318
271 4:41:03 John V Ellis AUS 277 M60 319
272 4:43:23 Graham Menner AUS 330 M50 320
273 4:44:43 Edward Darby AUS 320 M55 321
274 4:44:45 Paul Photios AUS 312 M40 322
275 4:45:44 Blake Gordon USA 182 M50 323
276 4:50:34 Matthew Walsh AUS 323 M35 325
277 4:52:16 Alasdair Campbell AUS 313 M50 326
278 4:54:29 Takahiko Sugito JPN 111 M25 328
279 4:54:48 Sean Rooney AUS 327 M25 329
280 4:58:30 Stuart Elliott AUS 200 M25 331
281 5:09:06 Phillip Gibbs AUS 206 M20 335
282 5:09:09 Tony Harker AUS 220 M55 336
283 5:10:32 Hugh Snyder CAN 329 M60 337
284 5:13:45 Erik Wilhelm Thommessen NOR 193 M50 338
285 5:13:48 Peter Smith AUS 280 M50 339
286 5:25:02 Alan Levy AUS 315 M35 340
287 5:26:55 David Brett AUS 331 M40 341
288 5:27:36 Henk Pillekers AUS 283 M50 342
289 5:35:42 Tony Wilson AUS 322 M50 344
290 5:40:02 Yosuke Hiramatu JPN 339 M70 345
291 5:44:45 Clive Reynolds AUS 225 M50 346
292 6:02:02 Kevin McMahon AUS 304 M55 347
DNS Robert Findlay AUS 49 M30
DNS Russell Newnham AUS 69 M35
DNS Graham Taylor AUS 173 M30
DNS Glenn Eldridge AUS 153 M30
DNS Arthur Adams AUS 202 M50
DNF Craig Cross AUS 97 M25
DNS David Etheridge AUS 70 M35
DNS Wally Blumenfeld AUS 310 M65
DNS Ben Slocombe NZE 134 M25
DNF Ian Cochrane AUS 281 M55
DNF Davan West AUS 373 M55
DNF Stewart Mitchell AUS 121 M40
DNF John Belcher AUS 306 M30
DNF Rob Plowright AUS 78 M30
DNF Robert Duckmanton AUS 301 M55
DNF Bill McLennan AUS 381 M30
DNS Mark Mathews AUS 212 M30

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social