2024 Hoppet Entries are now open.

New Website coming soon!


               


Place Time Firstname Surname Bib Nation Class
1 0:16:26 Hugo Hinckfuss 1011 AUS MU16
2 0:16:37 Patrick Manning 1014 AUS MU18
3 0:16:45 Tommi Silvester 1015 AUS MU16
4 0:16:56 Ash Forrer 1017 AUS MU16
5 0:17:08 Thomas Wilkinson 1012 AUS MU18
6 0:17:41 Max Inglis 1021 AUS MU18
7 0:18:07 Jayden Spring 1016 AUS MU14
8 0:18:09 Chè Buckley 1043 AUS MU14
9 0:18:12 Samuel Bylett 1018 AUS MU16
10 0:18:13 Jack Findlay 1013 AUS MU16
11 0:18:41 William Paterson 1019 AUS MU18
12 0:18:54 Thomas Inglis 1026 AUS MU14
13 0:20:18 Riley Corke 1094 AUS MU16
14 0:21:07 Boris Stanish 1034 AUS MU14
15 0:21:20 Spencer Walker-Broose 1027 AUS MU16
16 0:21:23 Isaac Spring 1023 AUS MU12
17 0:21:36 Harri Silvester 1041 AUS MU14
18 0:21:46 Kyle McGregor 1046 AUS MU16
19 0:22:07 Clancy Harvey 1089 AUS MU14
20 0:22:08 Corto Stafford 1099 FRA MU14
21 0:22:36 Ben Beischer 1080 AUS MU18
22 0:22:38 Nicholas Wilkinson 1020 AUS MU14
23 0:22:56 Mitchell Clayton 1166 AUS MU18
24 0:22:56 Josh Lock 1060 AUS MU18
25 0:23:00 Callum Bowring 1049 AUS MU14
26 0:23:23 Charles Carboon 1100 AUS MU16
27 0:23:29 Damon Malcolm 1191 AUS MU18
28 0:23:43 Finn Ryan 1042 AUS MU18
29 0:24:23 Finn Walsh 1157 aus MU16
30 0:24:30 Sebastian Packer-Smith 1047 AUS MU14
31 0:24:36 Jacob Elliott 1175 AUS MU16
32 0:24:36 Eddie Wilkinson 1184 AUS MU16
33 0:24:42 Jack Paterson 1286 AUS MU16
34 0:24:47 Isaac Armitage 1051 AUS MU14
35 0:25:00 Harry Derrick 1053 AUS MU16
36 0:25:19 Joshua Cullen 1070 AUS MU14
37 0:25:23 Eli Spring 1076 AUS MU10
38 0:25:25 Jack Lowman 1044 AUS MU14
39 0:25:38 Brock Hughes 1040 AUS MU18
40 0:25:39 Hamish Wilkinson 1185 AUS MU14
41 0:25:44 Saxon Buckley 1082 AUS MU12
42 0:26:14 Riordan Mcmillan 1092 AUS MU16
43 0:26:22 Callum Smith 1045 AUS MU14
44 0:26:39 Hugo Yttrup 1201 AUS MU12
45 0:27:02 Petri Laajoki 1103 AUS MU55
46 0:27:04 George Nadj 1173 AUS MU60
47 0:27:05 Leuwin Harridge 1192 AUS MU14
48 0:27:07 Harvey Marriner 1242 AUS MU16
49 0:28:19 Beau Duggan 1244 AUS MU10
50 0:28:54 Glenn Hobday 1203 AUS MU45
51 0:28:54 Jackson Hobday 1204 AUS MU10
52 0:29:05 Christopher Burton 1133 AUS MU14
53 0:29:10 Florent Thivillier 1164 FRA MU45
54 0:29:11 Liam Thivillier-Lefebvre 1165 FRA MU18
55 0:29:12 John Sullivan 1206 AUS MU55
56 0:29:34 Archie Landon-Smith 1372 AUS MU10
57 0:29:37 James Wilkinson 1090 AUS MU12
58 0:29:37 Michael Wilkinson 1091 AUS MU55
59 0:29:40 Daniel Stecher 1058 AUS MU16
60 0:30:07 Tarn Dwyer 1170 AUS MU14
61 0:30:14 Thomas Beischer 1079 AUS MU25
62 0:30:20 Ciaran Brennan 1128 AUS MU10
63 0:30:36 Ben Weir 1207 AUS MU12
64 0:31:01 Louie Elliott 1186 AUS MU14
65 0:31:08 Ty Caling 1098 AUS MU45
66 0:31:37 Eric Niedzwiedzki 1063 AUS MU12
67 0:31:44 Paul Gill 1083 AUS MU60
68 0:31:46 Jean-Claude Legras 1081 USA MU55
69 0:31:57 Roderick Campbell 1160 AUS MU45
70 0:31:57 Thomas Hostmark 1349 AUS MU12
71 0:32:14 Christian Hostmark 1348 AUS MU10
72 0:32:59 Jake Hooker 1131 AUS MU55
73 0:34:20 Jan Hanak 1146 AUS MU55
74 0:34:31 Liam Cullen-Croke 1123 AUS MU10
75 0:34:49 Kim Lowman 1124 AUS MU60
76 0:34:55 Ebony Harridge 1187 AUS MU12
77 0:35:09 Chris Derrick 1088 AUS MU50
78 0:35:09 Toby Derrick 1087 AUS MU12
79 0:35:26 Christopher Carboon 1247 AUS MU50
80 0:35:50 Andrew Baker 1381 AUS MU40
81 0:35:51 Hughes Little 1379 AUS MU70
82 0:36:07 Spencer Slocombe 1141 AUS MU14
83 0:36:42 Alexander Smythe 1122 AUS MU14
84 0:37:44 Doug Smith 1147 AUS MU65
85 0:37:45 Matt Meckenstock 1235 AUS MU35
86 0:38:25 Wayne O’Brien 1177 AUS MU55
87 0:38:29 Will Sankey 1097 AUS MU12
88 0:38:56 Sean Taylor 1154 AUS MU50
89 0:39:13 Tomek Burton 1118 AUS MU10
90 0:39:37 Chris Cowden 1287 AUS MU65
91 0:40:22 Osmo Millridge 1152 AUS MO80
92 0:40:42 Kyong-Tae Kim 1163 NZL MU30
93 0:41:35 Dan Gill 1030 AUS MU30
94 0:41:36 Phillip Colebourn 1239 AUS MU65
95 0:43:04 Simon Hollis 1392 AUS MU50
96 0:43:29 Travis McInnes 1364 AUS MU45
97 0:43:31 Connor Taylor 1153 AUS MU12
98 0:43:32 Alex King 1389 AUS MU50
99 0:44:04 Mark Hayward 1285 AUS MU65
100 0:44:19 Leo Yttrup 1353 AUS MU10
101 0:44:25 Auley Brown 1114 AUS MU10
102 0:44:38 Anthony Lawler 1158 AUS MU70
103 0:45:03 Alexander Parisi 1358 AUS MU16
104 0:45:18 Jackson Terlikar 1110 AUS MU14
105 0:45:26 Kevin Nichols 1167 AUS MU65
106 0:45:35 Patrick Fiddes 1132 AUS MU80
107 0:46:10 Andrew McEnnally 1281 AUS MU45
108 0:46:20 Angus McLennan 1138 AUS MU12
109 0:46:32 Jackson Landon-Smith 1371 AUS MU8
110 0:46:32 Tom Landon-Smith 1370 AUS MU50
111 0:46:36 Tully Duggan 1360 AUS MU8
112 0:46:38 Lee Duggan 1359 AUS MU40
113 0:47:05 Alex Tanaskovic 1135 AUS MU10
114 0:47:19 Nick Sankey 1151 AUS MU50
115 0:47:31 John Bennett 1318 AUS MU65
116 0:47:47 Adam Niedzwiedzki 1119 AUS MU45
117 0:47:49 David Allen 1258 AUS MU60
118 0:49:10 Simon Kelley 1251 AUS MU45
119 0:50:53 Hans Buettner 1107 AUS MU80
120 0:51:23 Edward Darby 1161 AUS MU80
121 0:51:27 Tim Retchford 1257 AUS MU45
122 0:51:30 Hamish Retchford 1256 AUS MU8
123 0:52:14 Michael Forrest 1367 AUS MU45
124 0:52:35 Shae Mackrill 1205 AUS MU20
125 0:53:19 John Trevivian 1290 AUS MU70
126 0:53:30 Andrew Grimm 1292 AUS MU40
127 0:53:42 Yoshihisa Hasegawa 1243 JPN MU60
128 0:54:27 William Jawerth 1388 AUS MU12
129 0:54:32 Steven Jawerth 1387 AUS MU45
130 0:55:30 Mark Avery 1369 AUS MU65
131 0:55:45 Andrew Davison 1268 AUS MU50
132 0:56:25 Michael Wittingslow 1236 Aus MU65
133 0:56:34 Robin Hill 1109 AUS MO80
134 0:57:45 Axel Hume 1240 AUS MU12
135 0:58:41 Jesse Heman 1337 AUS MU10
136 0:59:00 Michael Hart 1296 AUS MU45
137 0:59:35 Barnaby Slocombe 1140 AUS MU12
138 1:00:22 Taylor Hobday 1362 AUS MU8
139 1:00:58 Eli Chapman 1308 AUS MU8
140 1:01:04 Finn Marsland 1310 AUS MU50
141 1:03:21 Jamie Heman 1345 AUS MU8
142 1:03:32 Damian Heman 1334 AUS MU45
143 1:04:17 Edward Linnell 1142 AUS MU70
144 1:04:20 Ethan Slocombe 1355 AUS MU12
145 1:06:13 Gregor McLennan 1144 AUS MU45
146 1:06:15 Chris de Campo 1105 AUS MU55
147 1:07:28 Tarn Charles-Jones 1344 AUS MU8
148 1:07:40 Matthew Charles-Jones 1343 AUS MU50
149 1:08:12 Anthony Dwyer 1168 AUS MU45
150 1:10:55 Sean Sunley 1264 AUS MU55
151 1:13:56 Adrian O'Shaughnessy 1375 AUS MU50
152 1:14:02 Hamish Pringle 1255 AUS MU10
153 1:16:29 Neil Griffiths 1274 AUS MU55
154 1:16:46 Robert Findlay 1306 AUS MU60
155 1:19:58 Warren Sanders 1302 AUS MU40
156 1:26:18 Stan Cantwell 1350 AUS MU65
157 1:32:22 Hal Slocombe 1297 AUS MU10
158 1:37:20 Lenny Slocombe 1356 AUS MU8
159 1:37:36 Ben Slocombe 1354 NZL MU50
160 1:59:09 Oliver Hamilton 1280 AUS MU14
161 1:59:18 Tom van Mook 1276 NED MU12
162 2:00:53 Heath Matheson 1396 AUS MU40
163 2:00:55 Mitchell Hunt 1322 AUS MU8
  DNF Evan Harridge 1384 AUS MU45
  DNS Andrew Paterson 1263 AUS MU50
  DNS Ben McMurray 1075 NZL MU14
  DNS Brad Gill 1136 AUS MU25
  DNS Cambell Moorman 1237 AUS MU14
  DNS Colin Addison 1252 AUS MU65
  DNS Jo Bolo Blak 1368 AUS MU50
  DNS Mack Gorman 1095 AUS MU14
  DNS Rupert Scoullar 1329 AUS MU8

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social