2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Nation Class Place
1 0:39:57 Neil van der Ploeg AUS 1
2 0:40:46 Callum Watson AUS 1
3 0:40:48 Bryce Turzian USA 1
4 0:40:54 Alex Almoukov AUS 1
5 0:41:07 Ewan Watson AUS 2
6 0:45:06 Campbell Townsend AUS 3
7 0:45:31 Andrew Kovacs AUS 2
8 0:47:21 Chris Cook AUS 3
9 0:47:31 Colby Rook AUS 2
10 0:50:26 Rob Dunn AUS 1
11 0:51:04 Kalle Oliver NZE 4
12 0:51:05 Keith Jephcott AUS 1
13 0:51:20 Wade Mosse AUS 2
14 0:53:32 Christopher Lees AUS 5
15 0:54:26 Hans Foehn AUS 1
16 0:54:27 Robin Bayly-Jones AUS 2
17 0:54:55 Joe Sprange AUS 1
18 0:55:07 Ian Bottomley AUS 4
19 0:55:08 Dan van der Ploeg AUS 3
20 0:55:14 Takahito Machi JPN 2
21 0:55:20 James Millar AUS 4
22 0:56:37 Geza Kovacs AUS 1
23 0:57:30 Peter Mosse AUS 2
24 0:58:37 Hamish Sutherland AUS 1
25 0:59:17 Andrew Farrow AUS 3
26 1:02:22 Bob Cranage AUS 1
27 1:02:33 Charlie Showers AUS 4
28 1:02:59 Allan Ferrari AUS 2
29 1:04:50 Kenneth Baxter AUS 3
30 1:05:24 Mark Cook AUS 3
31 1:06:26 Steve McKay AUS 2
32 1:06:48 Giles Richardson AUS 3
33 1:07:50 Terry Prudden AUS 4
34 1:08:08 Mark Fairweather AUS 5
35 1:08:44 Conrad Forrer AUS 2
36 1:08:46 Brendan Stackpole AUS 3
37 1:09:51 Marcus Foster AUS 3
38 1:10:36 David Hall AUS 4
39 1:12:16 Scott Harkin GBR 1
40 1:12:18 Robert Boland AUS 5
41 1:15:34 Andrew Nixon AUS 6
42 1:16:43 Christopher Reeves AUS 3
43 1:16:44 David Chapman-Orr USA 4
44 1:19:08 Ian Rogers AUS 4
45 1:19:09 Wayne O'Brien AUS 4
46 1:19:23 Travis McInnes AUS 5
47 1:19:24 Andrew Foster AUS 7
48 1:19:29 Adam Gibson AUS 2
49 1:19:39 Jamie Cooper AUS 8
50 1:19:42 Cameron McIntyre AUS 3
51 1:20:30 Nick Boekel AUS 6
52 1:21:40 Andrew Lees AUS 9
53 1:22:32 Timothy Rawling AUS 5
54 1:22:59 Ian Devlin AUS 4
55 1:23:41 Murray Parkinson AUS 5
56 1:23:58 Hans Buettner AUS 1
57 1:24:04 Lachlan Cooper AUS 6
58 1:24:54 Mark Patrick Schulze AUS 10
59 1:25:32 Richard O'Sullivan AUS 11
60 1:26:36 Daryl Barrett AUS 5
61 1:27:19 Neil Gascoigne AUS 5
62 1:27:49 Stuart Linnell AUS 6
63 1:28:21 Jeremy Nagel AUS 6
64 1:28:44 Anthony Pitt AUS 5
65 1:28:49 Geoff Holloway AUS 6
66 1:29:13 Ian Waller AUS 6
67 1:29:26 Ian Cashion AUS 4
68 1:29:30 Tom McNair AUS 2
69 1:29:31 Marcel Stack AUS 7
70 1:29:41 Mark Bek AUS 12
71 1:30:09 John Trevivian AUS 7
72 1:30:12 Stuart Walsh AUS 5
73 1:32:54 Ian Elsum AUS 6
74 1:33:07 Bruce Fikkers AUS 6
75 1:33:28 Tony Austin AUS 6
76 1:34:06 Ross McKinnon AUS 7
77 1:34:45 Mark Rennick AUS 7
78 1:35:18 Michael Gronow AUS 8
79 1:35:19 Steve Hodgkinson NZ 9
80 1:35:24 Bruce Porter AUS 8
81 1:35:30 Tony Harker AUS 2
82 1:35:34 Michael Loftus-Hills AUS 13
83 1:35:44 Toshimasa Nagaya JPN 9
84 1:35:57 Warwick Davis AUS 14
85 1:36:16 Chris Morley AUS 8
86 1:36:43 Kauko Mikkonen AUS 1
87 1:37:08 Bill Hayes AUS 10
88 1:37:41 Richard Hughes AUS 9
89 1:38:22 William Kersey AUS 8
90 1:38:53 Richard Roe AUS 3
91 1:41:02 Graham Welsh AUS 1
92 1:42:02 James Southwell AUS 9
93 1:42:16 Clinton Alexander AUS 7
94 1:42:17 John Meyer AUS 4
95 1:42:44 John Maddick AUS 11
96 1:43:12 Richard Rawling AUS 10
97 1:43:36 Ian Riddle AUS 7
98 1:44:08 Alan Levy AUS 10
99 1:44:45 Glenn Patmore AUS 11
100 1:45:17 Alexander Caple AUS 8
101 1:48:53 Morgan Roberts AUS 7
102 1:49:30 Kazuo Okamoto JPN 11
103 1:49:36 Edward Plowman AUS 10
104 1:50:05 Henk Pillekers AUS 5
105 1:50:34 John Banks AUS 15
106 1:50:39 David Michael AUS 12
107 1:52:13 Steven Townsend AUS 13
108 1:54:09 John Cashion AUS 6
109 1:55:28 Donnie Grigau AUS 8
110 1:55:47 Peter Grover AUS 7
111 1:56:57 Peter Freeman AUS 14
112 1:57:01 Stig Ottosson SWE 3
113 1:58:44 Peter Huf AUS 16
114 1:59:28 Tom Buykx AUS 2
115 2:06:52 Peter Ryan AUS 9
116 2:07:42 Wayne Reynolds AUS 12
117 2:08:05 Chris Cowden AUS 15
118 2:09:50 John O Miller AUS 2
119 2:14:19 Brian Baker AUS 13
120 2:19:55 Francis Hiscock AUS 3
121 2:21:30 Tony Plowman AUS 4
122 2:23:08 Terry Gunn AUS 16
123 2:23:08 Rob Dalziel AUS 17
124 2:26:07 Peter Nagel AUS 12
125 2:29:02 Des Middleton AUS 14
126 2:29:05 Greg Lovejoy AUS 8
127 2:32:47 Dave Farrell AUS 13
128 2:32:49 Jeff Couper AUS 14
129 2:46:48 Richard K Jones AUS 9
130 2:53:47 John Barty AUS 10
DNF Mark Hayward AUS DNF
DNF Kevin Jacka AUS
DNS Warren Sanders AUS
DNS Colin Godber AUS
DNS Christopher Wraight AUS
DNS Allan Hope AUS
DNS Michael Nolan AUS
DNS Peter McGuckin AUS
DNS Peter Gartlan AUS
DNS Lloyd Howlett AUS
DNS Charlie Blanch AUS
DNS Robert di Cristoforo AUS
DNS Colin Geraghty AUS
DNS Mark Walters AUS
DNS Rhys Evans AUS
DNS Roger Kalla AUS
DNS Colin Taylor AUS
DNS Graham Godber AUS
DNS Greg Tolcher AUS
DNS Ben Cantwell AUS
DNS Robert Smith GBR
DNS Bob Heddle AUS
DNS Brenton McMahon AUS
Jim Spiers AUS DNF
Rod Vance AUS DNF
Peter Ritchie AUS DNF

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social