2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Bib Nation Overall
M&F
Class Class
Rank
1 1:38:35 Ben Sim 12 AUS 1 M18 1
2 1:40:02 Raul Olle 14 EST 2 M35 1
3 1:40:14 Francois Soulie 29 FRA 3 M25 1
4 1:41:15 Ben Derrick 11 AUS 4 M30 1
5 1:44:50 Cameron Morton 26 AUS 5 M30 2
6 1:45:44 Mark Raymond 19 AUS 6 M25 2
7 1:47:05 Andrew Mock 18 AUS 7 M20 1
8 1:48:07 Andrew Wynd 17 AUS 8 M25 3
9 1:48:18 Gaber Lah 10 SLO 9 M25 4
10 1:48:25 Martin Stuge Baanerud 27 NOR 10 M18 2
11 1:48:34 Mark van der Ploeg 30 AUS 11 M18 3
12 1:50:07 Nick Almoukov 22 AUS 12 M40 1
13 1:51:54 Gregoire Lebel 25 FRA 13 M20 2
14 1:52:11 Leon Spiller 20 AUS 14 M25 5
15 1:52:51 David Hunt 34 AUS 15 M30 3
16 1:54:47 Tim Retchford 23 AUS 16 M25 6
17 1:55:40 Anthony Evans 98 AUS 17 M35 2
18 1:57:08 Nicholas Grimmer 32 AUS 19 M20 3
19 1:57:25 Peter Malcolm 97 AUS 20 M20 4
20 1:57:33 Finn Marsland 39 AUS 21 M30 4
21 1:57:41 Paul Connor 31 GBR 22 M40 2
22 1:58:33 Gregor McLennan 38 AUS 23 M25 7
23 1:58:34 Ian Franzke 37 AUS 24 M25 8
24 2:00:08 Indrek Kelk 99 EST 25 M35 3
25 2:00:24 Takashi Sakurada 24 JAP 26 M40 3
26 2:02:32 Nat Anglem 47 NZ 27 M30 5
27 2:02:48 Cameron Dickinson 40 AUS 28 M20 5
28 2:02:58 Andreas Dillemuth 214 GER 29 M35 4
29 2:03:10 Alan Eason 33 GBR 30 M30 6
30 2:03:23 Stein Kaasa 35 NOR 31 M50 1
31 2:03:48 Norbert Alder 180 SUI 33 M40 4
32 2:03:57 Tom Crebbin 41 AUS 34 M40 5
33 2:04:13 Andrew Paul 36 AUS 35 M40 6
34 2:05:00 John Stoukalo 42 RUS 37 M35 5
35 2:05:09 Kevin Tory 44 AUS 38 M35 6
36 2:06:12 Lindsay Bridgford 21 AUS 39 M40 7
37 2:06:29 Roland Trease 53 AUS 40 M20 6
38 2:06:44 Daniel Patterson 171 AUS 41 M25 9
39 2:09:09 Mathew Pegg 43 AUS 42 M25 10
40 2:10:28 Evan van der Ploeg 57 AUS 44 M18 4
41 2:10:31 Chris Derrick 69 AUS 45 M30 7
42 2:10:38 Warren McCourt 51 AUS 46 M40 8
43 2:10:45 Gennadi Batchkoev 71 RUS 47 M45 1
44 2:11:49 Ville Raikkonen 13 FIN 48 M30 8
45 2:12:20 Kunio Kawanishi 50 JAP 49 M20 7
46 2:14:01 Adam Foster 55 AUS 50 M20 8
47 2:14:29 Rohan Pitchford 46 AUS 51 M40 9
48 2:14:38 Ian McCutchan 52 AUS 52 M40 10
49 2:15:08 Igor Kolpakov 176 RUS 53 M40 11
50 2:15:42 Lachlan Fraser 287 AUS 54 M40 12
51 2:15:52 Charles Taylor 49 AUS 55 M40 13
52 2:17:38 Gerry van der Ploeg 45 AUS 57 M55 1
53 2:18:15 Tim Fryer 48 AUS 58 M40 14
54 2:18:55 Lionel Girardin 179 FRA 59 M20 9
55 2:19:36 Merlin Vervoorn 60 NED 60 M25 11
56 2:20:19 Sam Drummond 202 AUS 61 M30 9
57 2:20:38 Stephen McDowell 58 AUS 63 M45 2
58 2:20:40 Garry Lewis 122 AUS 64 M35 7
59 2:21:28 Bob Flower 65 AUS 65 M50 2
60 2:21:43 Matt Alexander 112 AUS 66 M45 3
61 2:22:44 Peter Angus 68 AUS 68 M45 4
62 2:22:57 Evan Franzke 77 AUS 70 M30 10
63 2:23:17 Merv Trease 75 AUS 71 M50 3
64 2:24:02 Zac Zaharias 59 AUS 72 M45 5
65 2:24:19 Michal Trnka 100 AUS 73 M35 8
66 2:24:35 David Shanahan 80 AUS 74 M40 15
67 2:24:49 Liam Brown 82 AUS 75 M25 12
68 2:24:55 Luc Plowman 64 AUS 76 M25 13
69 2:25:10 Simon Eaton 119 AUS 77 M40 16
70 2:25:51 Raymond Waschl 91 AUS 78 M35 9
71 2:26:10 Timo Salmela 190 FIN 79 M50 4
72 2:26:20 Michael Bednorz 81 AUS 80 M45 6
73 2:26:29 Michael Leaney 108 AUS 81 M35 10
74 2:26:35 Bruce Norton 88 AUS 83 M45 7
75 2:26:35 Derek Visser 83 AUS 84 M40 17
76 2:27:15 Nick Herrald 235 AUS 85 M20 10
77 2:27:54 Evan Butler 61 AUS 86 M45 8
78 2:28:22 Len Budge 76 AUS 87 M50 5
79 2:28:24 Mark Zagorski 107 AUS 88 M50 6
80 2:28:26 Robert Wilcox 84 AUS 89 M40 18
81 2:29:18 Robert Palliser 74 CAN 91 M55 2
82 2:29:41 Roger Blackwell 288 AUS 92 M35 11
83 2:29:59 Stuart Vaughan 116 AUS 94 M35 12
84 2:30:11 Nick Hutten 103 AUS 95 M50 7
85 2:31:01 James Evans 187 AUS 96 M35 13
86 2:31:05 Roland Baltutis 72 AUS 97 M40 19
87 2:31:29 Ross Hamilton 172 AUS 99 M18 5
88 2:31:43 Steve Pearson 113 AUS 100 M50 8
89 2:32:12 Brendan Stackpole 87 AUS 101 M35 14
90 2:32:17 Nick Derrick 329 AUS 103 M30 11
91 2:32:18 David Bassed 104 AUS 104 M55 3
92 2:32:29 Paul Waller 128 AUS 105 M55 4
93 2:32:36 Blair Hume 73 AUS 106 M30 12
94 2:32:59 Simon Haylock 139 AUS 107 M40 20
95 2:33:07 Mark Gray 170 AUS 108 M35 15
96 2:33:09 Paul Gray 175 AUS 109 M35 16
97 2:33:14 Dean Gray 56 AUS 110 M30 13
98 2:33:20 Phil Rumpff 123 AUS 111 M50 9
99 2:33:24 Daniel Fischer 197 SUI 112 M25 14
100 2:33:55 Jim Crebbin 115 AUS 113 M65 1
101 2:35:06 Cliff Wallis 284 AUS 115 M45 9
102 2:35:16 Peter Dewez 132 AUS 116 M50 10
103 2:35:53 Christopher Wall 118 AUS 118 M45 10
104 2:36:40 Stuart Elliott 143 AUS 119 M30 14
105 2:37:03 Kenneth Baxter 67 AUS 120 M55 5
106 2:37:05 Ray Stevens 124 AUS 121 M50 11
107 2:37:14 Tony Tonkin 141 AUS 123 M55 6
108 2:37:22 Peter Luscombe 105 AUS 124 M40 21
109 2:37:24 Robin Bayly-Jones 79 AUS 125 M45 11
110 2:37:26 Andrew Walker 70 AUS 126 M50 12
111 2:37:40 Andrew Hughes 78 AUS 127 M45 12
112 2:39:10 Brett Cope 297 AUS 128 M30 15
113 2:39:33 Barry Schwarz 277 USA 129 M40 22
114 2:39:38 Alan Civil 133 AUS 130 M60 1
115 2:39:55 Martin Fischer 173 SUI 131 M25 15
116 2:39:56 Warren Proft 146 AUS 132 M30 16
117 2:40:30 Greg Blackman 209 AUS 133 M40 23
118 2:40:41 Malcolm Gamble 138 AUS 134 M35 17
119 2:41:16 Horst Meyner 182 GER 135 M60 2
120 2:43:45 Ian de Kam 85 AUS 138 M55 7
121 2:44:07 Ric Spiller 102 AUS 139 M50 13
122 2:44:36 Gavin Frawley 155 AUS 140 M40 24
123 2:44:42 Ken Farrow 145 AUS 141 M50 14
124 2:45:03 Stuart Imer 120 AUS 143 M40 25
125 2:45:03 Tony Crapper 121 AUS 144 M55 8
126 2:45:30 David Church 161 AUS 145 M40 26
127 2:45:40 Doug Sceney 140 AUS 146 M45 13
128 2:45:59 Mikhail Malyshkin 199 RUS 147 M40 27
129 2:46:04 Jeremy Child 89 AUS 148 M30 17
130 2:46:19 Stephen Cimpoeru 109 AUS 149 M40 28
131 2:46:46 Craig Flockhart 198 AUS 150 M35 18
132 2:46:53 Roland Hellberg 177 SWE 151 M40 29
133 2:47:08 Anthony Nicholson 62 AUS 152 M25 16
134 2:47:16 Boris Petroff 196 FRA 153 M55 9
135 2:47:26 David Singleton 234 AUS 154 M35 19
136 2:47:30 Peter Nelson 157 AUS 155 M50 15
137 2:47:47 Minoru Matsuyama 150 JAP 157 M45 14
138 2:48:01 Birch Behmann 184 CAN 158 M35 20
139 2:48:50 Stuart McDougall 153 AUS 159 M45 15
140 2:49:15 Ian Millar 117 AUS 160 M45 16
141 2:49:20 Michael Scott 318 AUS 161 M35 21
142 2:49:32 Laurie Fitzsimons 154 AUS 162 M55 10
143 2:51:17 Steve Osborne 283 AUS 164 M55 11
144 2:51:40 Philip Stahle 223 AUS 165 M50 16
145 2:52:27 Dave Pickard 207 NZ 167 M50 17
146 2:52:38 Gary Addinsall 236 AUS 168 M45 17
147 2:52:42 Marcus Foster 54 AUS 169 M50 18
148 2:53:14 John Hunt 160 AUS 170 M60 3
149 2:53:17 Gerard Warrillow 130 AUS 171 M25 17
150 2:53:39 Neil Tappe 106 AUS 172 M50 19
151 2:54:31 Scott Welch 191 AUS 174 M30 18
152 2:55:20 Glenn Hobday 136 AUS 175 M30 19
153 2:55:59 Jeff Fuller 149 AUS 177 M35 22
154 2:56:03 Bruce Wharrie 134 AUS 178 M40 30
155 2:56:26 James Gargan 166 AUS 181 M50 20
156 2:56:50 Christian Klettner 63 AUS 182 M30 20
157 2:57:15 Mark Bensley 225 AUS 183 M40 31
158 2:59:48 Malcolm McKinnon 156 AUS 186 M45 18
159 2:59:59 David Hall 211 AUS 187 M50 21
160 3:00:04 Mark Arneil 270 AUS 188 M40 32
161 3:00:27 Hans Foehn 101 AUS 189 M55 12
162 3:00:41 John Kerby 241 AUS 190 M55 13
163 3:01:04 Kevin Mock 213 AUS 191 M55 14
164 3:01:27 Hannes Larsson 152 FRA 192 M70 1
165 3:02:08 Mike Moore 220 AUS 193 M45 19
166 3:02:25 Tobi Edmunds 393 AUS 194 M20 11
167 3:02:48 Bruce McDonald 291 AUS 195 M60 4
168 3:02:52 Paul Toomas 193 EST 196 M45 20
169 3:03:10 Peter J Brennan 131 AUS 198 M55 15
170 3:04:08 Ray Malins 125 AUS 199 M50 22
171 3:04:44 Bruno Spiller 162 AUS 201 M45 21
172 3:04:49 Thom Gerst 247 USA 202 M50 23
173 3:05:01 Steven Smith 144 AUS 203 M40 33
174 3:06:11 Monte Miller 302 USA 206 M65 2
175 3:06:30 Tony Reilly 221 AUS 208 M50 24
176 3:06:50 Tony Keeble 238 AUS 209 M35 23
177 3:06:52 Grant McLeod 204 CAN 210 M55 16
178 3:08:09 Peter Hoffman 195 CAN 211 M60 5
179 3:08:30 Rex Gibb 164 AUS 212 M60 6
180 3:08:46 Paul Grusovin 148 AUS 213 M50 25
181 3:09:37 Martin Linsley 254 AUS 215 M50 26
182 3:10:13 Tony Garr 142 AUS 216 M45 22
183 3:11:09 Jeff Swan 391 CAN 218 M45 23
184 3:11:41 Neil McLennan 246 AUS 219 M60 7
185 3:12:11 Glen Donohue 168 AUS 220 M45 24
186 3:12:31 John Tilleard 306 AUS 221 M50 27
187 3:13:14 Geoff Holloway 239 AUS 223 M50 28
188 3:14:01 Graeme Blanch 224 AUS 224 M50 29
189 3:14:55 Adrian O'Shaughnessy 279 AUS 226 M30 21
190 3:15:08 Pavel Madr 194 CZE 227 M35 24
191 3:15:46 Bengt Karlsson 286 USA 229 M60 8
192 3:18:34 Colin Addison 215 AUS 231 M45 25
193 3:20:44 Markku Rahikkala 201 FIN 233 M55 17
194 3:21:36 Rod Clutterbuck 151 AUS 234 M55 18
195 3:21:56 Lauri Jortikka 232 AUS 235 M60 9
196 3:23:42 Simon Hemingway 228 AUS 236 M45 26
197 3:24:36 Andrew Porter 272 AUS 238 M25 18
198 3:27:15 Mark Kendrick 344 AUS 239 M30 22
199 3:27:59 Joe Sehnal 328 USA 240 M60 10
200 3:28:25 David Brett 255 AUS 241 M45 27
201 3:29:34 Michael Spencer 305 AUS 243 M40 34
202 3:30:59 Tony Rogers 251 AUS 244 M45 28
203 3:32:52 Richard Jasek 320 AUS 246 M45 29
204 3:35:10 John Lamb 261 AUS 247 M50 30
205 3:35:49 Andrew L Johnston 137 AUS 248 M30 23
206 3:38:28 Bill McKinnon-Matthews 327 AUS 249 M65 3
207 3:39:07 John Bradshaw 229 AUS 250 M50 31
208 3:39:12 Anthony Edwards 243 GBR 251 M60 11
209 3:39:59 Wendell Kumlien 303 USA 253 M65 4
210 3:40:09 Chris Macpherson 227 AUS 254 M45 30
211 3:47:42 Robert Stephenson 262 AUS 260 M65 5
212 3:47:46 Michael McCrabb 206 AUS 261 M40 35
213 3:48:19 Erik Dunlop 252 AUS 262 M40 36
214 3:50:37 Will Houghton 240 AUS 264 M50 32
215 3:52:06 Peter Waters 230 AUS 266 M40 37
216 3:52:17 Maurizio Gaetani 334 ITA 267 M60 12
217 3:53:54 Luke Moore 268 AUS 269 M25 19
218 3:54:16 Dirk Straathof 203 NED 270 M45 31
219 3:56:29 Michael Connor 237 GBR 271 M40 38
220 3:57:03 Graham Menner 322 AUS 273 M60 13
221 4:00:00 Ian Russell 2000 AUS 274 M35 25
222 4:01:38 Lech Milewski 263 POL 275 M60 14
223 4:02:47 Doug Jackson 295 AUS 276 M55 19
224 4:02:48 Alan Rae 267 AUS 277 M65 6
225 4:04:15 Tony Marsh 357 AUS 278 M50 33
226 4:05:06 Bill Lowe 326 AUS 279 M55 20
227 4:05:11 Michael Chambers 308 AUS 280 M25 20
228 4:05:20 Jan Jasiewicz 256 SUI 281 M70 2
229 4:09:41 Brendan Matthews 304 AUS 283 M30 24
230 4:11:37 Edward Darby 266 AUS 284 M60 15
231 4:13:20 Michael Stuchbery 285 AUS 285 M40 39
232 4:13:32 Robin Hill 231 AUS 286 M65 7
233 4:14:34 Shoji Satsuma 317 JAP 287 M60 16
234 4:15:43 Andrius Kaspariunas 358 LIT 288 M60 17
235 4:20:24 Kenton Johanson 289 AUS 289 M30 25
236 4:21:26 Stephen Beitz 258 AUS 290 M50 34
237 4:28:44 Allan Miller 325 AUS 292 M65 8
238 4:29:44 Norm Michener 330 AUS 293 M50 35
239 4:34:58 Stellan Johansson 311 SWE 294 M65 9
240 4:37:43 Brendon Hyde 346 AUS 296 M55 21
241 4:37:50 Andre Viry 298 FRA 297 M65 10
242 4:41:44 Philip Evans 274 AUS 298 M50 36
243 4:42:17 John de Araugo 343 AUS 299 M50 37
244 4:44:10 Robert Lubbock 307 AUS 300 M40 40
245 4:49:33 Anthony Atkins 296 AUS 302 M50 38
246 4:50:51 Corrado Ampezzan 294 ITA 303 M65 11
247 4:52:48 Leo Fogarty 338 AUS 305 M50 39
248 4:53:01 Neil Foster 319 AUS 306 M50 40
249 4:53:02 Franco Milanese 293 ITA 307 M60 18
250 4:53:20 Masayoshi Nishiyama 355 JAP 308 M65 12
251 5:02:35 Johnny Raf 312 SWE 309 M65 13
252 5:08:26 Mauro Pelissetti 316 ITA 310 M50 41
253 5:12:12 Lennart Johansson 354 SWE 312 M55 22
254 5:18:02 Paul Photios 347 AUS 315 M50 42
255 5:21:54 Masayoshi Arita 351 JAP 316 M65 14
256 5:33:49 Ken A Moylan 345 AUS 318 M40 41
257 6:19:24 Chester Kitchens 309 USA 319 M60 19
DNF   Paul Murray 15 AUS   M25
DNF   Chris Darlington 16 AUS   M20
DSQ   Jan Vadlejch 257 ISR   M60
DNS   Robert Findlay 111 AUS   M40
DNS   Bob Hooton 86 AUS   M50
DNS   Andrew Kromar 95 AUS   M35
DNS   Richard Clark 126 AUS   M60
DNS   Gerald Dickinson 218 AUS   M60
DNS   Des Stackpole 135 AUS   M35
DNS   Matt Carkeet 222 AUS   M40
DNS   Anthony Wilson 359 AUS   M60
DNS   Robert Digance 353 AUS   M55
DNS   Leigh Johnstone 208 AUS   M45
DNS   John Sim 216 AUS   M55
DNS   Martin Brady 181 AUS   M55
DNS   Leigh Braybrook 260 AUS   M45
DNS   Noel Haines 158 AUS   M50
DNS   Chris Young 340 AUS   M45
DNS   Nic Brayshaw 332 AUS   M45
DNS   Jan-Olov Mellegard 310 SWE   M60
DNS   Jari Saarelainen 348 AUS   M45
DNS   Noboru Takahashi 331 JAP   M55

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social