XC - The Australian Cross Country Skiing Website

XC Results

| Main | Files | Results | Links |

Australian Results 2006 - Winter News 2006

Victorian Sprint Championships
Falls Creek - July 29, 2006


Final Results

Open Women 1.0km Classic
1      Bottomley    Esther     VIC    A-Final
2      Watson       Aimee      NSW    A-Final     U20
3      McConville   Chloe      VIC    A-Final     U20
4      Baxter       D'Arcy     NSW    A-Final     U20
5      Merritt      Georgia    VIC    B-Final     U20
6      Redlig       Malin      SWE    B-Final
7      Phillips     Belinda    VIC    B-Final
8      Melvey       Camille    NSW    B-Final
9      Withers      Jaffa      VIC    Semi-Final  U20
10     Ferguson     Stephanie  VIC    Semi-Final  U20
 
Open Men 1.1km Classic
1      VanderPloeg  Neil       VIC    A-Final     U20
2      Sim          Ben        NSW    A-Final
3      Spiller      Leon       VIC    A-Final
4      Pais         Geoffroy   FRA    A-Final     U20
5      Darlington   Chris      NSW    B-Final
6      Marsland     Finn       VIC    B-Final
7      Derrick      Ben        VIC    B-Final
8      Grimmer      Nick       VIC    B-Final
9      VanDerPloeg  Mark       VIC    Quarter
10     Malcolm      Peter      VIC    Quarter
11     Butcher      Duane      VIC    Quarter
12     Watson       Ewan       NSW    Quarter     U20
13     Flower       Simon      VIC    Quarter     U20
14     Almoukov     Nick       NSW    Quarter
15     Cook         Chris      VIC    Quarter     U20
16     Magaharan    Ronan      VIC    Quarter
17     Watson       Callum     NSW    Quarter     U20
18     Kovacs       Andrew     VIC    Quarter     U20
19     Townsend     Campbell   VIC    Quarter     U20
20     Farrow       Andrew     VIC    Quarter
21     Almoukov     Alex       NSW    Quarter     U20
22     Cann         Lachlan    VIC    Quarter     U20
23     Raymond      Mark       VIC    Quarter
24     Retchford    Tim        VIC    Quarter (DNS)
 
Under 16 Women 1.0km Classic
1      Booth        Juliette   VIC    A-Final
2      Booth        Alicia     VIC    A-Final
3      Kildea       Aislinn    VIC    A-Final
4      Spittle      Ashleigh   VIC    A-Final
5      Sparrow      Isabel     VIC    A-Final
6      Rowe         Edwina     VIC    A-Final
 
Under 16 Men 1.0km Classic
1      Bellingham   Phillip    VIC    A-Final
2      Podubinski   Cale       VIC    A-Final
3      Kovacs       Paul       VIC    A-Final
4      Jones        Robert     VIC    A-Final
5      Merritt      Jaxon      VIC    Semi-Final
6      Little       Darcy      VIC    Semi-Final
7      Tutt         Alasdair   VIC    Semi-Final
8      Harmer       Dyllan     VIC    Semi-Final
9      Beaver       Tim        NSW    Semi-Final
 
Under 12 Women 1.0km Classic
1      Trnka        Anna       VIC    A-Final
2      Jones        Siobhan    NSW    A-Final
3      Hertzog      Georgia    VIC    A-Final
 
Under 12 Men 1.0km Classic
1      Hayson       Jack       NSW    A-Final
2      Hayson       Max        NSW    A-Final

Time Trial Results

Place  Surname      Firstname  State  Time    %
 
Open Women 1.0km Classic
1      Bottomley    Esther     VIC    3:10.3  0.00
2      McConville   Chloe      VIC    3:14.2  2.09
3      Watson       Aimee      NSW    3:21.1  5.71
4      Baxter       D'Arcy     NSW    3:33.6  12.28
5      Withers      Jaffa      VIC    3:38.2  14.67
6      Melvey       Camille    NSW    3:39.7  15.48
7      Merritt      Georgia    VIC    3:45.4  18.45
8      Redlig       Malin      SWE    3:46.8  19.20
9      Phillips     Belinda    VIC    3:55.1  23.57
10     Ferguson     Stephanie  VIC    4:17.3  35.23
 
Open Men 1.1km Classic
1      Spiller      Leon       VIC    2:52.7  0.00
2      Pais         Geoffroy   FRA    2:55.6  1.71
3      Sim          Ben        NSW    2:55.7  1.77
4      VanderPloeg  Neil       VIC    2:56.1  1.99
5      Grimmer      Nick       VIC    2:57.9  3.02
6      Darlington   Chris      NSW    2:59.2  3.82
7      Retchford    Tim        VIC    3:01.0  4.84
8      VanDerPloeg  Mark       VIC    3:01.8  5.28
9      Marsland     Finn       VIC    3:03.8  6.49
10     Derrick      Ben        VIC    3:04.3  6.77
11     Malcolm      Peter      VIC    3:06.7  8.12
12     Butcher      Duane      VIC    3:06.7  8.17
13     Flower       Simon      VIC    3:09.0  9.46
14     Almoukov     Nick       NSW    3:11.4  10.87
15     Watson       Ewan       NSW    3:13.0  11.77
16     Cook         Chris      VIC    3:13.4  12.07
17     Watson       Callum     NSW    3:16.1  13.59
18     Magaharan    Ronan      VIC    3:18.1  14.78
19     Kovacs       Andrew     VIC    3:24.7  18.60
20     Almoukov     Alex       NSW    3:26.7  19.72
21     Townsend     Campbell   VIC    3:28.6  20.85
22     Cann         Lachlan    VIC    3:36.6  25.48
23     Farrow       Andrew     VIC    3:38.3  26.46
24     Raymond      Mark       VIC    3:49.3  32.86
 
Junior Women 1.0km Classic
1      McConville   Chloe      VIC    3:14.2  0.00
2      Watson       Aimee      NSW    3:21.1  3.55
3      Baxter       D'Arcy     NSW    3:33.6  9.98
4      Withers      Jaffa      VIC    3:38.2  12.33
5      Merritt      Georgia    VIC    3:45.4  16.03
6      Ferguson     Stephanie  VIC    4:17.3  32.47
 
Junior Men 1.1km Classic
1      Pais         Geoffroy   FRA    2:55.6  -0.28
2      VanderPloeg  Neil       VIC    2:56.1  0.00
3      Flower       Simon      VIC    3:09.0  7.32
4      Watson       Ewan       NSW    3:13.0  9.59
5      Cook         Chris      VIC    3:13.4  9.83
6      Watson       Callum     NSW    3:16.1  11.36
7      Kovacs       Andrew     VIC    3:24.7  16.25
8      Almoukov     Alex       NSW    3:26.7  17.38
9      Townsend     Campbell   VIC    3:28.6  18.46
10     Cann         Lachlan    VIC    3:36.6  23.01
 
Under 16 Women 1.0km Classic
1      Booth        Juliette   VIC    4:03.5  0.00
2      Kildea       Aislinn    VIC    4:24.6  8.68
3      Spittle      Ashleigh   VIC    4:40.7  15.31
4      Booth        Alicia     VIC    4:49.6  18.96
5      Sparrow      Isabel     VIC    5:06.1  25.75
6      Rowe         Edwina     VIC    6:12.5  53.03
 
Under 16 Men 1.0km Classic
1      Bellingham   Phillip    VIC    2:56.4  0.00
2      Podubinski   Cale       VIC    2:59.1  1.51
3      Kovacs       Paul       VIC    3:29.0  18.48
4      Jones        Robert     VIC    3:39.4  24.40
5      Merritt      Jaxon      VIC    4:14.1  44.02
6      Little       Darcy      VIC    4:29.3  52.64
7      Tutt         Alasdair   VIC    4:30.7  53.42
8      Harmer       Dyllan     VIC    5:55.9  101.76
9      Beaver       Tim        NSW    6:23.0  117.11
 
Under 12 Women 1.0km Classic
1      Trnka        Anna       VIC    4:56.1  0.00
2      Jones        Siobhan    NSW    5:31.7  12.03
3      Hertzog      Georgia    VIC    5:43.7  16.08
 
Under 12 Men 1.0km Classic
1      Hayson       Jack       NSW    5:13.7  0.00
2      Hayson       Max        NSW    6:02.3  15.48


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.