XC - The Australian Cross Country Skiing Website

XC Results

| Main | Files | Results | Links |

Australian Results 2006 - Winter News 2006

Australian 5/10km Championships / Australian Junior Championships
Falls Creek - August 19, 2006
Freestyle Results -
Classic Results


[Note - % in the open classes are taken off first Australian skiers]

Open Women 5km Freestyle

Place Surname      Firstname Class   State    Time      %
1 Leonardi-Cortesi Natascia  WU40    SUI      13:08.9  -3.46
2     Turzain      Alexa     WU18    USA      13:33.4  -0.47
3     Calder       Katie     WU30    ACT      13:37.2  0.00
4     Watson       Aimee     WU20    NSW      14:58.1  9.90
5     Phillips     Belinda   WU40    VIC      15:30.1  13.82
6     Booth        Juliette  WU16    VIC      15:37.4  14.71
7     Withers      Jaffa     WU18    VIC      15:41.7  15.23
8     Baxter       D'Arcy    WU18    NSW      15:47.7  15.97
9     Melvey       Camille   WU50    NSW      15:49.7  16.21
10    McConville   Chloe     WU20    VIC      16:04.9  18.07
11    Bondarenko   Samantha  WU25    NZ       16:16.3  19.47
12    Rodd         Robyn     WU60    VIC      16:23.7  20.37
13    Williamson   Samantha  WU16    NZ       16:41.2  22.52
14    Merritt      Georgia   WU18    VIC      16:44.6  22.93
15    Cobby        Natalie   WU20    NZ       17:18.3  27.06
16    Carberry     Samantha  WU16    VIC      17:50.4  30.98
17    Hodge        Helen     WU50    VIC      17:53.4  31.35
18    Dunn         Irene     WU40    SA       18:14.4  33.92
19    Beitzel      Felice    WU25    VIC      18:36.7  36.65
20    Booth        Alicia    WU16    VIC      18:43.1  37.43
21    Slattery     Sarah     WU18    NSW      18:50.6  38.35
22    Caviet       Nancy     WU60    NED      31:03.3  128.0

Open Men 10km Freestyle

Place Surname      Firstname Class   State    Time     %
1     Sim          Ben       MU25    NSW      23:55.5  0.00
2     Derrick      Ben       MU40    VIC      24:37.7  2.94
3     Darlington   Chris     MU25    NSW      25:03.0  4.70
4     Pais         Geoffroy  MU20    FRA      25:06.1  4.92
5     Lahr         Gaber     MU40    SLO      25:23.2  6.11
6     Van der PloegNeil      MU20    VIC      25:44.8  7.61
7     Van Der PloegMark      MU25    VIC      25:56.8  8.45
8     Raymond      Mark      MU30    VIC      26:00.0  8.67
9     Flower       Simon     MU18    VIC      26:26.2  10.50
10    Spiller      Leon      MU30    VIC      26:26.4  10.51
11    Retchford    Tim       MU40    VIC      26:28.9  10.69
12    Almoukov     Alex      MU18    NSW      26:37.9  11.31
13    Watson       Ewan      MU20    NSW      26:38.3  11.34
14    Watson       Callum    MU18    NSW      26:57.1  12.65
15    Almoukov     Nick      MU50    NSW      26:59.6  12.82
16    Malcolm      Peter     MU25    VIC      27:34.2  15.24
17    Magarahan    Ronan     MU30    VIC      27:37.2  15.44
18    Grimmer      Nick      MU25    VIC      27:43.4  15.88
19    Butcher      Duane     MU25    VIC      28:02.0  17.17
20    Circosta     Andrew    MU25    ACT      28:14.8  18.06
21    Arconde      Antoine   MU30    NZ       29:36.9  23.78
22    Cann         Lachlan   MU20    VIC      29:39.5  23.96
23    Dickinson    Cameron   MU30    VIC      29:40.4  24.03
24    Cook         Chris     MU18    VIC      29:41.7  24.12
25    Legras      Jean ClaudeMU50    USA      30:05.3  25.76
26    Kovacs       Andrew    MU18    VIC      30:15.8  26.49
27    Drummond     Sam       MU40    VIC      30:21.7  26.90
28    Townsend     Campbell  MU20    VIC      30:24.7  27.11
29    Pohl         Andrew    MU18    NZ       30:55.0  29.22
30    Oliver       Kalle     MU18    NZ       31:03.3  29.80
31    Van Der PloegEvan      MU25    VIC      31:28.2  31.54
32    Dunn         Bob       MU50    SA       33:32.5  40.20
33    McCourt      Warren    MU50    NSW      33:32.8  40.22
34    Trnka        Michael   MU40    VIC      34:06.0  42.53
35    Cope         Brett     MU40    VIC      34:19.0  43.43
36    Budge        Len       MU60    VIC      36:22.3  52.02
37    Kovacs       Geza      MU60    VIC      36:39.2  53.20
38    Johnson      Max       MU70    NSW      48:49.9  104.10

Open Junior Women 5km Freestyle

Place Surname      Firstname State   Time     %
1     Turzain      Alexa     USA     13:33.4  -9.43
2     Watson       Aimee     NSW     14:58.1  0.00
3     Booth        Juliette  VIC     15:37.4  4.38
4     Withers      Jaffa     VIC     15:41.7  4.85
5     Baxter       D'Arcy    NSW     15:47.7  5.52
6     McConville   Chloe     VIC     16:04.9  7.44
7     Williamson   Samantha  NZ      16:41.2  11.48
8     Merritt      Georgia   VIC     16:44.6  11.86
9     Cobby        Natalie   NZ      17:18.3  15.61
10    Carberry     Samantha  VIC     17:50.4  19.18
11    Booth        Alicia    VIC     18:43.1  25.05
12    Slattery     Sarah     NSW     18:50.6  25.89

Open Junior Men 10km Freestyle

Place Surname      Firstname State   Time     %
1     Pais         Geoffroy  FRA     25:06.1  -2.51
2     Van der PloegNeil      VIC     25:44.8  0.00
1     Flower       Simon     VIC     26:26.2  2.68
2     Almoukov     Alex      NSW     26:37.9  3.44
3     Watson       Ewan      NSW     26:38.3  3.46
3     Watson       Callum    NSW     26:57.1  4.68
4     Cann         Lachlan   VIC     29:39.5  15.19
4     Cook         Chris     VIC     29:41.7  15.34
5     Kovacs       Andrew    VIC     30:15.8  17.54
6     Townsend     Campbell  VIC     30:24.7  18.12
5     Pohl         Andrew    NZ      30:55.0  20.08
6     Oliver       Kalle     NZ      31:03.3  20.62

Junior Class Results

Under 12 Junior Women 2.5km Freestyle
1     Conroy       Katie     NZ      09:04.1  0.00
2     Trnka        Anna      VIC     09:31.1  4.96
3     Lees         Sarah     NZ      09:33.9  5.48
4     Jones        Siabhon   NSW     09:37.7  6.18
 
Under 12 Junior Men 2.5km Freestyle
1     Johnson      Jack      NSW     10:13.7  0.00
2     Richardson   Dion      VIC     14:51.8  45.32
 
Under 14 Junior Women 2.5km Freestyle
1     Hogg         Anna      NZ      07:58.3  0.00
2     Kildea       Aislinn   VIC     08:24.7  5.52
3     Spittle      Ashleigh  VIC     08:46.8  10.14
4     Morrison     Jessica   VIC     09:49.0  23.14
5     Bull         Laura     NSW     10:05.5  26.59
6     Collingwood  Adriana   NSW     10:46.4  35.15
 
Under 14 Junior Men 2.5km Freestyle
1     Tutt         Alasdair  VIC     08:19.8  0.00
2     Jones        Brendan   NSW     09:05.0  9.04
3     Harmer       Dyllan    VIC     09:12.8  10.60
 
Under 16 Junior Women 5km Freestyle
1     Booth        Juliette  VIC     15:37.4  0.00
2     Williamson   Samantha  NZ      16:41.2  6.81
3     Carberry     Samantha  VIC     17:50.4  14.19
4     Booth        Alicia    VIC     18:43.1  19.81
 
Under 16 Junior Men 5km Freestyle
1     Bellingham   Phillip   VIC     13:37.0  0.00
2     Hogg         Mark      NZ      14:11.1  4.17
3     Podubinski   Cale      VIC     14:36.1  7.23
4     Jones        Robert    VIC     15:11.3  11.54
5     Blakeley     Alastair  NZ      15:17.3  12.28
6     Rook         Colby     NSW     15:25.3  13.26
7     Swinbourn    Matt      NZ      15:51.5  16.46
8     Kovacs       Paul      VIC     16:08.0  18.48
9     Soundy       Andy      NZ      16:15.6  19.41
10    Jago         Aidan     VIC     16:18.1  19.72
11    Little       Darcy     VIC     17:38.0  29.50
12    Watts        Luke              18:17.2  34.30
 
Under 18 Junior Women 5km Freestyle
1     Turzain      Alexa     US      13:33.4  0.00
2     Withers      Jaffa     VIC     15:41.7  15.77
3     Baxter       D'Arcy    NSW     15:47.7  16.51
4     Merritt      Georgia   VIC     16:44.6  23.51
 
Under 18 Junior Men 10km Freestyle
1     Flower       Simon     VIC     26:26.2  0.00
2     Almoukov     Alex      NSW     26:37.9  0.74
3     Watson       Callum    NSW     26:57.1  1.95
4     Cook         Chris     VIC     29:41.7  12.33
5     Pohl         Andrew    NZ      30:55.0  16.95
6     Oliver       Kalle     NZ      31:03.3  17.47
 
Under 20 Junior Women 5km Freestyle
1     Watson       Aimee     NSW     14:58.1  0.00
2     McConville   Chloe     VIC     16:04.9  7.44
3     Cobby        Natalie   NZ      17:18.3  15.61
4     Slattery     Sarah     NSW     18:50.6  25.89
 
Under 20 Junior Men 10km Freestyle
1     Pais         Geoffroy  FRA     25:06.1  0.00
2     Van der PloegNeil      VIC     25:44.8  2.57
3     Watson       Ewan      NSW     26:38.3  6.12
4     Cann         Lachlan   VIC     29:39.5  18.15
5     Kovacs       Andrew    VIC     30:15.8  20.56
6     Townsend     Campbell  VIC     30:24.7  21.15


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.