XC - The Australian Cross Country Skiing Website

XC Results

| Main | Files | Results | Links |

Australian Results 2006 - Winter News 2006

Snowy Mountains Classic
(+ Guthrie Gallop + Rock Creek Rush + Wombat Ramble)
Perisher Valley - August 12, 2006


SNOWY MOUNTAINS CLASSIC MEN 30km
 PLACE FIRST       SURNAME          BIB CLASS TIME      %
   1   CHRIS       DARLINGTON       22  MU25  0:51:26   0.00%
   2   NICK        ALMOUKOV         24  MU50  0:58:48   14.32%
   3   MARK        VAN DER PLEOG    27  MU25  0:59:04   14.84%
   4   JOHN        STOUKALO         29  MU40  1:07:52   31.95%
   5   WARREN      MCCOURT          25  MU50  1:08:44   33.64%
   6   DANNY       ZANOLLA          5   MU50  1:09:56   35.97%
   7   CHARLES     TAYLOR           32  MU50  1:13:39   43.20%
   8   ZAC         ZAHARIAS         3   MU60  1:15:57   47.67%
   9   BRUCE       NORTON           8   MU50  1:16:16   48.28%
   10  GARY        LEWIS            33  MU40  1:17:04   49.84%
   11  MARTIN      BRADY            4   MU60  1:18:21   52.33%
   12  JOEL        DEANS            18  MU40  1:19:32   54.63%
   13  KEN         BAXTER           12  MU60  1:21:28   58.39%
   14  PETER       MACARTNEY        16  MU60  1:23:14   61.83%
   15  MARTIN      LINSLEY          15  MU60  1:24:25   64.13%
   16  TAYLOS      BUNCE            20  MU30  1:26:41   68.54%
   17  ALAN        CIVIL            31  MU70  1:31:06   77.12%
   18  TONY        GARR             30  MU50  1:32:52   80.56%
   19  MATT        CARKEET          21  MU50  1:34:48   84.32%
   20  WILLIAM     McKINNON         10  MU70  1:49:57   113.77%
   21  MICHAEL     BUNCE            1   MU60  1:50:40   115.17%
   22  DOUG        JACKSON          26  MU60  1:51:31   116.82%
   23  STUART      WALSH            9   MU40  1:54:35   122.78%
   24  ALAN        WADDINGTON       28  MU60  1:54:38   122.88%
   25  BRUCE       PORTER           14  MU60  1:55:36   124.76%
   26  ALAN        RAE              6   MU70  2:08:23   149.61%
       CLIFF       WALLIS           7   MU50  DNS
       ROBIN       RISHWORTH        11  MU50  DNS
 
SNOWY MOUNTAINS CLASSIC WOMEN 30km
 PLACE FIRST       SURNAME          BIB CLASS TIME      %
   1   JANE        SCHEER           19  WU40  1:11:45   0.00%
   2   CARLA       ZIJLSTRA-EVANS   23  WU40  1:11:46   0.02%
   3   CAMILLE     MELVEY           2   WU50  1:14:17   3.53%
   4   SUE         DONOGHOE         17  WU50  1:24:55   18.35%
   5   WENDY       HUGHES           13  WU40  1:26:43   20.86%
   6   LISA JANE   LEWIS            34  WU40  2:06:49   76.75%
 
GUTHRIE GALLOP MEN 15 km
 PLACE FIRST       SURNAME          BIB CLASS TIME      %
   1   ALEX        ALMOUKOV         104 MU18  0:30:54   0.00%
   2   CALLUM      WATSON           99  MU18  0:30:55   0.05%
   3   EWAN        WATSON           98  MU20  0:31:54   3.24%
   4   MARK        ABERNATHY        115 MU50  0:36:33   18.28%
   5   COLBY       ROOK             89  MU16  0:37:37   21.74%
   6   MICHAEL     STENNING         91  MU60  0:43:16   40.02%
   7   CHRIS       SMART            114 MU50  0:43:16   40.02%
   8   IAN         DUGAN            113 MU70  0:47:24   53.40%
   9   TONY        CRAPPER          102 MU60  0:47:39   54.21%
   10  JOSEPH      KOSINAR          71  MU70  0:48:16   56.20%
   11  ROD         TORRES           93  MU50  0:48:41   57.55%
   12  OSMO        MILLRIDGE        111 MO70  0:48:53   58.20%
   13  MATTHEW     BOOKALLIL        85  MU40  0:48:54   58.25%
   14  STEVE       OSBOURNE         94  MU60  0:49:12   59.22%
   15  BRUCE       MARSHALL         107 MU60  0:49:37   60.57%
   16  CHRIS       ROSE             116 MU50  0:52:38   70.33%
   17  PHILLIP     BOOKALLIL        86  MU70  0:52:44   70.66%
   18  ARNOLD      D'BRAS           95  MU50  0:55:42   80.26%
   19  DAVID       COHEN            78  MU50  0:58:04   87.92%
   20  RICHARD     O'BRIEN          101 MU60  0:58:28   89.21%
   21  MALCOLM     HANDEL           77  MU60  0:59:36   92.88%
   22  JIM         SPIERS           103 MU50  1:01:19   98.44%
   23  KAUKO       MIKKONEN         84  MO70  1:06:28   115.10%
   24  PAUL        LUNSMANN         96  MU70  1:12:28   134.52%
   25  DAVID       MICHAEL          83  MU60  1:13:08   136.68%
   26  BRENDON     HYDE             105 MU70  1:19:42   157.93%
   27  ALAN        LEVY             112 MU50  1:21:06   162.46%
   28  PETER       SHERGOLD         81  MU60  1:24:03   172.01%
   29  TOM         HAZELL           73  MU60  1:27:42   183.82%
   30  WALLY       BLUMENFELD       79  M070  1:32:56   200.76%
   31  BILL        FINDLAY          82  MU70  1:42:09   230.58%
 
GUTHRIE GALLOP WOMEN 15 km
 PLACE FIRST       SURNAME          BIB CLASS TIME      %
   1   KATIE       CALDER           106 WU30  0:34:29   0.00%
   2   AIMEE       WATSON           97  WU20  0:37:57   10.05%
   3   SALLY       CUNNINGHAM       109 WU25  0:39:34   14.74%
   4   MICHELLE    MACFARLANE       108 WU50  0:39:42   15.13%
   5   d'ARCY      BAXTER           87  WU18  0:41:28   20.25%
   6   SARAH       SLATTERY         88  WU18  0:47:56   39.00%
   7   KAREN       CIVIL            110 WU50  0:59:02   71.19%
   8   JENNY       McLEOD           92  WU40  1:00:03   74.14%
   9   HELEN       BRADY            74  WU60  1:01:57   79.65%
   10  TINA        JONES            90  WU50  1:06:05   91.64%
   11  LYNDALL     HATCH            75  WU70  1:09:09   100.53%
   12  LOUISE      ROSE             100 WU60  1:19:04   129.29%
   13  CAROL       GREEN            80  WU60  1:27:38   154.13%
 
ROCK CREEK RUSH MEN 7.5 km
 PLACE FIRST       SURNAME          BIB CLASS TIME      %
   1   ADRIAN      BLAKE            168 MU60  0:21:53   0.00%
   2   CLARK       KILLEN           165 MU40  0:26:24   20.64%
   3   HANS        BUETTNER         167 MU70  0:32:02   46.38%
   4   JAMES       FINNIE           152 MU60  0:33:27   52.86%
   5   MARTIN      BARNES           156 MU70  0:36:05   64.89%
   6   STUART      MACDERMID        151 MU60  0:37:42   72.28%
   7   IAN         HAYSON           160 MU60  0:44:45   104.49%
   8   BILL        TORREY           162 MU60  0:47:57   119.12%
   9   JOHN        INGHAM           164 MU50  0:48:37   122.16%
   10  BARRY       WHITTON          154 MU70  0:50:35   131.15%
   11  GORDON      MCCOMB           163 MO70  0:51:26   135.03%
 
ROCK CREEK RUSH WOMEN 7.5 km
 PLACE FIRST       SURNAME          BIB CLASS TIME      %
   1   SIOBHAN     JONES            169 WU12  0:28:48   0.00%
   2   LAURA       BULL             170 WU14  0:31:28   9.26%
   3   BRIDGETTE   CUNNINGHAM       157 WU12  0:34:23   19.39%
   4   NATALIE     HAYSON           161 WU40  0:39:37   37.56%
   5   DENISE      FERRIS           166 WU60  0:43:24   50.69%
   6   DEBRA       WHITTON          153 WU50  0:44:41   55.15%
   7   ALEXANDRA   JACKSON          155 WU40  1:04:53   125.29%
 
WOMBAT RAMBLE WOMEN 2.5 km
 PLACE FIRST       SURNAME          BIB CLASS TIME      %
   1   MAIYA       EDMONDSON        215 WU12  0:08:42   0.00%
   2   GABRIELLA   CIGANA           204 WU12  0:09:11   5.56%
   3   ALEXANDER   BLACKBURN-SMITH  220 WU12  0:09:55   13.98%
   4   TENNESSEE   LANG             225 WU12  0:10:53   25.10%
   5   ALEXANDER   LEWIS            219 WU12  0:11:39   33.91%
   6   SOPHIE      LEWIS            207 WU12  0:12:59   49.23%
 
WOMBAT RAMBLE MEN 2.5 km
 PLACE FIRST       SURNAME          BIB CLASS TIME      %
   1   JACK        HAYSON           213 MU12  0:08:21   0.00%
   2   MAX         HAYSON           210 MU12  0:08:44   4.59%
   3   DAVID       CIGANA           206 MU50  0:09:13   10.38%


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.