XC - The Australian Cross Country Skiing Website

XC Results

| Main | Files | Results | Links |

Australian Results 2005 - Winter News 2005

Snowgum Wodonga High Plains Tour
Falls Creek - July 9, 2005


5 km Freestyle Women

Place Time          Name                   Class            Percentage
1      0 : 22 : 47  Hannah Rogers          Women Under 16   0.00
2      0 : 23 : 55  Michelle Donegan       Women 50 +       5.00
3      0 : 27 : 51  Fiona McLennan         Women 30 - 49    22.20
4      0 : 28 : 06  Maree Early            Women 18 - 29    23.30
5      0 : 31 : 45  Stephanie Germancheva  Women 18 - 29    39.40

5 km Freestyle Men

Place Time          Name                   Class            Percentage
1      0 : 22 : 06  Ian Rogers             Men 30 - 49      0.00
2      0 : 22 : 38  Caleb Jephcott         Men Under 16     2.40
3      0 : 22 : 58  Lucas Jephcott         Men Under 16     3.90
4      0 : 24 : 38  Rory Donegan           Men Under 16     11.50

10 km Freestyle Women

Place Time          Name                   Class            Percentage
1      0 : 41 : 34  Claire-Louise Brumley  Women 18 - 29    0.00
2      0 : 47 : 07  Belinda Phillips       Women 30 - 49    13.40
3      0 : 48 : 57  Robyn Rodd             Women 50 +       17.80
4      0 : 55 : 12  Felice Beitzel         Women 18 - 29    32.80
5      1 : 01 : 47  Carolyn Franzke        Women 18 - 29    48.60
6      1 : 07 : 45  Sharnie Mccooke        Women 18 - 29    63.00
7      1 : 10 : 35  Prue Dobbin            Women 30 - 49    69.80

10 km Freestyle Men

Place Time          Name                   Class            Percentage
1      0 : 36 : 32  Ben Derrick            Men 30 - 49      0.00
2      0 : 37 : 15  Mark Raymond           Men 18 - 29      2.00
3      0 : 38 : 31  Mark van der Ploeg     Men 18 - 29      5.40
4      0 : 38 : 53  Lindsay Bridgford      Men 30 - 49      6.40
5      0 : 39 : 09  James Rickard          Men 18 - 29      7.20
6      0 : 39 : 46  Tim Retchford          Men 18 - 29      8.90
7      0 : 39 : 58  Duane Butcher          Men 18 - 29      9.40
8      0 : 40 : 19  Paul Murray            Men 18 - 29      10.40
9      0 : 40 : 25  Nick Grimmer           Men 18 - 29      10.60
10     0 : 40 : 52  Alan Eason             Men 30 - 49      11.90
11     0 : 41 : 15  Evan van der Ploeg     Men 18 - 29      12.90
12     0 : 41 : 20  Neil van der Ploeg     Men Under 18     13.10
13     0 : 41 : 24  Ian Franzke            Men 18 - 29      13.30
14     0 : 41 : 39  David Hunt             Men 30 - 49      14.00
15     0 : 42 : 23  Leon Spiller           Men 18 - 29      16.00
16     0 : 42 : 45  Gregor McLennan        Men 18 - 29      17.00
17     0 : 42 : 48  Kevin Tory             Men 30 - 49      17.20
18     0 : 42 : 55  Rowan Magaharan        Men 18 - 29      17.50
19     0 : 43 : 03  Lachlan Rodd           Men 18 - 29      17.80
20     0 : 43 : 10  Lachlan Cann           Men Under 18     18.20
21     0 : 43 : 33  Matthew Pegg           Men 18 - 29      19.20
22     0 : 43 : 40  Adam Foster            Men 18 - 29      19.50
23     0 : 43 : 44  Jean-Claude Legras     Men 30 - 49      19.70
24     0 : 43 : 55  Cameron Dickinson      Men 18 - 29      20.20
25     0 : 45 : 14  Daniel Patterson       Men 18 - 29      23.80
26     0 : 53 : 30  Len Budge              Men 50 +         46.40
27     0 : 53 : 31  Paul Waller            Men 50 +         46.50
28     0 : 56 : 46  Dick Clark             Men 50 +         55.40
29     0 : 56 : 49  Tony Crapper           Men 50 +         55.50
30     1 : 02 : 58  John Hunt              Men 50 +         72.40
31     1 : 03 : 49  Richard O'Brien        Men 50 +         74.70
32     1 : 18 : 24  Simon Hemingway        Men 30 - 49      114.60
 


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au.