XC - The Australian Cross Country Skiing Website

skiaus_s.gif (1460 bytes)

XC Results

skiaus_s.gif (1460 bytes)
| Main | Files | Results | Links |

Australian Results 2001

Winter News 2001

Australian Championship Special

2001 Race Calendar
Australian 5/15km Championship
Falls Creek - August 19, 2001


Women 5km Classic - Overall Results - Class Results

Men 15km Classic - Overall Results - Class Results

    Overall Results - Women 5km Classic
 
  Place Surname           Firstname         Bib Class State   Time       %      FIS Pts
   1    Melvey            Camille           16   W30  NSW     18:52.6    0.00   130.52
   2    Calder            Katherine         15   W20  ACT     19:01.5    0.78   135.20
   3    Palmer            Rhiannon          14   W18  VIC     19:21.2    2.53   145.70
   4    Phillips          Belinda           13   W20  VIC     19:42.8    4.43   157.10
   5    Bottomley         Esther            6    W18  VIC     20:02.6    6.18   167.60
   6    Laajoki           Leanne            12   W20  ACT     20:46.6   10.07   190.94
   7    Brumley           Clare             4    W20  VIC     22:13.3   17.72   236.84
   8    Greenleaf         Megan             8    W18  USA     22:15.9   17.95   238.22
   9    Cunningham        Sally             11   W18  ACT     23:01.7   21.99   262.46
   10   Scheer            Jane              7    W30  NSW     23:21.3   23.72   272.84
   11   Okizaki           Yukari            9    W30  JAP     23:34.1   24.86   279.68
   12   Gargan            Alison            2    W18  VIC     24:13.5   28.33   300.50
   13   O'Neill           Jacinta           3    W18  VIC     24:47.2   31.31   318.38
   14   Russell           Lisa              1    W18  VIC     27:22.8   45.05   400.82
   15   Ito               Sumie             5    W40  JAP     30:23.9   61.04   496.76
   16   Hokari            Minako            10   W40  JAP     31:27.9   66.69   530.66
 
  16 Finishers.
 
 
    Class Results - Women 5km Classic
 
   Place   Surname          Firstname           Bib    State   Time       %
    Class - W18   Women 18+
    1      Palmer            Rhiannon           14     VIC     19:21.2    0.00
    2      Bottomley         Esther             6      VIC     20:02.6    3.57
    3      Greenleaf         Megan              8      USA     22:15.9   15.04
    4      Cunningham        Sally              11     ACT     23:01.7   18.99
    5      Gargan            Alison             2      VIC     24:13.5   25.17
    6      O'Neill           Jacinta            3      VIC     24:47.2   28.08
    7      Russell           Lisa               1      VIC     27:22.8   41.47
 
    Class - W20   Women 20+
    1      Calder            Katherine          15     ACT     19:01.5    0.00
    2      Phillips          Belinda            13     VIC     19:42.8    3.62
    3      Laajoki           Leanne             12     ACT     20:46.6    9.21
    4      Brumley           Clare              4      VIC     22:13.3   16.80
 
    Class - W30   Women 30+
    1      Melvey            Camille            16     NSW     18:52.6    0.00
    2      Scheer            Jane               7      NSW     23:21.3   23.72
    3      Okizaki           Yukari             9      JAP     23:34.1   24.86
 
    Class - W40   Women 40+
    1      Ito               Sumie              5      JAP     30:23.9    0.00
    2      Hokari            Minako             10     JAP     31:27.9    3.51
 
 16 Finishers.
 
 
    Overall Results - Men 15km Classic
 
    Place  Surname         Firstname         Bib Class State      Time     %     FIS Pts
    1    Morton            Cameron           47   M20  VIC     48:41.9    0.00    97.19
    2    Murray            Paul              45   M20  VIC     48:55.7    0.47   100.01
    3    Derrick           Ben               43   M20  VIC     49:52.3    2.41   111.65
    4    Aukland           Frederik          52   M20  NOR     50:28.1    3.64   119.03
    5    Yamamoto          Naoto             36   M18  JAP     50:54.8    4.55   124.49
    6    Sim               Ben               46   M18  NSW     52:15.7    7.32   141.11
    7    Mock              Andrew            31   M18  VIC     53:19.4    9.50   154.19
    8    Darlington        Chris             50   M18  NSW     53:55.7   10.74   161.63
    9    Curtis            Robert            51   M30  VIC     54:15.2   11.41   165.65
    10   Franzke           Ian               49   M20  VIC     55:09.4   13.26   176.75
    11   Rickard           James             29   M18  VIC     55:16.9   13.52   178.31
    12   Wynd              Andrew            38   M20  VIC     55:41.4   14.36   183.35
    13   Connor            Paul              32   M30  VIC     56:17.8   15.60   190.79
    14   Almoukov          Nick              44   M30  NSW     56:35.2   16.20   194.39
    15   Tonkin            Peter             35   M40  VIC     57:49.4   18.74   209.63
    16   Sakurada          Takashi           42   M30  JAP     57:53.0   18.86   210.35
    17   Tory              Kevin             122  M30  VIC     58:32.5   20.21   218.45
    18   Yamashita         Naoya             39   M18  JAP     59:05.8   21.35   225.29
    19   Hunt              David             30   M20  VIC     59:34.6   22.34   231.23
    20   Bridgford         Lindsay           40   M30  NSW   1:00:23.7   24.02   241.31
    21   McLennan          Gregor            27   M20  VIC   1:01:26.2   26.16   254.15
    22   Step              Kieran            37   M18  NSW   1:01:47.1   26.87   258.41
    23   Circosta          Andrew            28   M18  ACT   1:02:00.4   27.33   261.17
    24   Rishworth         Robin             21   M30  VIC   1:06:40.9   36.93   318.77
    25   Devereux          Tim               23   M30  TAS   1:07:48.5   39.24   332.63
    26   Brady             Martin            26   M50  ACT   1:08:18.4   40.27   338.81
    27   Patterson         Daniel            123  M20        1:13:08.6   50.19   398.33
    28   Walker            Andrew            124  M40        1:14:45.3   53.51   418.25
    29   Budge             Len               25   M40  VIC   1:16:40.8   57.46   441.95
    30   Bobbett           Larry             22   M50  CAN   1:23:16.6   71.00   523.19
 
      30 Finishers.
 
 
    Class Results - Men 15km Classic
 
    Place  Surname           Firstname          Bib    State     Time      %
    Class - M18   Mens 18+
    1      Yamamoto          Naoto              36     JAP     50:54.8    0.00
    2      Sim               Ben                46     NSW     52:15.7    2.65
    3      Mock              Andrew             31     VIC     53:19.4    4.73
    4      Darlington        Chris              50     NSW     53:55.7    5.92
    5      Rickard           James              29     VIC     55:16.9    8.58
    6      Yamashita         Naoya              39     JAP     59:05.8   16.07
    7      Step              Kieran             37     NSW   1:01:47.1   21.36
    8      Circosta          Andrew             28     ACT   1:02:00.4   21.79
 
    Class - M20   Mens 20+
    1      Morton            Cameron            47     VIC     48:41.9    0.00
    2      Murray            Paul               45     VIC     48:55.7    0.47
    3      Derrick           Ben                43     VIC     49:52.3    2.41
    4      Aukland           Frederik           52     NOR     50:28.1    3.64
    5      Franzke           Ian                49     VIC     55:09.4   13.26
    6      Wynd              Andrew             38     VIC     55:41.4   14.36
    7      Hunt              David              30     VIC     59:34.6   22.34
    8      McLennan          Gregor             27     VIC   1:01:26.2   26.16
    9      Patterson         Daniel             123          1:13:08.6   50.19
 
    Class - M30   Men's 30+
    1      Curtis            Robert             51     VIC     54:15.2    0.00
    2      Connor            Paul               32     VIC     56:17.8    3.77
    3      Almoukov          Nick               44     NSW     56:35.2    4.30
    4      Sakurada          Takashi            42     JAP     57:53.0    6.69
    5      Tory              Kevin              122    VIC     58:32.5    7.91
    6      Bridgford         Lindsay            40     NSW   1:00:23.7   11.32
    7      Rishworth         Robin              21     VIC   1:06:40.9   22.91
    8      Devereux          Tim                23     TAS   1:07:48.5   24.98
 
    Class - M40   Men's 40+
    1      Tonkin            Peter              35     VIC     57:49.4    0.00
    2      Walker            Andrew             124          1:14:45.3   29.28
    3      Budge             Len                25     VIC   1:16:40.8   32.61
 
    Class - M50   Men's 50+
    1      Brady             Martin             26     ACT   1:08:18.4    0.00
    2      Bobbett           Larry              22     CAN   1:23:16.6   21.91
 
        30 Finishers.
 


XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via info@hoppet.com.au