XC - The Australian Cross Country Skiing Website
|
XC Calendar |
|
| Main | Files | Results | Links |
1999 AUSTRALIAN CROSS COUNTRY SKIING CALENDAR
July
| August | SeptemberIf you wish to have your race linked to the calendar, send in details to banooer@hotmail.com
Note: Please have patience as the calendar is quite a big file.
Notation Classifications * National Senior Selection Races
**National Junior Selection Races
# Victorian Interclub Championship Races
CC Continental Cup
FIS FIS points.
(C) Classic
(F) FreestyleJ: Juniors/children, skinny skiers, interschools,
O: Ski Orienteering
NP: NSW/ACT Popular/citizen events
VP: Victorian Popular/citizen events.
B: Biathlon SC: Senior Championships
JC: Junior Championships (State and National)
SC: Senior ChampionshipsEntrants in State or National Championships must be registered and licensed racers.
Race Calendar compiled by Rae Moore from information provided by State Secretaries and Race Organisers.
1999 Race Results
Results linked as soon as they are available!July
| Date | Start | Race/distance/style | Class | Place | Organiser | Phone |
| July | ||||||
| Sat 3 | 10.00 |
Birkebeiner Knock Out Sprints (F) | VP |
Falls Creek | G van der Ploeg | 03 5754 5234 |
| Sun 4 | 11.00 |
Snowgum Wodonga Mini Series (1) 0.5/2.5 km (F) | J |
Falls Creek | TNSC/Snowgum | 02 6024 5488 |
| Sun 4 | 11.00 |
Clean Out the Cobwebs 2.5/5 km (F) | NP |
Perisher V | K Pinkas | 02 6285 4648 |
| Sun 4 | 1.00 |
Telemark Tour 5/10 km (F) | VP |
Falls Creek | R Donohue | 02 6020 8660 |
| Sat 10 | 11.00 |
Paddy Pallin Junior | J |
Perisher V | T Greville | 02 6288 2030 |
| Sat 10 | 11.00 |
Snowgum Wodonga High Plains Tour 5/10 km (F) | VP |
Falls Creek | S Wilson | 0418 574 470 |
| Sun 11 | 11.00 |
Clean the Waxbox Cooma Waltz 2.5/5km (C) | NP |
Perisher V | K Pinkas | 02 6285 4648 |
| Sun 11 | 11.00 |
Victorian Interclub Relays 5/2.5 km (C/F)# | SC |
Falls Creek | S Wilson | 0418 574 470 |
| Sat 17 | 10.30 |
NSW Senior Championships 5/10 km (C) | SC |
Perisher V | P Cunningham | 02 6299 9641 |
| Sat 17 | 1.00 |
Snowgum Wodonga Mini Series (2) 0.5/2.5 km (F) | J |
Falls Creek | TNSC/Snowgum | 02 6024 5488 |
| Sat 17 | 11.00 |
Birkebeiner Classic 5/10 km (C)# | VP |
Falls Creek | G van der Ploeg | 03 5754 5234 |
| Sun 18 | 11.00 |
Cooma Open 2.5/10 km (F) | NP |
Perisher V | K Pinkas | 02 6285 4648 |
| Sun 18 | 12.00 |
Ski de Femme 1/2.5/5 km (F) coaching 10.00 am | VP |
Falls Creek | J van der Ploeg | 03 5754 5234 |
| Sat 24 | 10.30 |
NSW Junior Championships 2.5/5/10 km (F) | JC |
Perisher V | P Cunningham | 02 6299 9641 |
| Sat 24 | 11.00 |
Vic Senior Championships 5/15 km (F) | SC |
Lake Mountain | D Hunt | 03 9725 8061 |
| Sat 24 | 10.00 |
Vic Biathlon Distance Championships 15/20 km (F) | B |
Mt Hotham | J Mock | 03 5756 2527 |
| Sun 25 | 10.00 |
Vic Biathlon Sprint Championships 7.5/10 km (F) | B |
Mt Hotham | J Mock | 03 5756 2527 |
| Sun 25 | 10.30 |
ACT Junior Championships 2.5/10 km (F) | JC |
Perisher V | D Sarri | 02 6251 4823 |
| Sun 25 | 10.00 |
The Langlauf Challenge 10/5 km 10 am(C) 12.00(F) | VP |
Lake Mountain | R Barrow | 0419 886 442 |
| Sun 25 | 1.00 |
Lake Mountain Mini Series (1) 0.5/1.5/2.5 (F) | J |
Lake Mountain | R Malins | 03 9728 1894 |
| Sat 31 | 10.00 |
Snowy Hydro Cabramurra Tour 15 km (C) | NP |
Cabramurra | M Paine | 02 6453 8713 |
| Sat 31 | 1.00 |
Cabramurra Juniors 1/5 km (C) | J |
Cabramurra | M Paine | 02 6453 8713 |
| Sat 31 | 11.00 |
Victorian Junior Championships 2.5/5/10 km (F) | JC |
Falls Creek | J Bottomley | 03 5754 1101 |
August
| Date | Start | Race/distance/style | Class | Place | Organiser | Phone |
| Sun 1 | 11.00 |
Victorian Junior Championships 2.5/5/10 km (C) | JC |
Falls Creek | J Bottomley | 03 5754 1101 |
| Sun 1 | 1.00 |
Victorian Interschool Relays | JC |
Falls Creek | J Bottomley | 03 5754 1101 |
| Sat 7 | 10.30 |
ACT Championships 5/15 (F) */** CC FIS | SC |
Perisher V | D Sarri | 02 6251 4823 |
| Sat 7 | 10.00 |
Aust Biathlon Sprint Championships 7.5/10 km (F) | B |
Mt Hotham | J Mock | 03 5756 2527 |
| Sun 8 | 10.00 |
Aust Biathlon Pursuit Championships 10/12.5 km (F) | B |
Mt Hotham | J Mock | 03 5756 2527 |
| Sun 8 | 11.00 |
Nottage City Tatts Boonoona 5 km (C/F) | NP |
Perisher V | V Rubelli | 02 9665 8287 |
| Sun 8 | 10.00 |
St Phillack 8 km 10 am/Tullicoutty 3 km 2 pm (F) | VP |
Mt Baw Baw | R Moore | 03 5628 1279 |
| Sun 8 | 11.00 |
Bullfight Charge 3.5/8 km (F)# | VP |
Lake Mountain | A Malcolm | 03 5772 2458 |
| Sun 8 | 1.00 |
Lake Mountain Mini Series (2) 0.5/1.5/2.5 (F) | J |
Lake Mountain | R Malins | 03 9728 1894 |
| Sun 8 | 12.30 |
Buffalo Tour 10/5 km (F) | VP |
Mt Buffalo | Yves Quaglio | 02 6027 1262 |
| Sun 8 | 11.00 |
Snowgum Wodonga Mini Series (3) 0.5/2.5 km (F) | J |
Mt Buffalo | TNSC/Snowgum | 02 6024 5488 |
| Mon 9 | 6.30 |
NSW Night Relays (F) | NP |
Perisher V | P Ward | 02 6456 3585 |
| Wed 11 | 11.00 |
KAC Martini 8 km (F/C) | NP |
Perisher V | A Hyslop | 02 9489 6436 |
| Fri 13 | 10.00 |
Skinny Skiers Cup | J |
Perisher V | J Deardon | 02 6452 6031 |
| Sat 14 | 11.00 |
Hotham to Dinner Plain 12 km (F)# | VP |
Mt Hotham | M Sinclair | 03 9398 0316 |
| Sat 14 | 1.00 |
Snowgum Wodonga Mini Series (4) 0.5/2.5 km (C) | J |
Dinner Plain | TNSC/Snowgum | 02 6024 5488 |
| Sat 14 | 11.00 |
Paddy Pallin/Rex Cox Country Classic 25/12 km (F) | NP |
Perisher V | J Hughes | 02 9264 2685 |
| Sun 15 | 11.00 |
Melbourne Nordic Ski Chase 7.5/15 km (F) | VP |
Lake Mountain | L Tong | 03 9754 8329 |
| Sun 15 | 11.00 |
Wilderness Wander (N of Licola)10/5 km (F) | VP |
Snowy Plains | B Ray | 03 5143 2243 |
| Sun 15 | 1.00 |
Lake Mountain Mini Series (3) 0.5/1.5/2.5 (F) | J |
Lake Mountain | R Malins | 03 9728 1894 |
| Sun 15 | 10.00 |
Ski de Femme (F) | NP |
Perisher V | M Flynn | 02 6457 8196 |
| Sun 15 | 11.00 |
Australian (& Masters) Championships 15/30 km (C)* | SC |
Mt Hotham | C Derrick | 02 6251 4569 |
| Thur 19 | 11.00 |
Australian (& Masters) Champs 5/10 km (F)* CCFIS | SC |
Mt Hotham | C Derrick | 02 6251 4569 |
| Sat 21 | 10.30 |
Australian (& Masters) Champs 10/15km(C)*/**CCFIS | SC |
Mt Hotham | C Derrick | 02 6251 4569 |
| Sat 21 | 1.30 |
Australian Interstate Sprint Relays | SC |
Mt Hotham | C Derrick | 02 6251 4569 |
| Sun 22 | 11.00 |
Rocky Valley Rush/Sun Valley Ramble 19/7 km F/C# | VP |
Falls Creek | R Donohue | 02 6020 8660 |
| A 22-27 | Vic Interschool Championships (C&F) | J |
Mt Buller | c/- Skiing Aust | 03 9650 8666 |
|
| Sat 28 | 9.30 |
Kangaroo Hoppet 42 km (F) CC | VP |
Falls Creek | Race Secretary | 03 5754 3103 |
| Sat 28 | 9.40 |
Australian Birkebeiner 21 km (F) | VP |
Falls Creek | Race Secretary | 03 5754 3103 |
| Sat 28 | 9.50 |
Joey Hoppet 7 km (F) | VP |
Falls Creek | Race Secretary | 03 5754 3103 |
September
| Date | Start | Race/distance/style | Class | Place | Organiser | Phone |
| Thu 2 | 1.30 |
Pub to Pub Cross Country Classic 5 km (F) | NP |
SmigginHoles | A Davis | 0412 396 941 |
| Sat 4 | 10.00 |
Aust Biathlon Distance Championships 15/20 km (F) | B |
Mt Hotham | J Mock | 03 5756 2527 |
| Sat 4 | 11.30 |
Charles Derrick Memorial 8/15 km (F)# | VP |
Mt Hotham | N Derrick | 03 5821 2194 |
| Sat 4 | 10.00 |
Australian Junior Championships 2.5/5/10 km (F)** | JC |
Perisher V | P Cunningham | 02 6299 9641 |
| Sun 5 | 10.00 |
Australian Junior Championships 2.5/5/10 km (C)** | JC |
Perisher V | P Cunningham | 02 6299 9641 |
| Sun 5 | 1.00 |
Australian Junior Interstate Relays (F) | JC |
Perisher V | P Cunningham | 02 6299 9641 |
| Sun 5 | 11.00 |
Snowgum Wodonga Mini Series (5) 0.5/2.5 km | J |
Falls Creek | TNSC/Snowgum | 02 6024 5488 |
| Sun 5 | 9.00 |
Ski Orienteering- Australian Championships | O |
Mt Hotham | M Pratt | 02 6025 4959 |
| 8-9-10 | Aust Secondary Schools Ski Team Championships | J |
Mt Hotham | Galen College | 03 5721 6322 |
|
| Sat 11 | 10.00 |
Brown Brothers Hotham to Falls 25 km (F) | VP |
Mt Hotham | A Ferrari | 03 9531 6073 |
| Sun 12 | 10.30 |
Canberra X-C Ski Club Kosciuszko Tour 16 km (F) | NP |
Thredbo | B Porter | 02 6253 9104 |
| October | ||||||
| S/S 2-3 | Perisher Cup | NP |
Perisher V | C Clark | 02 9552 2701 |
Race Secretary Contacts:
National
Rae Moore
PO Box 142
Neerim South Vic 3831
Ph 03 5628 1279
Fax 03 5628 1279
raemoore@sympac.com.auNSW
Peter Cunningham
29 Redwood Ave
Jerrabomberra 2619
Ph 02 6299 9641
Fax 02 6298 9815
peterc@gsenergy.com.auACT
Debbie Sarri
45 Bennelong Cres
Macquarie 2614
Ph 02 6251 4823
Fax 02 6252 1759
dsarri@ausport.gov.auVictoria
Nick Derrick
1/18 Beckham St
Shepparton Vic 3630
Ph 03 5821 2194
nickd@g-mwater.com.au
This Calendar is the property of Skiing Australia and may be reproduced in print or electronically provided the source is acknowledged. However no alterations or additions are to be made to the body of this document under any circumstances.
Only clearly identified updates, authorised by Rae Moore, may be added at the end of the document, if required.
XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via hoppet@netc.net.au.