XC - The Australian Cross Country Skiing Website
|
XC Calendar |
|
| Main | Files | Results | Links |
2000 AUSTRALIAN CROSS COUNTRY SKIING CALENDAR
Race Secretary Contacts
2000 Race ResultsIf you wish to have your race linked from the calendar, send in details to marslandf@ausport.gov.au
Note: Please have patience as the calendar is quite a big file.
| July | start |
Race/distance/style |
Cla |
Place |
Organiser |
Phone |
| Sun 2 | 11.00 |
Snowgum Wodonga Mini Series (1) 0.5/2.5 km (F) | J |
Falls Creek | Ken Farrow | 02 6024 3170 |
| Sun 2 | 11.00 |
Cooma Clean Out the Cobwebs 5 km (F) | NP |
Perisher V | Klaus Pinkas | 02 6285 4648 |
| Sun 2 | 1.00 |
Telemark Tour 5/10 km (F) | VP |
Falls Creek | Ken Farrow | 02 6020 3170 |
| Sat 8 | 11.00 |
Paddy Pallin Junior 5 km (F) | J |
Perisher V | Tony Greville | 02 6288 2030 |
| Sat 8 | 11.00 |
Snowgum Wodonga High Plains Tour 5/10 km (F) | VP |
Falls Creek | Sean Wilson | 03 9578 7295 |
| Sun 9 | 1.00 |
Snowgum Wodonga Mini Series (2) 0.5/2.5 km (C) | J |
Falls Creek | Ken Farrow | 02 6024 3170 |
| Sun 9 | 11.00 |
Cooma Clean out the Waxbox 5km (C) | NP |
Perisher V | Klaus Pinkas | 02 6285 4648 |
| Sun 9 | 11.00 |
Victorian Interclub Relays 5/2.5 km (x3)(C/F)# | VP |
Falls Creek | Sean Wilson | 03 9578 7295 |
| Wed 12 | 1.30 |
Paddy Pallin Junior Shield 0.5/3 km (C) | J |
Charlotte Pass | Rex Cox | 02 9798 4114 |
| Sat 15 | 10.00 |
ACT Senior Pursuit Championships 10 km (C) | SC |
Perisher V | Debbie Sarri | 02 62514823 |
| Sat 15 | 1.00 |
NSW Senior Pursuit Championships 10 km (F) | SC |
Perisher V | P Cunningham | 02 6299 9641 |
| Sat 15 | 11.00 |
Birkebeiner Classic 5/10 km (C)# | VP |
Falls Creek | G van der Ploeg | 03 5754 5234 |
| Sun 16 | 1 .00 |
NSW Biathlon (NABA) 5 km | B |
Perisher V | Friedl Bartsch | 02 4228 7270 |
| Sun 16 | 10.00 |
Ski de Femme 1/2.5/5 km (F) | VP |
Falls Creek | J van der Ploeg | 03 5754 5234 |
| Sun 16 | 11.00 |
Cooma Open 10 km (F) | NP |
Perisher V | Klaus Pinkas | 02 6285 4648 |
| Sat 22 | 10.30 |
NSW Junior Championships 2.5/5/10 km (C) | JC |
Perisher V | P Cunningham | 02 6299 9641 |
| Sat 22 | 10.00 |
Vic Biathlon Distance Champships 15/20 km (F) | B |
Mt Hotham | Jan Mock | 03 5756 2527 |
| Sun 23 | 10.00 |
Vic Biathlon Sprint Championships 7.5/10 km (F) | B |
Mt Hotham | Jan Mock | 03 5756 2527 |
| Sun 23 | 11.00 |
Snowgum Wodonga Mini Series (3) 0.5/2.5 km (F) | J |
Falls Creek | Ken Farrow | 02 6024 3170 |
| Sun 23 | 10.30 |
ACT Junior Championships 2.5/5/10 km (F) | JC |
Perisher V | Debbi Sarri | 02 6251 4823 |
| Sun 23 | 1.00 |
Lake Mountain Mini Series (1) 0.5/1.5/2.5 (F) | J |
Lake Mountain | Ray Malins | 03 9728 1894 |
| Sat 29 | 10.00 |
Snowy Hydro Cabramurra Tour 15 km (C) | NP |
Cabramurra | Michael Paine | 02 6453 8713 |
| Sat 29 | 1.00 |
Cabramurra Juniors 1/5 km (C) | J |
Cabramurra | Michael Paine | 02 6453 8713 |
| Sat 29 | 11.00 |
Victorian Junior Championships 2.5/5/10 km (F) | JC |
Lake Mountain | Rob Barrow | 0419 886 442 |
| Sun 30 | 11.00 |
Victorian Junior Championships 2.5/5/10 km (C) | JC |
Lake Mountain | Rob Barrow | 0419 886 442 |
| Sun 30 | 1.00 |
Victorian Interschools Relay (3F) | JC |
Lake Mountain | Rob Barrow | 0419 886 442 |
| August | ||||||
| 3-4 | NSW Southern Division Interschools | |||||
| Sat 5 | 11.00 |
Victorian Championships 5/15 km (C)*/**/CCFIS | SC |
Mt Hotham | Nick Derrick | 02 6021 0282 |
| Sat 5 | 1.00 |
NSW Biathlon (NABA) 5 km | B |
Perisher V | Friedl Bartsch | 02 4228 7270 |
| Sat 5 | 10.30 |
NSW Sprints (F) | NP |
Perisher V | P Cunningham | 02 6299 9641 |
| Sat 5 | 10.00 |
Aust Biathlon Sprint Championships 7.5/10 km (F) | B |
Mt Hotham | Jan Mock | 03 5756 2527 |
| Sun 6 | 10.00 |
Aust Biathlon Pursuit Championships 10/12.5 km (F) | B |
Mt Hotham | Jan Mock | 03 5756 2527 |
| Sun 6 | 11.00 |
Hotham to Dinner Plain 12 km (F)# | VP |
Mt Hotham | Mick Sinclair | 03 9398 0316 |
| Sun 6 | 11.00 |
Nottage City Tatts Boonoona Open 5 km (C/F) | NP |
Perisher V | Vera Rubelli | 02 9665 8287 |
| Sun 6 | 10.00 |
St Phillack 8 km 10 am/Tullicoutty 3 km 2 pm (F) | VP |
Mt Baw Baw | Rae Moore | 03 5628 1279 |
| Sun 6 | 1.00 |
Lake Mountain Mini Series (2) 0.5/1.5/2.5 (F) | J |
Lake Mountain | Ray Malins | 03 9728 1894 |
| Sun 6 | 1.00 |
Snowgum Wodonga Mini Series (4) 0.5/2.5 km (C) | J |
Dinner Plain | Ken Farrow | 02 6024 3170 |
| Mon 7 | 6.30 |
NSW Night Relays (F) | NP |
Perisher V | P Cunningham | 02 6299 9641 |
| Wed 9 | 11.00 |
KAC X-C Classic 8.5 km (F) | NP |
Perisher V | Martin George | 02 9369 4222 |
| Thur 10 | 2.00 |
Sentinel Skisurance Charlotte Pass Open 5 km (C) | NP |
Charlotte P | Jeremy Arnott | 02 9818 1902 |
| Sat 12 | 11.00 |
Razorback Rush | VP |
Mt Stirling | Diana Pappas | 03 5777 0815 |
| Sat 12 | 9.30 |
Snowy Mountains Classic 42km(F)Mens Aust Champ* | SC/P |
Perisher V | P Cunningham | 02 6299 9641 |
| Sat 12 | 9.40 |
Guthrie Gallop 21 km (F)incl Womens Championship* | SC/P |
Perisher V | P Cunningham | 02 6299 9641 |
| Sat 12 | 11.00 |
Rock Creek Rush 7.5 km (F) | NP |
Perisher V | P Cunningham | 02 6299 9641 |
| Sat 12 | 11.15 |
Wombat Ramble 2.5 km (F) | NP |
Perisher V | P Cunningham | 02 6299 9641 |
| Sun 13 | 10.00 |
ACT Women in Sport Ski de Femme | NP |
Perisher V | Debbie Sarri | 02 6251 4823 |
| Sun 13 | 11.00 |
Bullfight Charge 3.5/8 km (F)# | VP |
Lake Mountain | Greg de Frietas | 03 5772 2225 |
| Sun 13 | 11.00 |
Wilderness Wander (N of Licola)10/5 km (F) | VP |
Snowy Plains | Bryan Ray | 03 5143 2243 |
| Sun 13 | 1.00 |
Lake Mountain Mini Series (3) 0.5/1.5/2.5 (F) | J |
Lake Mountain | Ray Malins | 03 9728 1894 |
| Fri 18 | 10.00 |
Australian (& Masters) Champs 10/10 km (C)* CC FIS | SC |
Perisher V | P Cunningham | 02 6299 9641 |
| Sat 19 | 11.00 |
Australian (& Masters) Championship Sprints (F) | SC |
Perisher V | P Cunningham | 02 6299 9641 |
| Sat 19 | 10.00 |
Australian Ski Orienteering Championships | O |
Mt Hotham | Ian Franzke | 03 9874 5713 |
| Sun 20 | 10.30 |
Australian(& Masters) Champs 5/15km( F)*/** CC FIS | SC |
Perisher V | P Cunningham | 02 6299 9641 |
| Sun 20 | 11.00 |
Rocky Valley Rush/Sun Valley Ramble 19/7 km F/C# | VP |
Falls Creek | Ken Farrow | 02 6024 3170 |
| A 20-25 | Vic Interschool Championships (C&F) | J |
Mt Buller | Stephen Nelson | 03 9614 5166 | |
| Sat 26 | 9.30 |
Kangaroo Hoppet 42 km (F) CC FIS | VP |
Falls Creek | Race Secretary | 03 5754 3103 |
| Sat 26 | 9.40 |
Australian Birkebeiner 21 km (F) | VP |
Falls Creek | Race Secretary | 03 5754 3103 |
| Sat 26 | 9.50 |
Joey Hoppet 7 km (F) | VP |
Falls Creek | Race Secretary | 03 5754 3103 |
| 26-27 | NSW State Interschools | |||||
| Sept | ||||||
| Sat 2 | 11.30 |
Charles Derrick Memorial 8/15 km (C)# | VP |
Mt Hotham | Nick Derrick | 02 6021 0282 |
| Sat 2 | 11.00 |
Australian Junior Championships 2.5/5/10 km (F)** | JC |
Falls Creek | Judy Bottomley | 03 5754 1101 |
| Sun 3 | 11.00 |
Australian Junior Championships 2.5/5/10 km (C)** | JC |
Falls Creek | Judy Bottomley | 03 5754 1101 |
| Sun 3 | 1.30 |
Australian Junior Interstate Relays (F) | JC |
Falls Creek | Judy Bottomley | 03 5754 1101 |
| Sun 3 | 10.00 |
Aust Biathlon Distance Championships 15/20 km (F) | B |
Mt Hotham | Jan Mock | 03 5756 2527 |
| 6-7-8 | Aust Secondary Schools Ski Team Champships | J |
Mt Hotham | Rob Findlay | 03 5723 0500 | |
| Sat 9 | 10.00 |
NSW Biathlon (NABA) 10 km | B |
Perisher V | Friedl Bartsch | 02 4228 7270 |
| Sat 9 | 10.00 |
Hotham to Falls 25 km (F) | VP |
Mt Hotham | Allan Ferrari | 03 9499 7673 |
| Sun 10 | 10.30 |
Canberra X-C Ski Club Kosciuszko Tour 16 km (F) | NP |
Thredbo | Bruce Porter | 02 6253 9104 |
| Sep30- | Oct 1 |
Perisher Cup | NP |
Perisher V | Jim Sias | 02 9552 2701 |
* National Senior Selection Races **National Junior Selection Races # Victorian Interclub Championship Races CC Continental Cup FIS FIS points.
CLASSIFICATIONS: J: Juniors/children, skinny skiers, interschools, O: Ski Orienteering NP: NSW/ACT Popular/citizen events VP: Victorian Popular/citizen events. B: Biathlon SC: Senior Championships JC: Junior Championships (State and National)(C) Classic (F) Freestyle
Entrants in State or National Championships must be registered and licensed racers.
NOTE: The new Race: Snowy Mountains Classic serves both as citizens race and as the long National Championship for 2000.
Race Calendar compiled by Rae Moore from information provided by State Secretaries and Race Organisers by 06/04/00
THIS CALENDAR IS COPYRIGHT & MAY BE REPRODUCED ONLY WITH PERMISSION AND ONLY UNALTERED
ANY LATE CHANGES TO BE ADVERTISED SEPARATELY & CLEARLY AS AMENDMENTS.
National |
NSW |
ACT |
Victoria |
XC is the official website of the Skiing Australia Cross Country Committee. It is produced with the assistance of the Australian Sports Commission and the Kangaroo Hoppet. The editor can be contacted via hoppet@netc.net.au.