2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time First name Surname Bib Nation Class ClassRank
1 0:20:16.7 Maysen Duffy 1001 AUS WU16 1
2 0:20:26.8 Brianna Oldis 1029 AUS WU16 2
3 0:20:55.5 Hayley Adams 1002 AUS WU18 1
4 0:22:03.1 Lily Murnane 1010 AUS WU14 1
5 0:22:17.4 Lola Timewell 1004 AUS WU16 3
6 0:22:20.5 Hannah Price 1005 AUS WU16 4
7 0:22:42.9 Leila Pammer 1008 AUS WU16 5
8 0:23:27.5 India Zwar 1022 AUS WU14 2
9 0:23:31.8 Nicola Smith 1009 AUS WU16 6
10 0:23:31.9 Amy Beanland 1006 AUS WU18 2
11 0:23:32.0 Ayla Armitage 1024 AUS WU14 3
12 0:24:22.4 Lara Essex 1079 AUS WU14 4
13 0:24:23.6 Lynn-Maree Cullen 1101 AUS WU50 1
14 0:24:35.6 Molly Ryan 1038 AUS WU16 7
15 0:25:24.5 Jorja Cullen 1032 AUS WU14 5
16 0:25:51.9 Christijana Holmes 1007 AUS WU16 8
17 0:26:10.0 Olivia Jones 1048 NZL WU14 6
18 0:26:37.3 Amity Marantelli 1066 AUS WU14 7
19 0:26:48.8 Kate McKenna 1068 AUS WU18 3
20 0:27:07.8 Heli Laajoki 1057 AUS WU12 1
21 0:27:44.9 Acacia Benne Keeble 1026 AUS WU16 9
22 0:27:48.7 Melis Rutherford 1080 AUS WU25 1
23 0:28:17.4 Stephanie Eagle 1110 AUS WU30 1
24 0:28:24.1 Helen Whittaker 1103 AUS WU55 1
25 0:28:26.0 Mia Green 1043 AUS WU14 8
26 0:28:37.4 Gabrielle Baines 1054 AUS WU12 2
27 0:28:49.5 Abigail Mifsud 1152 AUS WU18 4
28 0:28:59.8 Molly Murray 1107 AUS WU25 2
29 0:29:09.8 Sierra Pammer 1076 AUS WU14 9
30 0:29:21.8 Jana Hanak 1061 AUS WU16 10
31 0:29:39.1 Stacy Chung 1027 AUS WU16 11
32 0:29:41.0 Hannah Gray 1173 AUS WU12 3
33 0:29:46.3 Holly Randall 1109 AUS WU30 2
34 0:30:10.5 Lisa Flanagan 1149 AUS WU55 2
35 0:30:13.4 Emily Harridge 1168 AUS WU45 1
36 0:30:16.6 Grace Endersbee 1097 AUS WU20 1
37 0:30:38.3 Lara Taylor 1129 AUS WU16 12
38 0:30:41.9 Liana Rumberg 1041 AUS WU20 2
39 0:30:49.9 Claire Matthews 1156 AUS WU55 3
40 0:30:57.5 Jane Zwar 574 AUS WU55 4
41 0:30:59.3 Cherrie Power 1105 AUS WU65 1
42 0:31:57.9 Ella Green 1056 AUS WU12 4
43 0:31:58.9 Lisa Ryan 1194 AUS WU60 1
44 0:32:07.8 Lucy Rouse 1096 AUS WU20 3
45 0:32:10.1 Harriet Greville 1369 AUS WU12 5
46 0:32:37.8 Jill Morison 1244 AUS WU60 2
47 0:32:47.8 Meghan Wilkinson 1172 AUS WU55 5
48 0:33:20.6 Charlotte Proft 1050 AUS WU16 13
49 0:33:28.7 Caitlin Bourke 1285 AUS WU25 3
50 0:33:43.9 Lisa Bowring 1177 AUS WU50 2
51 0:33:56.3 Suvi Laajoki 1090 AUS WU16 14
52 0:34:09.1 Amy Gray 1052 AUS WU14 10
53 0:34:54.9 Rosie Britton 1236 AUS WU16 15
54 0:34:57.3 Carolyn Hayward 1111 AUS WU35 1
55 0:35:14.4 Ella Gould 1092 AUS WU18 5
56 0:35:25.3 Jessica Terlikar 1055 AUS WU12 6
57 0:35:31.3 Linda Terlikar 1142 AUS WU55 6
58 0:36:09.0 Arana Benne Keeble 1072 AUS WU12 7
59 0:36:15.4 Anna Wraight 1119 AUS WU18 6
60 0:36:22.1 Emma Prest 1171 AUS WU12 8
61 0:36:25.0 Madison Clarke 1135 AUS WU18 7
62 0:37:12.3 Diana Manson 1346 AUS WU50 3
63 0:37:12.5 Isabelle Bond 1187 AUS WU12 9
64 0:37:24.9 Helen Brady 1116 AUS WU70 1
65 0:37:51.3 Karen Bowes 1269 AUS WU45 2
66 0:38:37.9 Amy Hunt 1342 AUS WU45 3
67 0:38:43.1 Aliena Oldis 1086 AUS WU18 10
68 0:39:01.5 Meg Neuhaus 1126 AUS WU60 3
69 0:39:27.0 Millicent Proft 1073 AUS WU14 11
70 0:39:33.7 Georgia Moorman 1098 AUS WU16 16
71 0:39:48.9 Misha Thompson 1319 AUS WU12 10
72 0:39:50.9 Amelie Brennan 1315 AUS WU10 1
73 0:40:34.9 Antonia Panzert 1157 GER WU20 4
74 0:40:36.8 Louisa Ehlers 1148 AUS WU40 1
75 0:40:37.5 Judith Arndt 1185 GER WU45 4
76 0:40:38.3 Zoe Gray 1174 AUS WU10 2
77 0:40:39.4 Anna Wilson 1184 AUS WU50 4
78 0:40:41.4 Bronwyn Gray 1175 AUS WU45 5
79 0:41:00.7 Lynwen Connick 1112 AUS WU55 7
80 0:41:01.8 Elise Armitage 1106 AUS WU35 2
81 0:41:25.4 Nina Hamilton-Grundy 1158 AUS WU25 4
82 0:41:32.9 Charlotte Chambers 1267 AUS WU14 12
83 0:41:35.6 Deborah Chambers 1268 AUS WU50 5
84 0:41:51.4 Freya Veikkanen 1093 AUS WU18 8
85 0:41:58.1 Fiona Hellier 1250 AUS WU55 8
86 0:42:13.8 Lauren Clarke 1069 AUS WU16 17
87 0:42:19.9 Elizabeth Heath 1238 AUS WU50 6
88 0:42:26.6 Marguerite Humphries 1241 AUS WU30 3
89 0:42:47.2 Iveta Nohel 1266 AUS WU50 7
90 0:42:47.5 Ngaio Roa 1382 AUS WU35 3
91 0:43:46.6 Sarah Baker 1275 AUS WU40 2
92 0:43:54.6 Christine Wasley 1277 AUS WU50 8
93 0:44:10.3 Sarah Gilkison 1248 AUS WU30 4
94 0:44:14.4 Claire Bowring 1094 AUS WU14 13
95 0:44:21.5 Kate Welleman 1230 AUS WU55 9
96 0:44:57.7 Tamila Sharifzadeh 1159 NOR WU35 4
97 0:45:18.0 Angela Pollard 1163 AUS WU55 10
98 0:46:24.3 Leanne O'Connor 1234 AUS WU50 9
99 0:46:33.0 Ella O'Dolan 725 AUS WU25 5
100 0:46:59.9 Heather Bassed 1321 AUS WU70 2
101 0:47:42.4 Georgina Beggs 1130 AUS WU16 18
102 0:48:17.5 Brigid Clarke 1242 AUS WU55 11
103 0:49:05.6 Marvena van Kann 1247 AUS WU70 3
104 0:49:10.9 Danielle Nadj 1180 AUS WU10 3
105 0:49:35.6 April Shimura 1207 AUS WU12 11
106 0:50:14.1 Joanna Austin 1231 AUS WU65 2
107 0:50:24.4 Sonya Fiddes 1243 AUS WU30 5
108 0:50:52.4 Grace Taylor 1160 AUS WU30 6
109 0:51:04.1 Lilly Mcmahon 1078 AUS WU14 14
110 0:51:26.7 Rosie Franzke 1176 AUS WU10 4
111 0:51:45.0 Sonia O'Brien 1166 AUS WU50 10
112 0:51:55.7 Robyn Neeson 1141 AUS WU65 3
113 0:52:34.4 Gabriella Inglis 1133 AUS WU50 11
114 0:52:34.7 Charlie Hume 1377 AUS WU16 19
115 0:52:40.8 Emma Damen 1195 NED WU25 6
116 0:52:45.6 Mia Gray 1313 AUS WU8 1
117 0:52:46.2 Jessica Gray 1314 AUS WU45 6
118 0:53:24.8 Damika Morton 1212 AUS WU10 5
119 0:53:40.9 Luise Panzert 1237 GER WU60 4
120 0:53:50.2 Michele Donegan 1255 AUS WU65 4
121 0:54:34.3 Ely Lenord 845 FRA WU40 3
122 0:54:44.5 Steph McEnnally 1229 AUS WU40 4
123 0:54:47.7 Erin Angelini 1293 AUS WU45 7
124 0:55:03.2 Mea Whitlock 1252 AUS WU35 5
125 0:55:08.2 Jazelle Mackenzie 1279 AUS WU12 12
126 0:56:37.1 Natasha Brennan 1316 AUS WU40 5
127 0:56:59.5 Lilly Macaulay 1336 AUS WU10 6
128 0:57:00.5 Ebony Harridge 1326 AUS WU10 7
129 0:57:25.8 Emelia Greville 1370 AUS WU10 8
130 0:57:26.7 Pip Daley 1371 AUS WU45 8
131 0:57:35.7 Grace Macaulay 1338 AUS WU8 2
132 0:57:47.2 Rosalie Counsell 1217 AUS WU75 1
133 0:57:51.0 Marietta Bylhouwer 1320 AUS WU65 5
134 0:58:05.4 Peta Chapman 1333 AUS WU45 9
135 0:58:05.7 Pepper Bowes 1280 AUS WU10 9
136 0:58:35.4 Annika Benne Keeble 1327 AUS WU10 10
137 0:58:35.6 Daisy Stratton 1362 AUS WU10 11
138 0:58:41.9 Sophie Head 1292 AUS WU10 12
139 0:58:44.9 Angela Stratton 1363 AUS WU35 6
140 0:58:45.3 Lisa Flew 1291 AUS WU45 10
141 0:58:58.6 Audrey Proft 1210 AUS WU10 13
142 0:59:00.1 Liz Proft 1211 AUS WU50 12
143 0:59:04.8 Heather Rees 1239 AUS WU25 7
144 1:00:23.3 Natasha Beggs 1201 AUS WU25 8
145 1:01:20.3 Kayla Nadj 1182 AUS WU10 14
146 1:01:22.1 Anne Nadj 1179 AUS WU55 12
147 1:01:23.5 Anne Thompson 1240 AUS WU55 13
148 1:01:42.4 Ella Fryer 1399 AUS WU12 13
149 1:02:26.9 Abigail Clarke 1127 AUS WU45 11
150 1:03:45.7 Abbie Hams 1254 AUS WU10 15
151 1:03:47.4 Amanda Clarke 1253 AUS WU45 12
152 1:04:20.6 Satu Laajoki 1340 AUS WU8 3
153 1:04:33.3 Leaza Mackenzie 1272 AUS WU12 14
154 1:05:03.8 Christine Slocombe 1384 AUS WU45 13
155 1:05:43.2 Marisa Spiller 1263 AUS WU60 5
156 1:06:56.8 Emma Lucey 1270 AUS WU12 15
157 1:07:37.2 Maria Bongiovanni 1143 AUS WU60 6
158 1:07:38.1 Victoria Hayward 1205 NZL WU65 6
159 1:07:52.9 Belinda Phillips 1344 AUS WU45 14
160 1:07:53.0 Jenni Grace 1257 AUS WU50 13
161 1:08:24.4 Siobhan Trsek 1306 AUS WU45 15
162 1:09:16.7 Stevie Tanaskovic 1325 AUS WU10 16
163 1:09:42.7 Cathy Lennon 1332 AUS WU50 14
164 1:10:21.5 Heather Walker-Broose 1206 AUS WU55 14
165 1:10:41.5 Louise Hayward 1220 AUS WU65 7
166 1:11:48.9 Danielle Carboon 1208 AUS WU45 16
167 1:11:49.4 Ella Carboon 1209 AUS WU12 16
168 1:11:56.1 Renee Tanaskovic 1323 AUS WU40 6
169 1:13:01.4 Daniela Findlay 1128 AUS WU45 17
170 1:13:29.5 Katherine Sarna-Wetton 1400 AUS WU30 7
171 1:13:56.3 Helen Gough 1391 AUS WU50 15
172 1:14:01.2 Lucy Beck 1348 AUS WU10 17
173 1:15:07.6 Evelyn Niedzwiedzki 1290 AUS WU10 18
174 1:15:08.5 Michelle Niedzwiedzki 1287 AUS WU45 18
175 1:15:35.0 Sara Lucey 1271 AUS WU10 19
176 1:24:48.2 Tiffany McAuliffe 1328 AUS WU30 8
177 1:25:19.3 Faye Linnell 1223 AUS WU65 8
178 1:30:20.1 Harriette Beck 1350 AUS WU8 4
179 1:30:20.1 Mirella Franzke 1349 AUS WU45 19
180 1:32:43.3 Alta Sheridan 1367 AUS WU10 20
181 1:33:54.0 Yvette Hind 1353 AUS WU40 7
182 1:34:07.9 Ria Dwyer 1355 AUS WU10 21
183 1:43:06.7 Grace O'Shaughnessy 1374 AUS WU8 5
184 1:49:17.3 Fiona McLennan 1310 AUS WU50 16
185 1:49:17.6 Kirsten McLennan 1311 AUS WU8 6
186 1:53:29.3 Isobel Stratton 1361 AUS WU8 7
187 2:03:06.7 Natalie Lowe 1249 AUS WU40 8
188 2:04:36.6 Hannah Merrigan 1329 AUS WU18 9
189 2:05:17.5 Zoe Merrigan 1225 AUS WU14 15
190 2:10:14.0 Kate Wattchow 1298 AUS WU25 9
  DNF Megan Benne 1121 AUS WU45
  DNF Astaria Benne Keeble 1312 AUS WU8
  DNF Katherine Lowe 1345 AUS WU65
  DNF Natalia Photios 1203 RUS WU65
  DNF Megan Williams 1264 AUS WU30
  DNS Felicia Auer 1034 AUS WU18
  DNS Anna Curnow 1144 AUS WU55
  DNS Cath Kerr 1132 AUS WU75
  DNS Sarah Low 1216 AUS WU55
  DNS Donna Merrilees 1164 AUS WU60
  DNS Lulu Miskin 1003 AUS WU16
  DNS Sophie Nicholl 1083 AUS WU18
  DNS Amelie Thompson 1318 AUS WU10

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social