2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Nation Rank
1 1:42:16 Ben Sim AUS 1
2 1:45:54 Viktor Novotny CZE 2
3 1:46:21 Zac Violett USA 3
4 1:48:49 Geoffroy Pais FRA 4
5 1:49:37 Andrew Mock AUS 5
6 1:51:36 Chris Darlington AUS 6
7 1:52:33 Anthony Evans AUS 7
8 1:53:35 Jan Kriz CZE 8
9 1:54:25 Ben Derrick AUS 9
10 1:54:54 Murray Carter CAN 10
11 1:56:53 Mark Raymond AUS 11
12 1:57:20 Paul Murray AUS 12
13 1:59:50 Andrew Wynd AUS 13
14 1:59:53 Valeryan Usov RUS 14
15 2:00:13 Leon Spiller AUS 15
16 2:02:28 Gaber Lah SLO 17
17 2:02:48 Neil van der Ploeg AUS 18
18 2:03:11 Paul Connor GBR 19
19 2:04:55 Sam Drummond AUS 20
20 2:06:26 Nicholas Grimmer AUS 22
21 2:06:47 Mark van der Ploeg AUS 23
22 2:06:57 David Hunt AUS 24
24 2:09:06 Andrew Hall AUS 26
25 2:09:44 Paul Gray AUS 27
26 2:10:53 Lindsay Bridgford AUS 28
27 2:11:15 Robert Curtis AUS 29
29 2:11:45 Karsten Forsterling AUS 31
30 2:12:10 Cameron Dickinson AUS 32
31 2:12:40 Andrew Paul AUS 33
32 2:13:24 Peter Malcolm AUS 34
33 2:15:37 Ian Franzke AUS 35
34 2:16:36 Takashi Sakurada JPN 36
35 2:17:04 Jan Venca Francke CZE 37
36 2:17:54 Ross Hamilton AUS 38
37 2:19:42 Blair Hume AUS 39
38 2:20:02 Mark Gray AUS 40
39 2:20:15 Brett Cope AUS 43
40 2:22:36 Dean Gray AUS 46
41 2:23:13 Lachlan Fraser AUS 47
42 2:23:18 Robert Dunn AUS 48
43 2:23:57 Christian Litscher SUI 49
44 2:24:31 Kevin Tory AUS 51
45 2:24:59 Michal Trnka AUS 52
46 2:26:22 Thomas Huber GER 53
47 2:26:30 Todd Alexander AUS 54
48 2:26:50 Kevin Sturt CAN 56
49 2:27:59 Matt Alexander AUS 57
50 2:27:59 Alexander Mikhailov RUS 58
51 2:28:38 Wayne Pethybridge AUS 59
52 2:29:02 Andrew Rocco AUS 60
53 2:29:22 Peter Angus AUS 61
54 2:29:34 Charles Taylor AUS 64
55 2:33:11 Tim Fryer AUS 65
56 2:33:17 Radek Ondryas CZE 66
57 2:33:26 Martin Bonnevie-Svendsen NOR 67
58 2:34:00 David Butler AUS 68
59 2:34:08 James Evans AUS 69
60 2:35:48 Adam Foster AUS 71
61 2:35:51 Rolf Kiefer GER 72
62 2:37:49 Tim David AUS 74
63 2:38:34 Roland Baltutis AUS 75
64 2:38:46 Peter Luscombe AUS 76
65 2:39:35 Mervyn Trease AUS 77
66 2:39:36 Roland Trease AUS 78
67 2:40:21 Michael Bednorz AUS 79
68 2:40:28 Brendon van Niekerk RSA 80
69 2:40:31 Brendan Stackpole AUS 81
70 2:41:07 Luc Plowman AUS 82
71 2:42:14 Evan Franzke AUS 83
72 2:42:30 Greg Paul AUS 84
73 2:42:56 Raymond Waschl AUS 85
74 2:42:57 Len Budge AUS 86
75 2:43:33 Brian Wallace AUS 88
76 2:43:46 Stephen McDowell AUS 89
77 2:44:07 Garry Lewis AUS 90
78 2:44:25 Andrew Walker AUS 91
79 2:44:44 Paul Waller AUS 92
80 2:44:48 Tony Crapper AUS 93
81 2:45:02 Shin Arai JPN 94
82 2:45:23 Peter Dewez AUS 95
83 2:45:31 Ian McConville AUS 96
84 2:45:37 Gregor McLennan AUS 97
85 2:46:01 Andrew Hughes AUS 98
86 2:46:35 Robert Palliser CAN 99
87 2:46:46 Gerry van der Ploeg AUS 100
88 2:47:00 Guido Soodla EST 102
89 2:47:06 Bruce Norton AUS 103
90 2:47:47 Rob Krenn AUS 104
91 2:48:10 Evan Butler AUS 106
92 2:48:24 Martin Svendsen NOR 107
93 2:49:17 Cliff Wallis AUS 108
94 2:49:50 David Bassed AUS 109
95 2:50:13 Ric Spiller AUS 111
96 2:50:15 Michael Scott AUS 112
97 2:50:28 Bob Flower AUS 113
98 2:51:38 Stefan Kielstein GER 115
99 2:51:59 Simon Haylock AUS 116
100 2:52:16 Robert Wilcox AUS 117
101 2:53:20 Ken Baxter AUS 119
102 2:53:54 Mark Purcell AUS 120
103 2:54:08 Chris Gunther AUS 121
104 2:55:02 Stephen Cimpoeru AUS 122
105 2:55:46 Christopher Wall AUS 123
106 2:56:17 Neil Tappe AUS 124
107 2:57:23 David Church AUS 127
108 2:57:46 Russell Bellingham AUS 128
109 2:58:09 Veiko Vork EST 129
111 2:58:13 Adrian O'Shaughnessy AUS 131
110 2:58:13 Steven Smith AUS 130
112 2:58:41 Malcolm Gamble AUS 132
113 2:59:23 Peter Macartney AUS 133
114 2:59:37 Anatoly Urakov RUS 134
115 2:59:50 Patrick Honey AUS 136
116 3:00:09 David Etheridge AUS 137
117 3:01:10 Gerd Haase GER 138
118 3:01:23 Ian Millar AUS 139
119 3:01:25 Roman Sevcik SVK 140
120 3:01:36 David Smiley AUS 141
121 3:01:43 Boris Kuzmin RUS 142
122 3:01:52 Raymond Stevens AUS 143
123 3:01:54 Simon Forsterling AUS 144
124 3:02:01 Warren Sanders AUS 145
125 3:02:37 Peter Nelson AUS 147
126 3:03:21 Martin Brady AUS 149
127 3:04:58 Derek Visser AUS 150
128 3:05:05 Simon Eaton AUS 151
129 3:05:17 Robert Findlay AUS 152
130 3:06:06 Paul Bierman USA 153
131 3:06:37 Tony Tonkin AUS 154
132 3:08:30 Rod Clutterbuck AUS 156
133 3:09:15 Peter Cunningham AUS 157
134 3:09:23 Robin Bayly-Jones AUS 158
135 3:09:35 John Sim AUS 159
136 3:10:01 Herve Courtine FRA 160
137 3:10:30 Noel Haines AUS 161
138 3:11:27 Malcolm McKinnon AUS 162
139 3:12:09 Harald Skjelbred NOR 163
140 3:12:26 Tony Keeble AUS 165
141 3:12:28 Nick Hutten AUS 166
142 3:12:58 Christopher Hayward AUS 167
143 3:13:43 Dmitry Sergeev RUS 168
144 3:14:03 John Morrell AUS 169
145 3:15:30 John Tilleard AUS 171
146 3:15:36 Jim Crebbin AUS 172
147 3:17:28 Jeff Fuller AUS 175
148 3:17:43 Tero Kasala FIN 176
149 3:17:46 Yoshiro Nagata JAP 177
150 3:17:47 Marcus Forsterling AUS 178
151 3:17:59 Lloyd Howlett AUS 179
152 3:19:07 Minoru Matsuyama JPN 182
153 3:19:39 Alan Civil AUS 183
154 3:20:03 Cesar Baena VEN 184
155 3:20:07 Travis McInnes AUS 185
156 3:20:33 Gary Addinsall AUS 187
157 3:21:35 Stuart McDougall AUS 188
158 3:22:30 Antoine Gilot FRA 189
159 3:23:51 Doug Sceney AUS 190
160 3:24:26 Kirill Petrov RUS 191
161 3:25:23 Lauri Jortikka AUS 193
162 3:26:33 Matt Carkeet AUS 194
163 3:27:14 Warren Proft AUS 195
164 3:27:29 Kevin Mock AUS 196
165 3:27:33 Mark Rennick AUS 197
166 3:29:07 Mark Haebich AUS 199
167 3:29:23 Christopher Reeves AUS 200
168 3:30:08 Graeme Blanch AUS 201
169 3:30:32 Laurie Fitzsimons AUS 202
170 3:30:35 Michael Spencer AUS 205
171 3:30:37 John Kerby AUS 206
172 3:31:06 Jeff Robinson AUS 207
173 3:31:46 Trevor Hausler AUS 209
174 3:32:21 Edward Traskowski POL 210
175 3:32:39 John Hunt AUS 211
176 3:32:47 Richard Clark AUS 212
177 3:32:49 Ray Malins AUS 213
178 3:33:26 Neil McLennan AUS 214
179 3:34:52 Tadashi Uchida JPN 215
180 3:37:06 Hannes Larsson FRA 217
181 3:37:59 Colin Addison AUS 218
182 3:38:49 Tony Garr AUS 219
183 3:40:04 Tony Reilly AUS 220
184 3:41:36 Norm Michener AUS 222
185 3:43:03 Andrew L Johnston AUS 223
186 3:44:44 Paul Grusovin AUS 224
187 3:44:44 John Wilde AUS 225
188 3:44:59 Mick Connor AUS 226
189 3:45:06 David Brett AUS 227
190 3:49:07 Tore Narum AUS 232
191 3:50:03 Doug Hamilton AUS 234
192 3:51:51 Stuart Leyland AUS 235
193 3:52:05 Andrew Porter AUS 236
194 3:52:51 Bruno Spiller AUS 237
195 3:54:13 Arne Lagus EST 239
196 3:56:30 Peter Huf AUS 240
197 3:56:49 Gary Follett USA 241
198 3:56:53 Roland Lefevre AUS 242
199 3:58:04 Jay Wiener USA 244
200 3:59:09 Bill Lowe AUS 245
201 3:59:10 Bruce Porter AUS 246
202 3:59:18 Robert Schulz AUS 247
203 3:59:45 Glen Donohue AUS 248
204 4:00:28 Des Stackpole AUS 250
205 4:02:19 John Plaice AUS 252
206 4:02:40 David Osborn AUS 253
207 4:02:49 John Morrison AUS 254
208 4:04:42 Johan Piribauer SWE 256
209 4:05:58 Miroslav Dasek CZE 257
210 4:06:31 Jan Vadlejch ISR 259
211 4:06:35 Neil Hawthorne AUS 260
212 4:07:55 Robert Stephenson AUS 261
213 4:08:08 John Eddy AUS 262
214 4:08:31 Richard Adams AUS 263
215 4:09:20 Erik Dunlop AUS 264
216 4:13:04 William McKinnon AUS 266
217 4:13:38 Barry Stuckey AUS 267
218 4:16:28 John Bradshaw AUS 268
219 4:16:32 Ross McKinnon AUS 269
220 4:19:07 Doug Jackson AUS 270
221 4:27:24 Andrew Kaspariunas LTU 275
222 4:28:28 Corrado Ampezzan ITA 276
224 4:30:05 Janne Rajalahti FIN 278
223 4:30:05 Erkki Solja FIN 277
225 4:30:19 James Kaye AUS 279
226 4:31:37 Graham Menner AUS 280
227 4:32:36 Michael Bourke AUS 281
228 4:33:37 John Joyce AUS 282
229 4:41:06 Martin Barratt GBR 284
230 4:42:24 Tsuneo Nakanishi JPN 285
231 4:42:51 Neville Byrne AUS 286
232 4:44:46 John deAraugo AUS 287
233 4:46:23 Andre Gardon FRA 288
234 4:54:51 Martti Alakuijala FIN 292
235 4:56:53 Jyunya Kusanagi JPN 293
236 4:59:44 Lars Gronbladh SWE 295
237 5:00:13 Edward Darby AUS 296
238 5:00:30 Tony Marsh AUS 297
239 5:01:01 Stuart Hodge AUS 298
240 5:05:49 Neil Connolly CAN 300
241 5:07:30 Ken Moylan AUS 301
242 5:08:38 Maurice Merle FRA 302
243 5:12:49 Ensio Hytonen FIN 304
244 5:15:49 Gerald Manninen USA 306
245 5:17:19 Franz Hawliczek AUT 307
246 5:21:52 Neeson Champion AUS 308
247 5:36:41 Roger Schumaker USA 310
248 5:46:16 John Olle AUS 313
249 5:53:21 Donald K Eddy GBR 314
250 5:58:04 Paul Photios AUS 316

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social