2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Nation Class Place
1 1:13:17 Ben Sim AUS 1
2 1:14:17 Pascal Grab SUI 2
3 1:15:22 Cameron Morton AUS 1
4 1:16:31 Brian McKeever CAN 1
5 1:16:33 Ben Derrick AUS 2
6 1:16:46 Anthony Evans AUS 1
7 1:17:04 Chris Darlington AUS 3
8 1:17:39 Geoffroy Pais FRA 1
9 1:20:15 Gaber Lah SLO 3
10 1:21:23 Mark Raymond AUS 2
11 1:23:16 Leon Spiller AUS 3
12 1:25:12 Nick Almoukov AUS 1
13 1:26:56 Mark van der Ploeg AUS 4
14 1:26:58 Andreas Dillemuth GER 2
15 1:27:03 Antoine Arcand CAN 4
16 1:27:25 Duane Butcher AUS 5
17 1:27:25 Nicholas Grimmer AUS 6
18 1:28:17 Ron Carmichael GBR 1
19 1:28:25 Takashi Sakurada JAP 2
20 1:29:10 Jean-Claude Legras USA 3
21 1:29:34 Ian Franzke AUS 5
22 1:30:02 Alexandr Yakovenko RUS 3
23 1:30:15 Reto Cortesi SUI 4
24 1:30:32 Tim Retchford AUS 4
25 1:31:19 Cameron Dickinson AUS 6
26 1:31:32 David Hunt AUS 5
27 1:32:15 Andrew Paul AUS 4
28 1:32:49 Kevin Tory AUS 5
29 1:33:52 Finn Marsland AUS 6
30 1:35:17 Juha Jarvinen FIN 2
31 1:35:19 Tom Crebbin AUS 5
32 1:35:57 Sam Drummond AUS 6
33 1:36:06 Adam Foster AUS 7
34 1:37:53 Lachlan Cann AUS 2
35 1:38:12 John Stoukalo RUS 7
36 1:40:32 Warren McCourt AUS 6
37 1:40:57 Tim Fryer AUS 7
38 1:42:05 Mark Gray AUS 8
39 1:42:05 Paul Gray AUS 9
40 1:42:05 Dean Gray AUS 7
41 1:42:34 Jorge Egocheaga SPA 10
42 1:42:37 Charles Taylor AUS 8
43 1:43:08 Brett Cope AUS 8
44 1:43:11 Andrew Rocco AUS 9
45 1:43:20 Roland Trease AUS 7
46 1:43:25 Michal Trnka AUS 11
47 1:43:49 Andrew Hood AUS 8
48 1:43:55 Janez Mlinar SLO 1
49 1:44:19 Ian McCutchan AUS 9
50 1:44:31 Stephen McDowell AUS 3
51 1:44:43 Manuel Jose Alvarez SPA 4
52 1:44:54 Sakari Ukonmaanaho FIN 2
53 1:45:50 Jeff Schacherl USA 3
54 1:46:10 Peter Angus AUS 5
55 1:46:26 Jono Lineen CAN 10
56 1:47:03 Evan van der Ploeg AUS 9
57 1:47:16 Matt Alexander AUS 6
58 1:49:03 Veijo Turunen FIN 7
59 1:49:45 Len Budge AUS 1
60 1:50:41 Lachlan Fraser AUS 11
61 1:51:50 Joel Deans AUS 10
62 1:51:59 Robert Wilcox AUS 12
63 1:52:28 Garry Lewis AUS 12
64 1:52:34 Evan Franzke AUS 11
65 1:52:45 Michael Orr GBR 13
66 1:52:59 Michael Bednorz AUS 8
67 1:52:59 Adrian Lowe AUS 12
68 1:54:15 Zac Zaharias AUS 9
69 1:55:25 Matti Eeronheimo FIN 2
70 1:56:00 Paul Waller AUS 1
71 1:56:01 David Shanahan AUS 14
72 1:56:16 Robert Palliser CAN 2
73 1:56:21 Nick Hutten AUS 3
74 1:56:34 Bruce Norton AUS 10
75 1:56:44 Mark Zagorski AUS 4
76 1:57:11 Grigogy Artamonov RUS 11
77 1:57:38 Bob Flower AUS 5
78 1:57:50 Teet Reedi EST 15
79 1:58:02 Greg Blackman AUS 16
80 1:58:35 Michael Leaney AUS 13
81 1:59:06 Malcolm Gamble AUS 14
82 1:59:19 Matthew Franzke AUS 8
83 2:01:32 Christopher Wall AUS 12
84 2:01:37 Warren Proft AUS 13
85 2:01:45 Jim Crebbin AUS 1
86 2:02:15 Simon Eaton AUS 17
87 2:02:56 David Church AUS 18
88 2:02:56 Anthony Nicholson AUS 9
89 2:03:30 Andrew Hughes AUS 6
90 2:03:57 Nick Derrick AUS 14
91 2:04:24 Gavin Frawley AUS 13
92 2:04:36 Piotr Szkarlat POL 14
93 2:05:00 Christopher Hayward AUS 10
94 2:05:44 Peter Dewez AUS 7
95 2:05:50 Peter Luscombe AUS 19
96 2:06:04 Peter Macartney AUS 8
97 2:06:21 Gerry van der Ploeg AUS 3
98 2:06:45 Peter Cunningham AUS 9
99 2:06:53 Raymond Waschl AUS 15
100 2:07:08 Jakob Res SLO 1
101 2:07:30 Ric Spiller AUS 4
102 2:08:12 Tony Tonkin AUS 5
103 2:09:34 Pekka Toppari FIN 10
104 2:09:51 John Hogg NZE 11
105 2:10:00 Tony Crapper AUS 6
106 2:10:25 Ralf Klarich FIN 12
107 2:11:25 Nick Bond AUS 15
108 2:12:18 Stephen Cimpoeru AUS 20
109 2:12:19 Doug Sceney AUS 15
110 2:12:22 Tobi Edmonds AUS 10
111 2:12:28 Dean Barker NZE 11
112 2:12:32 Andrew Walker AUS 13
113 2:12:33 Neil Tappe AUS 14
114 2:12:33 Ian Millar AUS 15
115 2:12:52 Michael Stenning AUS 16
116 2:12:57 Stephen Poole AUS 16
117 2:13:06 Peter R Carter AUS 3
118 2:13:47 Martin Linsley AUS 17
119 2:14:08 Adrian O'Shaughnessy AUS 16
120 2:14:28 Carter Bloom CAN 21
121 2:15:19 Franz Auer GER 18
122 2:15:21 Stuart McDougall AUS 17
123 2:15:32 Jocelyn Ridley GBR 12
124 2:16:37 Stuart Elliott AUS 17
125 2:16:53 Robert Findlay AUS 22
126 2:16:54 Les Lambert AUS 7
127 2:17:06 Birch Behmann CAN 16
128 2:17:50 John Tilleard AUS 19
129 2:18:27 Hannes Larsson FRA 2
130 2:19:12 Sten-Olov Alsen SWE 8
131 2:20:15 John Sim AUS 9
132 2:20:15 Alan Civil AUS 4
133 2:20:48 Peter Nelson AUS 20
134 2:23:07 Bruce Wharrie AUS 18
135 2:24:28 Laurie Fitzsimons AUS 10
136 2:25:48 Benedict Darby AUS 17
137 2:26:22 Kevin Mock AUS 11
138 2:27:22 Phil Rumpff AUS 21
139 2:27:27 Tony Garr AUS 19
140 2:28:09 Xuan Roza SPA 18
141 2:29:19 Paul Bierman USA 23
142 2:29:22 Gregor McLennan AUS 18
143 2:29:25 Aivar Leht EST 19
144 2:29:37 Morag Meikle AUS 13
145 2:30:47 John Hunt AUS 5
146 2:30:58 Rex Gibb AUS 6
147 2:31:45 Chris Rose GBR 20
148 2:32:09 Roland Baltutis AUS 24
149 2:32:10 Lauri Jortikka AUS 7
150 2:32:12 Muneo Sasaki JAP 8
151 2:32:42 Graeme Blanch AUS 22
152 2:32:56 Ray Malins AUS 23
153 2:33:26 Steven Smith AUS 25
154 2:33:41 Ray Stevens AUS 24
155 2:36:10 Malcolm McKinnon AUS 25
156 2:36:18 Bruno Spiller AUS 21
157 2:36:59 Peter O'Brien AUS 9
158 2:37:09 Simon Haylock AUS 26
159 2:37:17 Klas Levin SWE 26
160 2:37:56 Tony Rogers AUS 22
161 2:40:19 Matt Rousu AUS 11
162 2:40:21 Michael Veal AUS 20
163 2:40:43 Paul Grusovin AUS 27
164 2:41:01 Michael Spencer AUS 27
165 2:41:27 Mike Moore AUS 23
166 2:42:28 Peter Waters AUS 28
167 2:43:01 Heinze Ruchti SUI 10
168 2:43:25 Rod Clutterbuck AUS 11
169 2:43:55 Norm Michener AUS 12
170 2:45:44 Richard Lovik SWE 19
171 2:47:30 Richard O'Brien AUS 28
172 2:47:32 Gerald Dickinson AUS 2
173 2:47:33 John Kerby AUS 12
174 2:47:55 Ian Gardner AUS 13
175 2:50:01 John Schacherl USA 29
176 2:50:10 Ernst Aberger SWE 24
177 2:50:52 John Bradshaw AUS 30
178 2:52:29 Erik Dunlop AUS 29
179 2:52:56 Doug Wiens CAN 13
180 2:54:41 Anthony Edwards GBR 14
181 2:54:43 William (Bill) Lowe AUS 14
182 2:54:53 Will Houghton AUS 31
183 2:56:16 Frank Bakker AUS 25
184 2:56:32 Glen Donohue AUS 26
185 2:58:40 Sasa Isakovic SLO 15
186 2:59:36 Chris Macpherson AUS 32
187 3:00:14 Jan Jasiewicz SUI 3
188 3:00:17 Neil McLennan AUS 15
189 3:00:23 Jacek Jaskowiak POL 30
190 3:00:26 Robert Stephenson AUS 3
191 3:00:28 Hiromitsu Murayama JPN 4
192 3:03:16 Edward Darby AUS 16
193 3:03:16 Richard Scruby AUS 21
194 3:03:53 Richard Johnson CAN 16
195 3:05:13 Srecko Gruden SLO 31
196 3:05:36 Avo Raigla EST 32
197 3:05:42 David Brett AUS 33
198 3:08:04 Micheal Chambers AUS 22
199 3:09:13 Michael Connor AUS 33
200 3:10:53 Antonio Leon SPA 20
201 3:14:21 Jan Vadlejch ISR 17
202 3:16:11 Miroslav Dasek CZE 17
203 3:19:03 Robert Misslich USA 18
204 3:20:49 Alan Rae AUS 4
205 3:20:49 Doug Jackson AUS 19
206 3:23:09 Graham Menner AUS 18
207 3:27:36 Claes Lindberg SWE 34
208 3:29:11 Colin Addison AUS 27
209 3:31:02 Kenton Johanson AUS 23
210 3:32:42 Ellis York USA 5
211 3:35:47 Lucas Moore AUS 24
212 3:37:51 Mike Dore AUS 19
213 3:40:17 Graham Porter AUS 28
214 3:49:55 John Olle AUS 35
215 3:50:16 Jerrold Frank USA 29
216 3:53:08 Andrew L Johnston AUS 25
217 3:53:27 Neville Byrne AUS 36
218 3:56:24 Paul Photios AUS 37
219 4:07:19 Derek McKay GBR 20
220 4:14:00 Ken A Moylan AUS 34
221 4:16:05 Robin Hill AUS 6
222 4:32:20 Mihkel Ristal EST 26
223 4:32:25 Janor Metsallik EST 27
224 4:42:15 Ian Cochrane AUS 7
225 5:13:29 Kevin McMahon AUS 8
DNF   Andrew Kromar AUS DNF
DNF   Peter Malcolm AUS DNF
DNF   Alan Eason GBR DNF
DNF   Peter Lambert AUS DNF
DNF   Patrick O'Brien USA DNF
DNFk 2:57:50 Juri Vali EST
DNFk 1:41:01 Tony Marsh AUS
DNFk 2:28:32 James Boddam-Whetham AUS
DNS   Paul Connor GBR
DNS   Nat Anglem NZE
DNS   Luc Plowman AUS
DNS   Evan Butler AUS
DNS   Yury Moshin RUS
DNS   Minoru Matsuyama JAP
DNS   Gary Addinsall AUS
DNS   Kai Swoboda AUS
DNS   Trevor Hausler AUS
DNS   Richard Clark AUS
DNS   Brian Evans AUS
DNS   John Hamilton AUS
DNS   David N Alexander AUS
DNS   Des Stackpole AUS
DNS   Leigh Braybrook AUS
DNS   Lars Johansen NOR
DNS   David Sutherland AUS
DNS   James Maher AUS
DNS   Wally Blumenfeld AUS

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social