2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Firstname Surname Bib Nation Class
1 0:18:26 Nicholas Grimmer 1091 AUS M16
2 0:18:50 Lachlan Cann 1018 AUS M12
3 0:19:26 Mark van der Ploeg 1014 AUS M14
4 0:19:30 Clinton Butcher 1011 AUS M14
5 0:19:45 Lachlan Rodd 1013 AUS M14
6 0:19:48 Eli Urquhart 1015 NZL M14
7 0:20:00 Ian Bottomley 1023 AUS M12
8 0:20:20 Neil van der Ploeg 1021 AUS M12
9 0:20:33 Willis Urquhart 1020 NZL M14
10 0:20:43 Trevor de Freitas 1022 AUS M14
11 0:20:51 Scott Cunningham 1028 AUS M16
12 0:21:30 Evan van der Ploeg 1029 AUS M14
13 0:21:34 Jared Shepherd 1017 NZL M14
14 0:21:41 Christopher Hayward 1096 AUS M14
15 0:21:43 Adam McLean 1027 AUS M12
16 0:21:54 Alistair McKimm 1019 AUS M14
17 0:21:55 Lachlan Wills 1016 AUS M16
18 0:22:30 Campbell Grant 1025 NZL M12
19 0:23:34 Cal Britten 1040 AUS MU12
20 0:24:11 Colin Godber 1033 AUS M12
21 0:24:20 Matthew de Freitas 1035 AUS M12
22 0:24:28 Simon Flower 1037 AUS MU12
23 0:24:34 Tim D Proctor 1237 AUS M12
24 0:24:39 Christopher Farrow 1024 AUS M16
25 0:25:06 Callum Grant 1031 NZL MU12
26 0:25:08 Paul van der Ploeg 1045 AUS MU12
27 0:25:17 Phillip Bellingham 1056 AUS MU12
28 0:25:33 Ross Hamilton 1060 AUS M12
29 0:26:01 Chris Cook 1062 AUS MU12
30 0:26:07 Campbell Townsend 1053 AUS MU12
31 0:26:11 Clinton Alexander 1039 AUS M14
32 0:26:16 Mark Cook 1063 AUS M40
33 0:26:23 Giles Richardson 1050 AUS MU12
34 0:27:08 Glenn Henderson 1048 AUS M14
35 0:28:21 Darren Southurst 1055 AUS M14
36 0:28:27 Dean McLean 1030 AUS M40
37 0:28:31 Andrew Kovacs 1094 AUS MU12
38 0:29:02 Rob Spargo 1173 AUS M50
39 0:29:14 Malcolm Besley 1044 AUS M16
40 0:29:25 David Cooper 1072 AUS MU12
41 0:29:57 Hugh Lambert 1064 AUS M14
42 0:30:14 Luke Svarc 1161 AUS MU12
43 0:30:16 Ryan Judd 1057 AUS MU12
44 0:30:38 Lachlan Judd 1066 AUS MU12
45 0:30:41 Ken Judd 1042 AUS M35
46 0:30:52 Nicholas Fogarty 1061 AUS M12
47 0:31:05 Hamish McLean 1078 AUS MU12
48 0:31:12 Carl Morandi 1075 AUS MU12
49 0:31:41 Paul Morandi 1104 AUS M12
50 0:31:46 Tim de Freitas 1080 AUS MU12
51 0:32:00 Adam Jones 1182 AUS M14
52 0:32:01 Andrew Grusovin 1067 AUS MU12
53 0:32:04 Simon Bevege 1181 AUS M16
54 0:32:13 Luke Deans 1162 AUS MU12
55 0:32:15 Matt Britten 1065 AUS MU12
56 0:32:26 Ken Pascall 1274 AUS M40
57 0:32:38 Dougal Medley 1109 AUS MU12
58 0:33:07 Warwick Ross 1399 AUS M40
59 0:34:10 James Crapper 1038 AUS M14
60 0:34:30 Todd Alexander 1073 AUS MU12
61 0:34:37 Tim Lording 1089 AUS M20
62 0:34:47 Christopher Besley 1059 AUS M14
63 0:35:05 Sam Blanch 1299 AUS M12
64 0:35:19 Alister Erskine 1277 AUS M18
65 0:35:47 Thomas Ross 1249 AUS MU12
66 0:35:56 Luke Visser 1235 AUS MU12
67 0:36:37 Fergus Preston 1370 AUS M12
68 0:36:39 John Visser 1174 AUS MU12
69 0:36:50 James Millar 1200 AUS M14
70 0:37:37 Luke Franzke 1244 AUS M14
71 0:37:39 Andrew Schmeja-Roberts 1110 AUS M20
72 0:37:42 Haydn Browning 1302 AUS MU12
73 0:38:32 Darcy Little 1113 AUS MU12
74 0:38:40 Karim Elbarche 1271 AUS MU12
75 0:38:51 James Barca 1187 AUS MU12
76 0:38:55 Paul Kovacs 1191 AUS MU12
77 0:38:57 Dane Evans 1076 AUS MU12
78 0:39:04 Greg Allen 1163 AUS M30
79 0:39:33 Alasdair Campbell 1198 AUS M50
80 0:39:34 Jurgen Schmeja 1074 GER M55
81 0:39:37 Jarryd Williams 1246 AUS MU12
82 0:39:37 Lance Williams 1245 AUS M40
83 0:40:26 Michael Schmeja 1077 AUS M20
84 0:40:47 Charlie Blanch 1300 AUS MU12
85 0:41:12 Nathan Hull 1319 AUS MU12
86 0:42:13 Peter Spyker 1402 AUS M30
87 0:42:16 Thomas Walker 1143 AUS MU12
88 0:42:44 Lionel White 1273 AUS M55
89 0:42:48 Greg Owen 1133 AUS M40
90 0:42:48 Matthew Nash 1115 AUS M12
91 0:43:25 Sam Plowman 1175 AUS M25
92 0:43:28 John Hillcoat 1210 AUS M40
93 0:43:39 Rhys Evans 1123 AUS MU12
94 0:44:04 Peter Glosz 1241 AUS M16
95 0:44:20 Dominic Yau 1303 AUS M16
96 0:45:02 Michael Reidy 1330 AUS M14
97 0:45:35 Peter Shaw 1088 AUS M70
98 0:45:40 Brayden Donohue 1352 AUS MU12
99 0:46:09 Ian Spencer 1251 AUS M55
100 0:46:17 Rob Wade 1368 AUS M25
101 0:46:17 Kevin Flynn 1086 AUS M70
102 0:46:53 Robert Green 1107 AUS M65
103 0:48:51 Tony Wilson 1209 AUS M55
104 0:48:54 Matthew Keil 1264 AUS M12
105 0:48:57 Malcolm Lee 1293 AUS M35
106 0:49:31 Peter Raymond 1103 AUS M50
107 0:50:04 Brian Robertson 1139 AUS M50
108 0:50:36 Adam Wills 1240 AUS M16
109 0:51:07 Jonathan Orr 1388 AUS M20
110 0:51:36 Scott Eaton 1154 AUS MU12
111 0:51:44 Paul Schmeja 1136 AUS M25
112 0:52:10 Peter L Martin 1117 AUS M50
113 0:52:11 Ben Fryer 1131 AUS MU12
114 0:52:48 Jake Novak 1183 AUS MU12
115 0:52:50 Sam Novak 1185 AUS M18
116 0:54:23 Alasdair Rogers 1120 AUS MU12
117 0:54:34 Mark Wiebenga 1192 AUS MU12
118 0:54:42 Joel Van Gastel 1234 AUS MU12
119 0:55:04 Mark Hendrickson 1317 AUS M12
120 0:55:39 Hugh Walker 1157 AUS MU12
121 0:56:13 Anthony Bourke 1129 AUS M20
122 0:56:27 Carl Melvey 1112 AUS M65
122 1:14:26 Joe Horsborough 1308 AUS M35
123 0:57:00 Keith Stedwell 1247 AUS M60
124 0:57:29 Ian Baker 1114 AUS M65
125 0:57:39 Rick Cook 1108 AUS M60
126 0:57:39 Mark Hayward 1290 AUS M45
127 0:57:56 Adam Straw 1318 AUS MU12
128 0:58:07 Andrew Ruhl 1193 AUS M12
129 0:58:24 Kevin Jacka 1314 AUS M50
130 0:58:38 Alistair Jacka 1315 AUS MU12
131 0:59:20 Vincent Hardiman 1204 AUS M60
132 1:00:02 Lindsay De Marchi 1272 AUS M70
133 1:00:38 Jan Hammarlund 1284 SWE M40
134 1:02:32 Nathan McNabb 1322 AUS M16
135 1:03:35 Adam Gascoigne 1118 AUS M14
136 1:05:02 Luke Harris 1387 AUS M30
137 1:07:56 David Woodman 1363 AUS MU12
138 1:08:55 Tim Maher 1098 AUS M25
139 1:10:09 Aidan Jago 1236 AUS MU12
140 1:10:10 Cameron Purbrick 1196 AUS M12
141 1:10:10 Tony Jago 1263 AUS M45
142 1:10:40 Edward Linnell 1148 AUS M50
143 1:11:29 Chris Purbrick 1287 AUS M40
144 1:13:13 Hubert van Doorn 1281 AUS M45
145 1:13:16 Steven Perlen 1260 AUS M30
146 1:13:30 Peter Linnell 1147 AUS MU12
147 1:13:59 Nathaniel Hiscock 1366 AUS MU12
148 1:16:54 Julian Collins 1215 AUS M45
149 1:17:08 Mark Bayliss 1346 AUS M25
150 1:19:16 Duncan Thurlow 1134 GBR M55
151 1:21:38 Peter Matthews 1206 AUS M55
152 1:22:36 Mark Rennick 1389 AUS M45
153 1:25:02 Vic Citroen 1231 AUS M40
154 1:26:38 Ken McFarlane 1336 AUS M55
155 1:31:10 Tomas Reilly 1327 AUS MU12
156 1:31:41 Patrick Giddings 1266 AUS M40
157 1:39:37 Alan Damen 1356 AUS MU12
158 1:39:43 Hans Damen 1357 NED M40
159 1:42:27 Joshua Hiscock 1365 AUS MU12
160 1:42:29 Richard Hiscock 1367 AUS M35
161 1:42:36 Dion Richardson 1347 AUS MU12
162 1:44:05 Charles Ruhl 1195 AUS M45
163 1:46:18 Ben Kalman 1343 AUS MU12
164 1:59:54 Gregory Nash 1305 AUS M35
165 2:04:30 Justin Maher 1097 AUS M25
166 2:05:04 Steve Hodgkinson 1331 NZL M35
167 2:08:35 Andrew Phillips 1344 AUS M40
168 2:08:36 Tom Parry 1340 AUS MU12
169 2:49:36 Jack Davies 1229 AUS MU12
170 2:49:38 Greg Davies 1269 AUS M45
171 2:58:56 Russell Frank 1362 AUS M25
 DNF   Warren Butcher 1046 AUS M45

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social