2024 Hoppet Entries are now open.

New Website coming soon!


               


Bib Time Name Surname Bib Nation Class Overall
1 1:41:02 Peter Schlickenreider 21 GER M20 1
2 1:41:03 Andre Jungen 11 SUI M25 2
3 1:42:22 Taoufie Khamitov 30 RUS M25 3
4 1:42:23 Martin Petrasek 16 TCH M25 4
5 1:42:29 Patrick Rolli 14 SUI M20 5
6 1:43:41 Gunnar Havel 18 TCH M20 6
7 1:43:55 Kai Rye 23 NOR M25 7
8 1:45:54 Elbert Karlsson 26 SWE M30 8
9 1:46:26 Hakan Westin 22 SWE M25 9
10 1:46:57 Anthony Evans 10 AUS M20 10
11 1:47:52 Martin Muller 17 TCH M25 11
12 1:48:29 Paul Gray 13 AUS M20 12
13 1:48:46 Jaanus Teppan 27 EST M30 13
14 1:49:02 David Schreier 19 TCH M20 14
15 1:50:13 Finn Marsland 15 AUS M20 15
16 1:50:34 Margo Pulles 28 EST M25 16
17 1:50:55 Truls Valmestad 24 NOR M25 17
18 1:52:53 Andrew Kromar 195 AUS M25 18
19 1:53:06 Leonid Kuzmin 52 RUS M35 19
20 1:53:26 Ben Derrick 43 AUS M20 21
21 1:53:49 Sakae Murota 25 JAP M20 22
22 1:57:42 Mark Gray 12 AUS M25 23
23 1:57:57 Andrew Paul 42 AUS M30 24
24 1:59:55 Matthew Murtagh 39 AUS M20 25
25 2:00:17 Rajko Podgornik-Res 51 SLO M30 26
26 2:00:47 Lucas Molloy 98 AUS M20 27
27 2:00:51 Gerard Frostad 31 CAN M20 28
28 2:02:22 Tom Landon-Smith 35 AUS M20 29
29 2:03:50 Gerry Van Der Ploeg 50 AUS M45 30
30 2:05:01 Phil Rumpff 55 AUS M35 32
31 2:05:48 Rudolf Heimann 170 SUI M30 33
32 2:06:33 Rohan Pitchford 53 AUS M30 34
33 2:06:53 Peter Moysey 48 NZ M30 35
34 2:07:06 Seiji Imai 29 JAP M18 36
35 2:07:12 Dallas Eng 32 CAN M18 37
36 2:07:25 James Evans 40 AUS M25 38
37 2:07:43 Ken Orr 47 AUS M35 39
38 2:07:57 Greg Paul 196 AUS M25 40
39 2:08:00 Matt Alexander 57 AUS M35 41
40 2:08:39 David Dougan 56 AUS M25 42
41 2:08:45 Tim Greville 45 AUS M20 43
42 2:08:50 Anthony Nelson 58 AUS M30 44
43 2:09:09 Brady Bantick 46 AUS M20 45
44 2:09:34 Alain Parent 95 CAN M30 46
45 2:09:43 David Hunt 65 AUS M20 47
46 2:11:47 Robert Findlay 54 AUS M30 49
47 2:11:58 Michael Welsh 100 AUS M25 50
48 2:12:49 Frenk Kavka 233 SLO M40 51
49 2:12:52 Bob Flower 69 AUS M40 52
50 2:13:19 Leonid Maltsev 110 RUS M35 53
51 2:15:25 Rob Barrow 71 AUS M30 54
52 2:16:13 Rudolf Kuhni 171 SUI M30 55
53 2:16:41 Neil Jones 106 AUS M25 56
54 2:16:49 Pablo Glasheen 200 AUS M30 57
55 2:17:50 Kevin Tory 67 AUS M20 58
56 2:18:18 Dan Clausen 62 USA M35 59
57 2:19:10 Tony Keeble 107 AUS M20 60
58 2:19:35 David Cigana 104 AUS M35 62
59 2:20:12 Alois Graf 108 AUS M20 64
60 2:20:27 Linas Kaspariunas 102 LIT M20 65
61 2:20:41 Len Budge 61 AUS M40 66
62 2:20:43 Chris Derrick 168 AUS M20 67
63 2:21:11 Tristen Hargreaves 63 AUS M20 68
64 2:21:25 Leigh Paterson 77 AUS M35 69
65 2:21:29 Nicholas Bird 164 GBR M40 70
66 2:21:35 Herman Hofs 94 NED M35 71
67 2:21:36 Doug Wilson 103 AUS M40 72
68 2:21:39 Graham Jukes 59 NZ M35 73
69 2:22:47 Andrew Tartu 109 AUS M30 74
70 2:23:00 Charles Taylor 72 AUS M30 75
71 2:23:06 Dayle Gilliatt 395 CAN M35 76
72 2:23:20 Tim Fryer 66 AUS M30 78
73 2:23:49 Craig Cross 246 AUS M20 81
74 2:24:12 Roland Baltutis 68 AUS M30 82
75 2:24:13 Robert Eddy 131 AUS M35 83
76 2:24:58 Christopher Wall 75 AUS M35 84
77 2:26:41 Jason Wood 97 AUS M25 85
78 2:28:00 Tim Clarke 182 AUS M20 86
79 2:28:42 Dan Stephens 101 AUS M18 87
80 2:29:13 Brett Schultz 86 AUS M30 88
81 2:29:29 Steven Smith 120 AUS M30 89
82 2:29:40 Simon Eaton 115 AUS M30 90
83 2:30:07 Stefan Dezman 232 SLO M50 91
84 2:30:51 Nick Hutten 294 AUS M40 92
85 2:30:52 Peter Brennan 237 AUS M18 93
86 2:30:56 Sam Bounds 78 AUS M30 94
87 2:31:27 John Porter 112 AUS M25 95
88 2:31:34 Murray Bruce 167 AUS M25 96
89 2:31:58 Nicolas Bendeli 80 AUS M40 97
90 2:32:32 Keith Jephcott 198 AUS M35 98
91 2:32:36 Brett Pentland 278 AUS M20 99
92 2:33:26 John Rennie 81 AUS M35 100
93 2:33:57 Peter Luscombe 116 AUS M30 101
94 2:34:12 Nick Copeman 163 NZ M45 102
95 2:34:14 Dean Gray 41 AUS M20 103
96 2:34:25 Tom Crebbin 64 AUS M25 105
97 2:34:42 Michael Bednorz 356 AUS M35 107
98 2:34:54 Mervyn Trease 73 AUS M40 108
99 2:35:18 Alexander Albert 118 AUS M35 109
100 2:35:40 Stephen Doubleday 117 AUS M30 111
101 2:35:47 Steven Harvey 76 AUS M20 112
102 2:37:21 Henri Regamey 172 SUI M45 113
103 2:37:21 Peter John Brennan 382 AUS M45 114
104 2:37:54 Lauri Jortikka 85 AUS M50 115
105 2:38:04 Mark Sage 70 AUS M30 116
106 2:38:11 Bob Hooton 111 AUS M35 117
107 2:38:43 Jurgen Bieniek 105 GER M35 118
108 2:38:45 Tony Tonkin 127 AUS M45 119
109 2:38:49 Brian Evans 141 AUS M35 120
110 2:39:00 Geza Kovacs 82 AUS M35 121
111 2:39:02 Russell Newnham 121 AUS M30 122
112 2:39:13 Michael Fisher 91 AUS M30 123
113 2:39:14 Jim Crebbin 124 AUS M50 124
114 2:39:39 Bruce Norton 128 AUS M35 126
115 2:39:40 Paul Davidson 180 AUS M25 127
116 2:39:55 Mark Zagorski 83 AUS M40 128
117 2:39:59 Tony Crapper 194 AUS M45 129
118 2:40:28 Ross Tinker 119 NZ M40 130
119 2:40:39 Ray Malins 151 AUS M40 131
120 2:40:40 Michael Horne 125 AUS M35 132
121 2:40:41 Zoran Lazarevic 181 AUS M45 133
122 2:40:46 Stuart Imer 89 AUS M30 134
123 2:41:24 Neville Clarke 129 AUS M40 135
124 2:41:41 Stephen Thomas 126 AUS M30 136
125 2:41:44 Tony Garr 156 AUS M35 137
126 2:41:59 Stephen McDowell 158 AUS M35 138
127 2:42:10 Andrew Ramsey 132 AUS M40 140
128 2:42:18 Dennis Macdonell 142 AUS M45 141
129 2:42:42 Paul Grusovin 149 AUS M40 142
130 2:43:06 Michael Shanahan 384 AUS M35 143
131 2:43:18 Andrew Walker 183 AUS M40 144
132 2:43:38 Barry Jones 87 AUS M55 145
133 2:45:09 John Curtis 134 AUS M55 148
134 2:45:18 Ron Donohue 136 AUS M50 149
135 2:45:38 Aivo Parn 34 EST M25 150
136 2:46:17 Stephen Cimpoeru 139 AUS M30 151
137 2:46:23 Andrew Van Der Vliet 415 AUS M35 152
138 2:47:02 Peter Macartney 135 AUS M40 153
139 2:47:16 Robert Wilcox 243 AUS M30 154
140 2:47:34 Urmas Kerge 44 EST M25 155
141 2:48:02 Bruce Wharrie 150 AUS M30 156
142 2:48:14 Andrius Kaspariunas 144 LIT M45 157
143 2:48:25 Tony Auld 123 AUS M35 158
144 2:49:56 Peter Torey 143 AUS M30 159
145 2:50:15 Peter McGuckin 360 AUS M40 160
146 2:50:32 John Bateman 130 AUS M25 161
147 2:50:45 Ken Farrow 253 AUS M40 162
148 2:50:49 Niall Mai 199 AUS M20 163
149 2:51:47 Brian Wallace 113 AUS M30 164
150 2:52:01 Des Stackpole 398 AUS M25 165
151 2:52:23 Richard Clark 252 AUS M50 166
152 2:52:30 Rex Gibb 140 AUS M50 167
153 2:52:31 Graham Taylor 160 AUS M25 168
154 2:53:13 Ric Spiller 155 AUS M40 169
155 2:53:45 Stephen McCall 179 AUS M40 170
156 2:53:52 Jim Spiers 287 AUS M35 171
157 2:53:52 Warren Feakes 185 AUS M45 172
158 2:53:52 Werner Habegger 90 SUI M55 173
159 2:53:56 Clive Findlay 152 AUS M40 174
160 2:54:01 Neil McLennan 148 AUS M50 175
161 2:54:55 John Hunt 271 AUS M50 176
162 2:55:00 Graeme Bottomley 193 AUS M40 177
163 2:55:05 Roger Church 286 AUS M25 178
164 2:55:30 David Butler 241 AUS M30 179
165 2:56:02 David Etheridge 296 AUS M30 181
166 2:56:47 Peter Holmes 358 AUS M30 184
167 2:56:54 Ray Dobson 260 AUS M40 185
168 2:58:00 Wayne O'Brien 268 AUS M25 186
169 2:58:31 Anthony Morrissey 159 AUS M45 188
170 2:58:43 Michael Scott 409 AUS M25 189
171 2:58:56 Doug Fernie 145 AUS M45 190
172 2:59:05 Glenn Eldridge 162 AUS M30 191
173 2:59:06 Andrew McLean 367 AUS M25 192
174 2:59:35 Andrew King 416 AUS M30 193
175 3:00:00 William Hamilton 265 AUS M60 194
176 3:00:35 Chris Eastman 273 AUS M30 195
177 3:00:42 Tapio Huhtala 204 FIN M40 196
178 3:00:42 Paul Waller 331 GBR M45 197
179 3:00:48 Malcolm McKinnon 333 AUS M35 198
180 3:03:11 Andrew McCullough 153 AUS M65 201
181 3:03:49 Greg Tolcher 138 AUS M30 202
182 3:04:02 Rod Clutterbuck 187 AUS M45 203
183 3:04:02 John Fairhall 388 AUS M50 204
184 3:04:06 Piercarlo Poggio 231 ITA M30 205
185 3:05:39 Kevin Heffernan 266 AUS M50 207
186 3:05:58 Hamish Scott 257 AUS M25 208
187 3:06:08 Michael Colledge 397 CAN M50 209
188 3:08:14 Peter Nelson 190 AUS M40 210
189 3:08:19 Peter Freeman 359 AUS M35 211
190 3:09:03 Peter Manning 402 AUS M35 212
191 3:09:33 Robert Curtis 365 AUS M25 213
192 3:10:20 Nick Derrick 137 AUS M20 214
193 3:10:29 Leonard Harrison 414 AUS M65 215
194 3:10:50 Mike Grimmer 169 AUS M40 216
195 3:10:54 Kevin Sheehy 352 AUS M50 217
196 3:11:02 Barry Seedsman 259 AUS M60 218
197 3:12:46 Gerald Dickinson 263 AUS M50 219
198 3:13:11 Toivo Nikola 213 FIN M45 220
199 3:13:16 Hans Kubli 240 SUI M45 221
200 3:13:35 Colin Geraghty 146 AUS M55 222
201 3:13:52 Geoffrey Sanders 362 AUS M30 223
202 3:14:08 Andrew Picker 291 AUS M25 224
203 3:14:21 Michael McCrabb 305 AUS M30 225
204 3:15:41 Ralf Eckert 226 GER M30 226
205 3:15:59 Dennis Young 363 AUS M50 227
206 3:16:22 Keith Monk 186 AUS M30 228
207 3:18:16 Claude Pietersen 254 AUS M40 229
208 3:19:09 Robert Van Dam 408 AUS M30 230
209 3:19:25 Kevin Mock 191 AUS M45 231
210 3:19:31 Greg Davies 269 AUS M35 232
211 3:20:10 Ian Ryan 290 AUS M40 233
212 3:22:00 Karl Landorf 372 AUS M30 235
213 3:22:05 Ian Wright 188 AUS M35 236
214 3:23:40 Jan Jasiewicz 299 SUI M60 238
215 3:23:46 Robin Hill 272 AUS M55 239
216 3:25:21 Laurie Fitzsimons 256 AUS M40 240
217 3:25:39 Richard Horbatt 400 AUS M50 241
218 3:25:43 Matt Ryan 319 AUS M40 242
219 3:25:59 Ross Bradstock 264 AUS M35 243
220 3:26:02 Lech Milewski 284 AUS M50 244
221 3:26:07 Andy Bodsworth 387 AUS M25 245
222 3:26:16 Roger Harrop 157 AUS M40 246
223 3:27:07 John Wilde 192 AUS M40 247
224 3:27:07 Stephen Prendergast 374 AUS M30 248
225 3:28:30 Sean Browning 300 AUS M20 249
226 3:30:12 David Fetterplace 295 AUS M45 250
227 3:30:49 Philip Evans 270 AUS M40 251
228 3:30:56 Doug Sceney 282 AUS M35 252
229 3:31:27 Rene Vodstrcil 302 AUS M45 253
230 3:31:50 Glenn Moloney 306 AUS M30 254
231 3:33:23 Philip Rundle 320 AUS M35 256
232 3:34:45 Arvo Makela 211 FIN M60 257
233 3:35:31 Geoffrey Mawley 390 AUS M30 258
234 3:36:11 Fil Giles 276 AUS M45 260
235 3:36:53 John Kerby 401 AUS M30 262
236 3:36:56 David Nicolson 274 AUS M30 263
237 3:37:33 Tony Harker 335 AUS M55 264
238 3:38:02 Will Houghton 353 AUS M40 265
239 3:38:41 Antony Chenhall 262 AUS M25 266
240 3:38:46 Masazumi Sato 238 JAP M35 267
241 3:38:50 John Urie 280 AUS M40 268
242 3:39:39 Niilo Flekander 267 AUS M60 269
243 3:39:59 John Sheahan 332 AUS M55 270
244 3:40:03 Sean Wilson 406 AUS M20 271
245 3:41:59 Ikuo Tatsumi 230 JAP M30 274
246 3:44:34 Mark Bostedt 189 AUS M30 277
247 3:44:43 Mark Buckingham 224 AUS M25 279
248 3:47:30 Kari Jortikka 339 AUS M45 280
249 3:47:38 Cor Leempoel 219 NED M50 281
250 3:48:29 Martyn Hiley 389 CAN M45 282
251 3:50:21 Mark Spence 396 AUS M35 283
252 3:51:15 David Ellis 279 AUS M25 284
253 3:51:59 Adrian Ryan 304 AUS M40 285
254 3:52:34 Christopher Medley 386 AUS M45 286
255 3:53:52 Hannu Ahola 202 FIN M40 287
256 3:53:53 Kevin Wallace 326 AUS M30 288
257 3:54:01 David Innes 341 AUS M40 289
258 3:54:21 Michael Palmer 258 AUS M35 290
259 3:54:38 Branko Kozinc 235 SLO M40 292
260 3:55:00 Gerard Kelly 366 CAN M30 293
261 3:55:43 Raymond Waschl 261 AUS M20 294
262 3:56:03 Neville Byrne 197 AUS M40 295
263 3:56:55 Dennis Lane 394 AUS M50 296
264 3:58:55 Jukka Kesti-Helia 228 FIN M50 297
265 4:00:22 Anthony Edwards 323 GBR M50 299
266 4:05:30 Edward Darby 277 AUS M50 301
267 4:06:22 Eino Makela 212 FIN M45 302
268 4:06:22 Hannu Uotila 217 FIN M55 303
269 4:08:56 Erik Dunlop 288 AUS M30 304
270 4:09:28 Michael Gatehouse 338 AUS M35 305
271 4:10:43 Phillip Clark 321 AUS M25 306
272 4:13:28 Harvey Merrett 376 AUS M25 307
273 4:14:27 John Lamb 370 AUS M40 308
274 4:15:10 Richard Hiscock 303 AUS M30 309
275 4:18:23 Stephen Bews 392 AUS M30 310
276 4:18:24 Brendon Hyde 334 AUS M45 311
277 4:20:39 Allan Miller 342 AUS M55 312
278 4:21:26 John Terry 391 AUS M45 313
279 4:22:39 Phillip M Gibbs 329 AUS M20 314
280 4:23:49 John Klein 327 AUS M20 315
281 4:24:25 Alan Rae 337 AUS M55 316
282 4:26:17 David Mills 361 AUS M20 317
283 4:26:44 Juha Kuula 206 FIN M35 318
284 4:27:01 Leif Haggblom 229 FIN M60 319
285 4:27:26 Max Scherleitner 336 AUS M60 320
286 4:27:39 Christopher Carboon 405 AUS M20 322
287 4:27:55 Richard Josefsson 201 SWE M60 323
288 4:28:50 Stewart Wallis 325 AUS M55 324
289 4:30:42 Harry Burr 399 AUS M35 325
290 4:33:33 Yves Quaglio 346 AUS M40 326
291 4:36:47 John Hargrave 223 AUS M30 327
292 4:36:53 Robert Stephenson 317 AUS M50 328
293 4:36:57 Mick Sinclair 285 AUS M35 329
294 4:41:39 Sulevi Heinonen 203 FIN M50 331
295 4:41:41 Sampo Sampakoski 216 FIN M45 332
296 4:42:40 Thomas Sammann 377 AUS M25 333
297 4:44:37 Steven Bottomley 298 AUS M30 334
298 4:46:39 Eric Caesar 357 AUS M30 336
299 4:47:09 James Hood 348 AUS M45 337
300 4:47:52 Craig Pickett 369 AUS M30 338
301 4:49:07 Bob Heddle 340 AUS M50 339
302 4:51:26 Stan Church 368 AUS M65 343
303 4:51:58 Egil Nordby 378 NOR M70 344
304 4:56:01 Robert Vangene 379 USA M70 347
305 4:59:22 Paul Photios 350 AUS M35 348
306 5:01:16 Leo Jarvinen 205 FIN M45 350
307 5:01:17 Kari Rintala 214 FIN M45 351
308 5:01:21 Tauno Kuusisto 207 FIN M55 352
309 5:01:24 Juha Lehtimaki 208 FIN M30 353
310 5:01:26 Esko Moisio 210 FIN M45 354
311 5:02:14 Andrew Mills 349 AUS M20 355
312 5:05:28 Ian Griffith 345 AUS M50 357
313 5:07:13 Brian Farthing 381 AUS M60 358
314 5:07:27 Odd Kalansen 351 NOR M30 359
315 5:20:15 Bob Balk 242 USA M25 360
316 5:21:47 Carl Hilker 289 USA M55 361
317 5:21:48 Alberto Tonolli 347 ITA M45 362
318 5:24:45 Tom McLaren 322 AUS M25 363
319 5:24:49 Alan Levy 255 AUS M30 364
320 5:26:54 Alasdair Campbell 324 AUS M45 365
321 5:30:12 Kevin McMahon 344 AUS M50 366
322 5:33:40 Bruce Walker 222 GBR M45 367
323 5:36:37 Wally Blumenfeld 318 AUS M60 369
324 5:39:29 Francis Hiscock 343 AUS M60 371
325 5:42:04 Enzo Vai 316 ITA M60 373
326 6:10:48 Tony Booth 330 GBR M55 374
327 6:26:45 Kosti Lehtinen 209 FIN M60 375
328 6:27:04 Taisto Johansson 221 FIN M50 376

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social