2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Bib Nation Class Overall
1 0:58:54 Sean Donohue 530 AUS M18 1
2 1:01:00 Craig Collins 514 NZE M16 2
3 1:01:01 Geoff Vietz 512 AUS M18 3
4 1:01:29 Andrew Slocombe 513 NZE M18 4
5 1:02:31 Raj Sundra 551 USA M25 5
6 1:02:46 Mitch McNear 532 USA M16 6
7 1:03:14 Piers Greville 515 AUS M20 7
8 1:04:31 Steve Lyall 528 USA M14 8
9 1:04:32 Gregor McLennan 517 AUS M18 9
10 1:04:53 Dave McGraw 516 USA M35 10
11 1:05:50 David Greber 535 AUS M18 11
12 1:07:02 Mike Hamill 533 USA M16 12
13 1:08:01 Peter Burgess 698 AUS M30 13
14 1:08:08 Peter Edwards 524 AUS M20 14
15 1:08:47 Chris Heberle 511 AUS M25 15
16 1:08:58 Dave Thomas 527 USA M14 17
17 1:09:06 Davin Ellicson 526 USA M14 18
18 1:10:44 Ben Trafton 529 USA M16 21
19 1:12:11 Jeremy Mannix 546 AUS M18 24
20 1:12:36 Andrew Chaffe 919 AUS M18 25
21 1:13:41 Alistair Scott 525 NZE M16 26
22 1:14:13 Jonathon Kidd 586 NZE M16 27
23 1:14:37 David Wells 544 AUS M35 28
24 1:14:57 Jeffrey Whitbeck 590 USA M20 29
25 1:15:49 Ian Franzke 543 AUS M16 31
26 1:17:09 Ross Edwards 523 AUS M16 32
27 1:17:50 Michael Hampton 797 AUS M35 36
28 1:18:24 Peter Miller 522 AUS M14 37
29 1:18:28 Andrew Broeren 909 AUS M20 38
30 1:19:06 Tony Pammer 923 AUS M30 39
31 1:19:16 Hans Foehn 539 AUS M45 40
32 1:20:02 Osmo Millridge 549 AUS M60 43
33 1:20:18 Paul Murray 518 AUS M16 44
34 1:20:19 Leon Spiller 519 AUS M14 45
35 1:20:21 Donald McLennan 520 AUS M14 46
36 1:20:52 Peter Mosse 540 AUS M40 47
37 1:21:03 Tim Hartley 584 AUS M14 48
38 1:21:37 Kevin Turner 541 AUS M30 49
39 1:23:24 Nicholas Ross 918 AUS M16 50
40 1:23:24 Nathan Fraser 880 AUS M18 51
41 1:23:55 Greig Dawson 585 NZE M16 52
42 1:25:12 Chalky Thomas 789 AUS M30 54
43 1:25:22 Greg Blackman 578 AUS M25 55
44 1:25:28 George Nadj 947 AUS M30 56
45 1:25:58 Andre Quaglio 537 AUS M14 58
46 1:26:11 Harold Zwier 548 AUS M35 59
47 1:26:12 Linton Keogh 577 AUS M14 60
48 1:26:49 Paul Daniel 943 AUS M35 62
49 1:27:25 Russell Hodge 769 AUS M20 64
50 1:27:32 Bruce Graham 930 AUS M25 65
51 1:27:47 Stewart Mitchell 957 AUS M35 66
52 1:28:00 Mark Broadley 885 AUS M35 67
53 1:28:01 Steve Prothero 784 AUS M35 68
54 1:28:09 Stephen Beitz 562 AUS M40 69
55 1:28:44 Martin Soust 560 AUS M30 70
56 1:29:32 Hylton Preece 566 AUS M35 71
57 1:29:43 Peter Lane 939 AUS M35 72
58 1:29:43 Rory Camm 555 NZE M16 73
59 1:30:03 Bob Manks 571 AUS M30 74
60 1:30:09 Craig Stoddart 561 AUS M20 76
61 1:30:11 Steven van der Paal 592 AUS M25 77
62 1:30:11 Hans Buettner 783 AUS M50 78
63 1:30:21 Ken Worrall 883 AUS M40 79
64 1:31:02 Glenn McConell 779 AUS M30 80
65 1:31:27 Ken Johnson 873 AUS M45 82
66 1:31:41 Mick Osborne 856 AUS M30 83
67 1:31:50 Marc Campbell 536 AUS M16 84
68 1:32:06 James Shay 542 AUS M16 85
69 1:33:18 Peter Jones 557 AUS M25 87
70 1:33:24 Douglas Scown 927 AUS M30 88
71 1:34:59 Allan Hope 1252 NZE M40 91
72 1:35:24 Jeff Swan 567 CAN M30 92
73 1:35:28 Ben Slocombe 556 NZE M20 93
74 1:35:46 Hughes Little 726 AUS M40 94
75 1:35:56 Gordon Smith 568 AUS M55 96
76 1:36:16 Dermot Meaney 672 IRE M40 97
77 1:37:05 Ian Frazer 660 AUS M55 99
78 1:37:47 Malcolm Bird 608 AUS M40 101
79 1:38:45 Bernard Wursthorn 894 AUS M35 102
80 1:38:53 Anthony Hall 878 AUS M25 103
81 1:39:24 Simon Leverton 632 AUS M40 104
82 1:40:53 Mark Hurley 799 AUS M30 106
83 1:41:16 Stanley McDonald 599 AUS M55 107
84 1:41:31 Phillip Steele 900 AUS M35 108
85 1:41:36 Howard Boyd 603 AUS M40 109
86 1:41:49 David Austin 778 AUS M25 110
87 1:42:16 Malcolm Lee 916 AUS M30 111
88 1:42:16 John Guerin 917 AUS M35 112
89 1:42:23 Nevin Agnew 951 AUS M30 113
90 1:42:58 Ian Barrass 846 AUS M35 115
91 1:43:00 Bernie Evans 958 AUS M50 116
92 1:44:19 Charlie Andrews 835 IRE M35 119
93 1:44:35 Geoff Holloway 737 AUS M40 120
94 1:46:06 Marcus Foster 626 AUS M40 123
95 1:46:24 Malcolm Jones 564 AUS M20 125
96 1:46:42 Tony Marsh 605 AUS M40 126
97 1:47:27 Greg Roberts 879 AUS M40 128
98 1:47:51 Sean O'Neil 573 AUS M25 129
99 1:47:57 Julien Atherstone 935 AUS M20 130
100 1:48:04 Graham Welsh 565 AUS M65 132
101 1:48:15 Denis Brown 591 AUS M45 133
102 1:49:36 Rohan Sheehy 670 AUS M14 136
103 1:50:05 Michael Milewski 666 AUS M18 137
104 1:50:23 John Stomps 910 AUS M30 140
105 1:50:27 Pete Olive 855 AUS M14 141
106 1:50:33 Luke May 872 AUS M14 142
107 1:50:59 Stephen Ball 888 AUS M25 144
108 1:51:41 Neil Gascoigne 597 AUS M40 146
109 1:51:55 David McLean 596 AUS M40 147
110 1:52:17 Simon Lane 940 AUS M25 149
111 1:52:57 Mike Moore 929 AUS M35 150
112 1:56:03 Trevor Hausler 973 AUS M35 154
113 1:56:09 Robert Boland 866 AUS M30 155
114 1:56:14 Paul Sampson 736 AUS M20 156
115 1:56:25 Sam Ridley 964 AUS M20 157
116 1:56:34 Colin Goff 637 AUS M35 158
117 1:57:13 Greg Beanland 942 AUS M25 159
118 1:57:20 Simon Kearney 831 AUS M14 160
119 1:57:30 Peter O'Brien 582 AUS M45 161
120 1:57:35 Karl Vaivads 875 AUS M20 162
121 1:57:49 Adrian Lowe 762 AUS M18 163
122 1:58:05 Greg Lee 953 AUS M35 164
123 1:58:23 Col Byrne 860 AUS M40 165
124 1:58:49 Tim Besley 747 AUS M14 168
125 1:59:30 Anthony Greville 531 AUS M50 169
126 1:59:33 Piers Hartley 583 AUS M50 170
127 2:00:03 Arnold Simson 796 AUS M30 173
128 2:01:11 Richard Fleming 770 AUS M30 176
129 2:01:25 Kevin Phillips 684 AUS M40 177
130 2:02:13 Allen Broad 847 AUS M50 179
131 2:02:30 Dean Jones 729 AUS M30 180
132 2:02:53 Paul Burmeister 739 AUS M30 181
133 2:04:17 Geoff Pullen 581 AUS M45 182
134 2:04:55 Ross Wilson 874 AUS M25 185
135 2:05:20 Danny Cohen 933 AUS M20 186
136 2:05:40 Phil Naud 575 USA M40 187
137 2:06:03 Geoff Dynan 969 AUS M45 188
138 2:06:03 Todor Petrov 600 AUS M20 189
139 2:06:24 Noel Williams 635 AUS M35 190
140 2:06:45 John Trevivian 595 AUS M40 191
141 2:07:01 Scott McFarlane 545 AUS M16 192
142 2:07:04 Aidas Kaspariunas 952 LIT M14 193
143 2:07:15 Richard Rodd 961 AUS M40 194
144 2:07:47 Rick Box 574 AUS M40 195
145 2:08:14 Anthony Bourke 552 AUS M18 197
146 2:08:26 Neil Clutterbuck 594 AUS M45 199
147 2:08:54 Roelof Kloosterman 925 AUS M30 200
148 2:09:10 Ian Minns 890 AUS M35 202
149 2:10:01 Bradley Bessant 881 AUS M25 204
150 2:10:07 Eoin Barnett 971 AUS M40 205
151 2:10:31 Gavin Jeffries 818 AUS M25 207
152 2:11:30 Peter Rigby 787 AUS M30 211
153 2:12:46 Colin Addison 793 AUS M35 212
154 2:12:49 Graham Godber 606 AUS M55 213
155 2:13:15 Peter Whitworth 788 AUS M50 215
156 2:13:19 Andrew Phillips 652 AUS M35 216
157 2:13:42 John Cox 673 AUS M40 217
158 2:14:13 Evan Shillabeer 775 AUS M25 218
159 2:14:33 David Meldrum 766 AUS M25 219
160 2:14:35 Leo Fogarty 849 AUS M40 220
161 2:14:37 Graeme Blanch 820 AUS M40 221
162 2:14:43 John McDonough 723 AUS M45 222
163 2:14:55 Frank Dondio 609 AUS M50 224
164 2:14:55 Stephen Manson 647 AUS M25 225
165 2:14:56 Kevin Holwell 642 AUS M40 226
166 2:15:24 Robert Carlton 624 AUS M50 227
167 2:15:27 Colin Foster 628 AUS M35 228
168 2:15:37 Colin Taylor 857 AUS M50 230
169 2:15:39 Anthony McDonald 633 AUS M25 231
170 2:16:41 Ian Devlin 620 AUS M35 233
171 2:17:03 David Moore 934 AUS M20 234
172 2:17:04 John V Ellis 634 AUS M55 235
173 2:18:17 Richard Downing 734 AUS M30 236
174 2:18:25 Rob McCawley 795 AUS M50 237
175 2:18:38 Ian Shanks 752 AUS M30 238
176 2:18:42 David Oliver 899 USA M35 240
177 2:19:37 Bob Smith 611 AUS M50 242
178 2:19:58 Ron Smith 914 AUS M45 244
179 2:20:12 Andrew Dunn 650 AUS M35 245
180 2:20:31 Peter Grover 798 AUS M50 247
181 2:20:45 Erik Knudsen 810 AUS M35 249
182 2:20:56 Joe Briglia 949 AUS M40 251
183 2:21:09 Bob Murie 868 NZE M50 252
184 2:21:13 John Meyer 618 AUS M45 254
185 2:22:06 John Krawiec 655 AUS M40 255
186 2:22:39 Christopher Wraight 842 AUS M30 256
187 2:23:35 John Ryan 693 AUS M30 258
188 2:25:05 Michael Burt 639 GBR M35 259
189 2:25:54 Ken Harvey 664 AUS M50 263
190 2:26:18 Steven Turner 687 AUS M30 265
191 2:26:20 Ross Knudsen 838 AUS M30 266
192 2:26:27 Frank Brown 850 AUS M50 267
193 2:26:32 Richard Rawling 688 AUS M35 270
194 2:26:48 Malcolm Barr 906 AUS M30 273
195 2:27:08 Leigh Braybrook 703 AUS M35 274
196 2:27:39 Ian Bissett 641 AUS M65 275
197 2:27:42 Malcom Warnock 677 AUS M30 276
198 2:28:00 Allan Roman 658 AUS M40 277
199 2:28:42 Robert Irvine 912 AUS M35 279
200 2:29:32 Tony Mitchelhill 970 AUS M55 280
201 2:29:33 John Miller 853 AUS M60 281
202 2:29:36 Zozislaw Debowski 731 AUS M45 283
203 2:29:37 Guido Follador 656 AUS M50 284
204 2:29:46 Les Steward 902 AUS M40 285
205 2:29:47 Steve Latta 901 AUS M40 286
206 2:29:54 John Salmon 974 AUS M40 287
207 2:30:06 David Garrwin 862 AUS M40 290
208 2:30:16 Matthew Paterson 966 AUS M20 291
209 2:30:18 Peter Jenkyns 631 AUS M35 293
210 2:30:21 Michael Loftus-Hills 841 AUS M30 294
211 2:30:27 Bill Hayes 749 AUS M40 296
212 2:30:37 David McCabe 651 AUS M60 297
213 2:31:59 Kim Preuss 643 GER M60 299
214 2:32:20 Chris Morley 654 AUS M35 301
215 2:32:35 David Whitelaw 699 AUS M45 302
216 2:32:49 Gerry Panozzo 683 AUS M55 303
217 2:33:00 Paul Sharman 732 AUS M40 304
218 2:33:06 Mark Dwyer 681 AUS M30 305
219 2:35:41 Colin Ellis 649 AUS M45 308
220 2:35:56 Peter Ritchie 728 AUS M35 309
221 2:36:16 Jack De Vries 774 AUS M30 311
222 2:36:22 Neil Foster 805 AUS M35 313
223 2:36:50 David McCourt 946 AUS M30 315
224 2:36:56 Simon Kelley 781 AUS M16 316
225 2:37:09 Tim Evans 765 AUS M25 317
226 2:37:18 Kevin Joy 704 AUS M35 318
227 2:37:45 Owen Marshall 941 AUS M18 319
228 2:37:50 Ian Lawson 705 AUS M60 320
229 2:37:54 David Garner 865 AUS M18 321
230 2:38:07 Jim U'Ren 709 AUS M50 322
231 2:39:15 Bruce O'Connor 757 AUS M50 324
232 2:40:09 Dean Grant 907 AUS M35 326
233 2:41:20 Petar Gajic 759 AUS M35 328
234 2:42:12 Laurie Bingham 690 AUS M45 331
235 2:42:17 Glen Miller 722 AUS M20 332
236 2:43:09 Ferdinand Verhoef 913 AUS M55 336
237 2:43:24 Carl Melvey 869 AUS M55 337
238 2:43:35 David Godkin 691 AUS M40 338
239 2:43:42 Andrew Riseley 755 AUS M20 340
240 2:44:28 Graham Besley 746 AUS M45 343
241 2:44:40 Ian Cochrane 758 AUS M50 345
242 2:45:11 Bill Lowe 761 AUS M45 346
243 2:46:17 Brian McKay 694 AUS M35 347
244 2:46:48 Richard Dutneall 837 AUS M35 350
245 2:46:48 Bob Cranage 534 AUS M50 351
246 2:47:03 Warwick Ross 829 AUS M35 354
247 2:47:37 Matthew Bray 671 AUS M18 356
248 2:48:00 Robert Roseby 767 AUS M25 357
249 2:48:20 Radek Sturt 889 AUS M45 359
250 2:50:07 Michael McGlade 960 AUS M35 365
251 2:50:46 Bruce Stillman 644 AUS M45 366
252 2:51:03 Bill Ingram 852 AUS M50 367
253 2:51:10 Andrew McDowall 792 AUS M35 368
254 2:53:53 Neil Dendle 702 AUS M45 371
255 2:54:15 Ramesh Ajitaprasad 924 IND M30 372
256 2:54:29 Rick Shillabeer 716 AUS M50 373
257 2:54:29 Martin De Vries 676 NED M30 374
258 2:57:51 Duncan Hall 718 AUS M25 377
259 2:58:39 Hugh Stevenson 674 AUS M25 380
260 2:59:09 Bruno Spiller 882 AUS M30 381
261 2:59:21 Leslie Clements 713 AUS M45 382
262 2:59:22 Chris Baroutis 727 AUS M35 383
263 2:59:33 Paul Kearney 832 AUS M40 384
264 3:00:07 Ian Riseley 754 AUS M45 385
265 3:02:56 Bill Downing 711 AUS M60 388
266 3:09:46 Shinichi Ikeda 668 JAP M70 397
267 3:12:14 Russell Lee 776 AUS M25 402
268 3:12:29 Mike Hatzimoshou 840 AUS M25 403
269 3:13:59 Craig McLaughlin 763 AUS M20 404
270 3:13:59 Davan West 834 AUS M55 405
271 3:22:07 Don Pollock 816 AUS M55 408
272 3:28:41 Robert Digance 926 AUS M45 414
273 3:30:41 Dave Rimmer 898 AUS M55 415
274 3:42:01 Col Clewett 932 AUS M45 420
275 3:53:52 Gary White 735 AUS M35 425
276 3:54:59 John Fotinos 836 AUS M25 426
277 4:07:47 Derek Ward 921 GBR M55 433
278 4:09:31 Alex Chapman 720 AUS M55 434
279 4:25:11 Paul McColl 808 AUS M45 437

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social