2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Nation Class
1 1:04:33 Byung Chul Park KOR M18
2 1:04:48 John Bauer USA M20
3 1:06:12 Jin Soo Ahn KOR M16
4 1:07:42 John Farra USA M20
5 1:08:18 Kwang Rae Kim KOR M16
6 1:09:43 Chae KimWook KOR M16
7 1:17:35 Ben Derrick AUS M16
8 1:20:11 David de Gama AUS M40
9 1:21:36 Daven Timms AUS M25
10 1:22:18 Gregor McLennan AUS M14
11 1:24:58 Kevin Tory AUS M20
12 1:25:04 Nicolas Chevanne AUS M25
13 1:26:14 Neil Jones AUS M20
14 1:26:18 Geoff Vietz AUS M16
15 1:28:04 David Parbury AUS M14
16 1:30:55 Dan Stephens AUS M16
17 1:31:47 Stephen Hammond AUS M30
18 1:32:54 David Wells AUS M30
19 1:34:55 Jack Williamson AUS M35
20 1:38:21 Allan Hope AUS M35
21 1:38:52 Tim Scott AUS M18
22 1:40:13 Matthew Atkinson AUS M20
23 1:41:15 Steven Burke AUS M30
24 1:41:24 Phillip Lloyd AUS M20
25 1:42:04 Tim Chiu AUS M14
26 1:42:04 Tony Tonkin AUS M40
27 1:42:34 Stephen Stricek AUS M25
28 1:42:41 Ongchhu Sherpa NEP M35
29 1:44:14 Robert Dempster AUS M40
30 1:44:39 Peter Lister AUS M14
31 1:46:14 Andrew Carlton AUS M16
32 1:46:26 Mark Zagorski AUS M35
33 1:47:16 Angus Douglas AUS M14
34 1:47:24 Stephen McCall AUS M40
35 1:47:27 Andre Mai AUS M16
36 1:47:39 Garry Meyland AUS M40
37 1:48:02 Bruce Wharrie AUS M30
38 1:48:16 Gary Addinsall AUS M30
39 1:49:23 Ewen Silvester AUS M25
40 1:50:02 Jeff Swan CAN M30
41 1:52:16 Jacob Parbury AUS M18
42 1:53:11 Kore Grunnsund AUS M65
43 1:54:07 Andrew Cox AUS M18
44 1:54:27 Ian Frazer AUS M50
45 1:54:37 Ken Johnson AUS M45
46 1:56:29 Fil Giles AUS M45
47 1:56:41 Ian Gardner AUS M45
48 1:57:25 Dennis Young AUS M45
49 1:57:40 Andrew Lapthorne AUS M25
50 1:58:19 Peter Burgess AUS M30
51 1:59:05 Travis Newman AUS M16
52 2:00:16 Andy Pretzsch GER M20
53 2:01:07 Francis Davin AUS M40
54 2:01:12 Greg Tolcher AUS M30
55 2:01:26 Malcolm Jones AUS M18
56 2:03:08 John Simpson AUS M25
57 2:03:43 Bob Manks AUS M25
58 2:04:16 Gordon Smith AUS M50
59 2:05:31 Simon Cherny AUS M35
60 2:07:15 Peter Nadolny AUS M35
61 2:07:39 Andrew King AUS M25
62 2:07:45 Michael Palmer AUS M30
63 2:08:51 Lindsay Fraser USA M30
64 2:10:16 Richard Horbatt AUS M45
65 10:32.7 Harold Zwier AUS M35
66 2:11:20 Phil Steeve AUS M35
67 11:31.5 Geoff Williams AUS M35
68 2:11:50 Peter Johnson AUS M50
69 2:12:16 Trevor Hausler AUS M35
70 2:13:13 Ben Giles AUS M14
71 2:13:18 David X White AUS M25
72 2:13:55 John Trevivian AUS M40
73 2:14:57 Geoff Pullen AUS M45
74 2:15:14 Brian King AUS M35
75 2:16:01 Ashley Goldstraw AUS M18
76 2:16:22 Jack Lewis AUS M45
77 2:17:23 Tim James AUS M25
78 2:17:58 Hartley Higgins AUS M45
79 2:18:10 Lennart Johansson SWE M40
80 2:18:38 Simon Leverton AUS M35
81 2:19:33 Nicholas Lanham AUS M18
82 2:19:59 Emmet Condon AUS M14
83 2:20:42 Tony Marsh AUS M35
84 2:21:06 Graham Godber AUS M50
85 2:21:39 Robert McGlade AUS M30
86 2:22:15 Peter O'Brien AUS M45
87 2:22:17 John D Griffiths AUS M45
88 2:22:21 Ken Worrall AUS M35
89 2:22:34 Alan Rae AUS M50
90 2:22:45 Pete Holmes AUS M25
91 2:22:51 David Tillett AUS M30
92 2:24:52 Neil Gascoigne AUS M35
93 2:25:14 Peter McWaters AUS M35
94 2:25:15 Mike Moore AUS M30
95 2:25:57 Lloyd Missen AUS M60
96 2:26:30 Geoff Dynan AUS M40
97 2:26:36 Ian Oxborrow AUS M35
98 2:26:38 Geoffrey Mawley AUS M30
99 2:27:20 Shane Wills AUS M35
100 2:27:56 Stewart Wallis AUS M55
101 2:29.49.9 Steve Manders AUS M30
102 2:29:27 Greg de Freitas AUS M30
103 2:29:58 Ian Ryan AUS M35
104 2:30:07 Alexander Cochrane AUS M18
105 2:30:27 Mark Radcliffe AUS M30
106 2:31:06 John McDonough AUS M40
107 2:31:39 Ian Pike AUS M40
108 2:32:24 Charlie Andrews IRE M35
109 2:33:32 Michael Burt AUS M30
110 34:05.9 Josh de Groot AUS M35
111 2:34:18 Dirk van Florestein AUS M35
112 34:18.3 Keith Jephcott AUS M30
113 2:34:26 Geoff Giddens AUS M30
114 2:35:28 John McMahon AUS M30
115 2:35:59 Phillip Friedlander AUS M40
116 36:01.5 Aleksov Trajce MAK M25
117 2:36:21 Jeff Collings AUS M35
118 2:36:28 Colin Foster AUS M35
119 2:36:34 John Meyer AUS M45
120 2:36:39 Carl Melvey AUS M55
121 2:36:51 Chris Medley AUS M40
122 2:36:52 Bob Smith AUS M45
123 36:53.3 Martin Soust AUS M30
124 2:37:07 Harry Schaap AUS M40
125 2:37:37 Jaemie Wilson AUS M25
126 2:38:17 David Downing AUS M30
127 2:38:44 Francis Hiscock AUS M60
128 38:45.2 Chris Hickey AUS M30
129 2:39:04 Tony Smith AUS M40
130 2:40:11 Sean Wilson AUS M20
131 2:40:42 Allan Roman AUS M40
132 2:42:24 John Sheahan AUS M50
133 2:42:47 Robert Carlton AUS M45
134 42:51.1 Peter Ridgway AUS M25
135 2:43:51 Michael Peoples AUS M18
136 2:44:02 Bruce Stillman AUS M45
137 2:44:13 Nat Bingham AUS M14
138 2:44:54 Owen Marshall AUS M14
139 2:45:38 Michael Wells AUS M35
140 2:45:53 Rod Cullen AUS M35
141 2:47:08 Richard Watson AUS M55
142 2:47:28 Simon Holwell AUS M16
143 2:47:48 Leigh Braybrook AUS M30
144 2:48:07 Ron Dawson AUS M40
145 2:49:22 Rik Peterson AUS M25
146 2:49:47 Geoff York AUS M40
147 2:49:56 Ian Lawson AUS M55
148 2:50:28 Michael McGlade AUS M30
149 2:51:28 Troy Flower AUS M18
150 2:52:42 Richard Crookes AUS M60
151 2:52:42 Irving White USA M70
152 2:54:32 Mark Rennick AUS M35
153 2:56:06 Scott Brandon AUS M20
154 56:08.6 John Steele AUS M55
155 2:56:12 Matthew Bray AUS M14
156 2:56:19 Rick Costmeyer AUS M25
157 2:56:28 JJ Sengelman AUS M25
158 2:58:16 Ian Butcher AUS M50
159 2:58:18 Brian Doolan AUS M30
160 2:59:10 Dean Grant AUS M35
161 3:04:20 Peter Harper AUS M45
162 3:05:12 David Williams AUS M25
163 3:07:39 Takeshi Sakuma JPN M60
164 3:07:56 David Godkin AUS M35
165 08:57.9 Guido Follador AUS M50
166 09:07.9 Gerry Panozzo AUS M50
167 3:09:39 Ian Hoad AUS M35
168 3:09:58 Richard Zinn USA M40
169 3:10:35 Mark Abourizk AUS M30
170 3:10:51 David Gibson AUS M35
171 3:10:55 Tony Booth GBR M55
172 3:11:02 Mark Dwyer AUS M30
173 3:11:40 Len Whitehead AUS M60
174 3:12:17 John Plate AUS M30
175 3:12:24 Chris Morley AUS M35
176 3:14:35 Mark Morrissey AUS M20
177 3:14:43 John Fleming AUS M35
178 3:16:05 Andrew Barrington AUS M30
179 3:16:44 Neil Dendle AUS M40
180 3:17:45 Alex Chapman AUS M50
181 3:18:24 Peter Freeman AUS M35
182 3:18:34 Gordon Davies AUS M45
183 3:19:57 Robin Gibb AUS M50
184 3:20:34 David Hoad AUS M40
185 3:20:51 Ted Sephton AUS M35
186 3:20:59 Wayne Bajenoff AUS M25
187 3:25:32 Keiichi Kariuda JPN M50
188 3:26:26 Greg Lee AUS M30
189 3:26:48 Peter Abbey AUS M60
190 3:29:10 Volker Holmstrom SWE M55
191 3:37:21 Penfield Chester AUS M35
192 3:38:54 Bill Downing AUS M60
193 3:40:18 Ian Cochrane AUS M50
194 3:41:48 Neil Foster AUS M35
195 3:43:31 David Agland AUS M18
196 3:44:57 Walter Ade USA M55
197 3:46:30 Frank Blundell AUS M35
198 3:46:59 Col Clewett AUS M40
199 3:53:16 Leslie Clements AUS M40
200 03:28.1 Tadashi Sato JPN M45
201 09:18.5 Brian McCormack AUS M30
202 4:15:48 Ken Lister AUS M35
203 4:17:02 Joe Chisholm USA M55
204 4:23:15 Paul Landy AUS M25

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social