2024 Hoppet Entries are now open.

New Website coming soon!


               

Place Time Name Surname Nation Class
1 0:19:30 Kate L'Huillier AUS WU14
2 0:20:27 Julia Ryan AUS WU14
3 0:20:33 Karina Ward AUS WU18
4 0:21:21 Jodie Blake AUS WU18
5 0:22:14 Anna Bridgford AUS WU35
6 0:22:17 Cate Purcell AUS WU18
7 0:23:18 Natasha Brennan AUS WU14
8 0:26:13 Emily Ryan AUS WU14
9 0:26:14 Bronwen Waller AUS WU14
10 0:26:19 Therese Ryan AUS WU12
11 0:27:44 Anne Visser AUS WU35
12 0:29:01 Sara Gambaro AUS WU18
13 0:29:05 Pauline Ryan AUS W35
14 0:29:24 Sally Barrow AUS WU35
15 0:29:30 Pandora Hope AUS WU35
16 0:29:32 Kate Spiller AUS WU12
17 0:30:10 Caroline Vietz AUS WU35
18 0:30:35 Claire Lucas-Gear AUS WU14
19 0:31:12 Deane Belfield AUS WU35
20 0:31:21 Alanna Donohue AUS WU14
21 0:31:21 Fiona Lindsay AUS WU18
22 0:31:41 Kate Roberts AUS WU18
23 0:32:10 Jodie Lapthorne AUS WU35
24 0:32:24 Louise Roberts AUS WU35
25 0:32:27 Kylie Chew AUS WU18
26 0:32:32 Olga Meyland AUS W35
27 0:33:05 Victoria Ryan AUS WU12
28 0:34:23 Linda Griffiths AUS WU35
29 0:34:56 Andrea Macdonald AUS W35
30 0:34:59 Fiona Kendall AUS WU18
31 0:35:12 Sandra Campbell GBR WU35
32 0:35:16 Karen Campbell AUS WU35
33 0:35:17 Billie Kelly AUS WU35
34 0:35:18 Esther Bottomley AUS WU12
35 0:35:19 Naomi Bottomley AUS WU12
36 0:35:31 Virginia Tenni AUS WU35
37 0:35:43 Kerryn Manks AUS WU35
38 0:35:50 Ulla Hiltula AUS WU35
39 0:36:21 Julie Baldwin AUS WU35
40 0:36:46 Rachel Hunt AUS WU14
41 0:36:53 Joanna Lister AUS WU14
42 0:37:09 Alison Lugg AUS WU35
43 0:37:14 Eve Robinson AUS WU35
44 0:37:15 Jill Edwards AUS W35
45 0:37:16 Jane Clarke AUS W35
46 0:37:18 Libby Paterson AUS W35
47 0:37:37 Regina Webbrus AUS WU35
48 0:37:46 Kara Malins AUS WU12
49 0:38:14 Debbie Lack AUS WU35
50 0:38:17 Niree Bingham AUS WU14
51 0:38:17 Olga Juskiw AUS W35
52 0:38:29 Liz Wood AUS WU35
53 0:38:40 Peta Mock AUS WU12
54 0:38:43 Lorna Scurfield AUS WU35
55 0:38:46 Elizabeth Ryan AUS WU12
56 0:38:55 Sarah Wall AUS WU35
57 0:39:21 Margaret Smith AUS W35
58 0:39:24 Michele Donegan AUS W35
59 0:39:25 Michele Callisaya AUS WU35
60 0:39:27 Rosalie Counsell AUS W35
61 0:39:30 Sally Kirwood AUS W35
62 0:39:31 Pauline McCall AUS W35
63 0:39:31 Catherine Roby AUS W35
64 0:39:38 Helen O'Shaughnessy AUS WU14
65 0:39:45 Cathy Smibert AUS W35
66 0:40:11 Ros Jephcott AUS WU35
67 0:40:14 Andrea Kneen AUS WU18
68 0:40:36 Liz McFarland AUS W35
69 0:40:37 Maree Graham AUS WU35
70 0:40:59 Cherie Campbell AUS WU12
71 0:41:53 Cecile Simes AUS WU35
72 0:42:02 Brooke Stewart AUS WU12
73 0:42:03 Annie Dupleix AUS W35
74 0:42:12 Janet Counsell AUS W35
75 0:42:18 Karen Kerby AUS WU35
76 0:42:23 Rinske Miller AUS WU14
77 0:42:24 Sandi Coleman AUS W35
78 0:42:35 Julie Marshall AUS W35
79 0:42:42 Laura Kneen AUS WU12
80 0:42:47 Kathleen Humphris AUS W35
81 0:42:51 Pam Longley AUS W35
82 0:42:53 Carla McCall AUS WU12
83 0:42:54 Chelsea Stelling AUS WU12
84 0:42:55 Pauline Lister AUS W35
85 0:42:59 Robyn Nicholls AUS WU35
86 0:43:46 Anne Fitzsimons AUS W35
87 0:43:48 Marita Quaglio AUS W35
88 0:44:07 Wendy Newbury AUS WU35
89 0:44:19 Jennifer Sheahan AUS W35
90 0:44:59 Naomi Shay AUS WU14
91 0:44:59 Elaine Allan AUS W35
92 0:45:05 Kerryn Crump AUS WU35
93 0:45:18 Helen Kenna AUS W35
94 0:45:29 Sally Kinnaird AUS WU12
95 0:46:27 Ann Schmeja AUS W35
96 0:46:45 Liz Carter AUS WU35
97 0:47:01 Lynley Keene AUS WU35
98 0:47:21 Deilia Murray AUS W35
99 0:47:27 Claudette Geraghty AUS W35
100 0:48:02 Amie Bingham AUS WU12
101 0:48:11 Eileen Clark AUS W35
102 0:48:14 Libby Parbury AUS W35
103 0:48:23 Helen Willis AUS WU35
104 0:48:28 Carolyn Mai AUS WU35
105 0:48:38 Anna Holwell AUS WU12
106 0:48:41 Frances Douglas AUS W35
107 0:48:48 Laura Malins AUS WU12
108 0:48:50 Sue Stone AUS WU35
109 0:49:12 Anita Croucher AUS WU18
110 0:49:23 Caet Peterson AUS WU35
111 0:49:46 Rachel Johnson AUS WU35
112 0:50:31 Maggie Clements AUS W35
113 0:51:18 Liz Mataja AUS WU35
114 0:51:20 Eryn Flynn AUS WU35
115 0:51:54 Cindy McMahon AUS W35
116 0:53:48 Hannah Keage AUS WU12
117 0:53:53 Taeko Kariuda JPN W35
118 0:54:13 Karen Malins AUS W35
119 0:54:40 Jane Foster AUS W35
120 0:54:55 Andrea Woolhouse AUS WU35
121 0:55:25 Helen Michener AUS W35
122 0:55:55 Cathy Fenn AUS WU18
123 0:56:30 Judith Gordon AUS W35
124 0:56:48 Kim Mosse AUS WU12
125 0:56:50 Jenny Mosse AUS W35
126 0:57:07 Yvonne Evans AUS W35
127 0:57:16 Gail Wester AUS W35
128 0:58:29 Jenny Annear AUS WU35
129 0:59:51 Jocelyn Keage AUS WU12
130 1:01:23 Nola Whitehead AUS W35
131 1:01:25 Caroline Robinson AUS WU35
132 1:03:09 Christine Farrow AUS W35
133 1:03:22 Rosemary Polya AUS W35
134 1:05:23 Leonie Kinnaird AUS W35
135 1:07:27 Angela Meinke AUS WU35
136 1:09:26 Peggy Cochrane AUS W35
137 1:10:47 Christine Newman AUS WU35
138 1:12:36 Sarah Patrick AUS WU14
139 1:13:31 Marg Trnka AUS WU35
140 1:16:08 Abbey Grimmer AUS WU12
141 1:55:21 Libby Kinnaird AUS WU12

COVID SAFE & PLASTIC CUP FREE!

We have introduced a new environmental friendly initiative and will NOT be providing plastic cups at the drink stations on course. Instead you will need to carry your own drink bottle or hydration pack. Water and 32Gi will still be available at drink stations for refills. CLICK HERE FOR MORE INFO

AGL Logo Vertical 

FallsCreek logo Blue stacked 

 

Alpine Shire Logo

 

 new white community bank logo

elude modern

ROJO LOGO BLACK

Get in Touch!

Send an email or give us a call:

E: info@hoppet.com.au

T: +61 0480 530 104 or  

+61 (0)3 5754 1045

 

Kangaroo Hoppet

P.O. Box 400
(33 Kiewa Valley Hwy)
Mount Beauty 3699
Victoria, Australia 

Social